SOL/TRUMPWAR Pool
The live SOL/TRUMPWAR price today is $89.68, with a 24-hour trading volume of $1.76M. This pair has changed 0.57% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $89.68
- 24h Volume
- $1.76M
- 24h Buy Volume
- $869.76K
- 24h Sell Volume
- $892.72K
- Liquidity
- No data
- 24h Transactions
- 3430
- 24h Buys
- 1397
- 24h Sells
- 2033
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.57%
- 24 Hours
- 0.57%
Tokens in this pool
Wrapped SOL (SOL) TRUMP WAR (TRUMPWAR)Related Pools on Solana
TRUMP/USDCTRUMP/USDCSOL/U.S OILSOL/R.S UGOR SOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/COINSOL/COINSOL/COINSOL/UXROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/WETH on OrcaSOL/U.S WAR on PumpSwapSOL/COIN on PumpSwapSOL/USDT on Raydium CLMMSOL/USDC on MeteoraSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/R.S UGOR on PumpSwapSOL/WAR on PumpSwapRecent Transactions
- : 3 SOL for -9381 TRUMPWAR
- : 7243236429 SOL for -6290230430846 TRUMPWAR
- : -6540293550 SOL for 5642029285838 TRUMPWAR
- : 6646756580 SOL for -5764363717336 TRUMPWAR
- : -6539324652 SOL for 5638948917360 TRUMPWAR
- : 6825482428 SOL for -5915299421915 TRUMPWAR
- : -6690038827 SOL for 5764686829388 TRUMPWAR
- : 6692164132 SOL for -5798154226892 TRUMPWAR
- : -6928555020 SOL for 5972151151828 TRUMPWAR
- : 6557712882 SOL for -5686912243187 TRUMPWAR
SOL / TRUMPWAR
SOL/TRUMPWAR Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (TRUMPWAR) | SOL | TRUMPWAR | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 13 10:02 AM | Buy | $89.68 | 3.13M | 0.083000 | 0.029381 | $0.062691 | 3QW1J...i7nRf |
Mar 13 10:02 AM | Buy | $89.68 | 868.43K | 7.24 | 6.29M | $649.54 | 3m87B...ZU9B7 |
Mar 13 10:02 AM | Sell | $89.68 | 862.66K | 6.54 | 5.64M | $586.50 | 3m87B...ZU9B7 |
Mar 13 10:02 AM | Buy | $89.68 | 867.24K | 6.65 | 5.76M | $596.05 | 45XmF...uUFx7 |
Mar 13 10:02 AM | Sell | $89.68 | 862.31K | 6.54 | 5.64M | $586.42 | 45XmF...uUFx7 |
Mar 13 10:02 AM | Buy | $89.68 | 866.65K | 6.83 | 5.92M | $612.08 | 4RAiz...xrCYQ |
Mar 13 10:02 AM | Sell | $89.68 | 861.68K | 6.69 | 5.76M | $599.93 | 4RAiz...xrCYQ |
Mar 13 10:02 AM | Buy | $89.68 | 866.41K | 6.69 | 5.80M | $600.12 | byyp3...ySU6t |
Mar 13 10:02 AM | Sell | $89.68 | 861.96K | 6.93 | 5.97M | $621.32 | byyp3...ySU6t |
Mar 13 10:02 AM | Buy | $89.68 | 867.21K | 6.56 | 5.69M | $588.07 | 5tkVq...wsaus |
Mar 13 10:02 AM | Sell | $89.68 | 862.38K | 6.52 | 5.62M | $584.67 | 5tkVq...wsaus |
Mar 13 10:02 AM | Buy | $89.68 | 866.12K | 7.23 | 6.26M | $648.52 | 5PQat...9xxJ1 |
Mar 13 10:02 AM | Sell | $89.68 | 861.61K | 7.43 | 6.40M | $666.04 | 5PQat...9xxJ1 |
Mar 13 10:01 AM | Buy | $89.65 | 866.55K | 7.27 | 6.30M | $652.15 | R77eX...sfgyL |
Mar 13 10:01 AM | Sell | $89.65 | 860.85K | 6.61 | 5.69M | $592.83 | R77eX...sfgyL |
Mar 13 10:01 AM | Buy | $89.65 | 864.69K | 7.25 | 6.27M | $649.98 | 4onaR...Jzg37 |
Mar 13 10:01 AM | Sell | $89.65 | 860.27K | 7.50 | 6.45M | $672.31 | 4onaR...Jzg37 |
Mar 13 10:01 AM | Sell | $89.65 | 870.72K | 0.021376 | 1.20K | $0.1233 | 4aVvc...8VXpw |
Mar 13 10:01 AM | Sell | $89.65 | 870.73K | 0.024972 | 4.33K | $0.4457 | 4Zb3P...6QzHM |
Mar 13 10:01 AM | Buy | $89.65 | 865.35K | 7.25 | 6.28M | $650.23 | 2G3a4...9v5F3 |




