WETH/UGOR Pool
The live WETH/UGOR price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Base via Uniswap V2.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Wrapped Ether (WETH) United Global Oil Reserve (UGOR)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCEURC/USDCUSDC/cbBTCUSDC/cbBTCVIRTUAL/WETHWETH/VVVWETH/MiroSharkWETH/ClankonomyOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on PancakeSwap V3WETH/USDC on Uniswap V3WETH/USDC on Aerodrome SlipStreamWETH/cbBTC on PancakeSwap V3WETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Uniswap V3WETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3WETH/cbBTC on Uniswap V3Recent Transactions
- : -33572249984 WETH for 1.190965697299872e+27 UGOR
- : 403083899728209 WETH for -3.5832620764478935e+27 UGOR
- : -1000000000000 WETH for 1.4776910756336645e+21 UGOR
- : 46853303282934150 WETH for -6.849002886234496e+25 UGOR
- : -30368000000000000 WETH for 4.382631837577608e+25 UGOR
- : -30956000000000000 WETH for 4.581608723245302e+25 UGOR
- : -15467000000000000 WETH for 2.3337071349143647e+25 UGOR
- : -26519000000000000 WETH for 4.0725187625960654e+25 UGOR
- : -19078000000000000 WETH for 2.9868915440901258e+25 UGOR
- : -27520000000000000 WETH for 4.395450370571335e+25 UGOR
WETH / UGOR
WETH/UGOR Price on Uniswap V2 (Base)
| Date | Type | Price (USD) | Price (UGOR) | WETH | UGOR | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 25 03:36 PM | Sell | $2.16K | >999T | 0.073358 | 1.19B | $0.047256 | 0x42f...c4e25 |
Mar 25 03:36 PM | Buy | $2.16K | >999T | 0.034031 | 3.58B | $0.8711 | 0x4f3...357ca |
Mar 25 03:36 PM | Sell | $2.16K | 1.48B | 0.051000 | 1.48K | $0.022162 | 0x0b9...cbf15 |
Mar 25 03:36 PM | Buy | $2.16K | 1.49B | 0.0469 | 68.49M | $101.25 | 0xac9...6a4d4 |
Mar 25 03:36 PM | Sell | $2.16K | 1.43B | 0.0304 | 43.83M | $65.62 | 0x33a...10c00 |
Mar 25 03:35 PM | Sell | $2.16K | 1.47B | 0.0310 | 45.82M | $66.89 | 0x782...ccb52 |
Mar 25 03:35 PM | Sell | $2.16K | 1.50B | 0.0155 | 23.34M | $33.44 | 0xa9d...5ea53 |
Mar 25 03:35 PM | Sell | $2.16K | 1.52B | 0.0265 | 40.73M | $57.35 | 0x736...02f83 |
Mar 25 03:35 PM | Sell | $2.16K | 1.56B | 0.0191 | 29.87M | $41.26 | 0x349...ee525 |
Mar 25 03:34 PM | Sell | $2.16K | 1.58B | 0.0275 | 43.95M | $59.52 | 0xea1...39b9f |
Mar 25 03:34 PM | Buy | $2.16K | 1.62B | 0.0229 | 36.94M | $49.65 | 0x1a0...1a78b |
Mar 25 03:34 PM | Sell | $2.16K | 1.59B | 0.0131 | 20.91M | $28.39 | 0xb8d...abdd9 |
Mar 25 03:34 PM | Sell | $2.16K | 1.61B | 0.0328 | 53.32M | $70.98 | 0xfee...b7dcb |
Mar 25 03:33 PM | Sell | $2.16K | 1.65B | 0.0257 | 42.87M | $55.64 | 0x810...b21df |
Mar 25 03:33 PM | Sell | $2.16K | 1.69B | 0.0177 | 30.08M | $38.29 | 0xccb...967d9 |
Mar 25 03:33 PM | Sell | $2.16K | 1.72B | 0.0249 | 43.06M | $53.78 | 0x729...59360 |
Mar 25 03:33 PM | Buy | $2.16K | 1.76B | 0.0419 | 72.50M | $90.70 | 0x1db...4551d |
Mar 25 03:32 PM | Sell | $2.17K | 1.69B | 0.0239 | 40.69M | $51.67 | 0x9f8...727ee |
Mar 25 03:32 PM | Sell | $2.17K | 1.73B | 0.0139 | 24.04M | $30.04 | 0x4dc...b0a61 |
Mar 25 03:32 PM | Sell | $2.16K | 1.75B | 0.0270 | 47.78M | $58.50 | 0xa3b...7316d |



