MNM/WETH Pool
The live MNM/WETH price today is $0.021069, with a 24-hour trading volume of $17.39K. This pair has changed 39.52% in the last 24 hours on Base via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.021069
- 24h Volume
- $17.39K
- 24h Buy Volume
- $9.87K
- 24h Sell Volume
- $7.52K
- Liquidity
- No data
- 24h Transactions
- 103
- 24h Buys
- 49
- 24h Sells
- 54
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 2.74%
- 6 Hours
- -2.55%
- 24 Hours
- 39.52%
Tokens in this pool
MNEMOS (MNM) Wrapped Ether (WETH)Related Pools on Base
WETH/USDCWETH/cbBTCWETH/USDCWETH/cbBTCWETH/USDCUSDC/cbBTCUSDC/cbBTCWETH/cbBTCWETH/USDCUSDC/cbBTCmsUSD/USDCWETH/msETHEURC/USDCWETH/USDCUSDC/cbBTCPete/PedobearCUM/GspotWETH/cbBTCBrain/FLWETH/USDCRecent Transactions
- : 2.0332640790217016e+23 MNM for -100000000000000000 WETH
- : 2.7217437765676455e+23 MNM for -129562234169948220 WETH
- : -96393947345993920000 MNM for 44774487156799 WETH
- : 8.564817349156822e+21 MNM for -4000000000000000 WETH
- : 5.0519262927644264e+22 MNM for -23500000000000000 WETH
- : -1.809377438490475e+22 MNM for 8348000783247792 WETH
- : -2.4680366150568984e+22 MNM for 11419645301159422 WETH
- : 9.242207504621691e+22 MNM for -42825514751595940 WETH
- : -2.9936874893624548e+23 MNM for 139836051222522060 WETH
- : -2e+23 MNM for 96645187078625920 WETH
MNM / WETH
MNM/WETH Price on Uniswap V2 (Base)
| Date | Type | Price (USD) | Price (WETH) | MNM | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 09:23 AM | Buy | $0.021069 | 0.064974 | 203.33K | 0.1000 | $217.28 | 0xb47...bf44f |
Mar 24 09:21 AM | Buy | $0.021041 | 0.064835 | 272.17K | 0.1296 | $283.10 | 0x9f8...d9e9d |
Mar 24 08:29 AM | Sell | $0.021004 | 0.064659 | 96.39 | 0.044478 | $0.0968 | 0x026...bffa1 |
Mar 24 07:40 AM | Buy | $0.021004 | 0.064659 | 8.56K | 0.024000 | $8.60 | 0x8ea...45827 |
Mar 24 07:21 AM | Buy | $0.021006 | 0.064654 | 50.52K | 0.0235 | $50.78 | 0xd22...37d0f |
Mar 24 07:15 AM | Sell | $0.039985 | 0.064623 | 18.09K | 0.028349 | $18.07 | 0x29f...af760 |
Mar 24 07:14 AM | Sell | $0.021001 | 0.064634 | 24.68K | 0.0114 | $24.70 | 0x047...cad99 |
Mar 24 06:46 AM | Buy | $0.039961 | 0.064649 | 92.42K | 0.0428 | $92.05 | 0xd49...beb63 |
Mar 24 05:46 AM | Sell | $0.039805 | 0.064592 | 299.37K | 0.1398 | $293.51 | 0x2db...c8ea7 |
Mar 24 05:38 AM | Sell | $0.021020 | 0.064781 | 200.00K | 0.0966 | $203.99 | 0xa79...7111f |
Mar 24 05:37 AM | Sell | $0.021049 | 0.064914 | 473.59K | 0.2399 | $496.33 | 0x0b9...7206b |
Mar 24 05:30 AM | Sell | $0.021119 | 0.065253 | 4.47K | 0.022340 | $5.00 | 0x1e0...19bfa |
Mar 24 05:30 AM | Sell | $0.021119 | 0.065256 | 1.60K | 0.038389 | $1.79 | 0xee9...37f6d |
Mar 24 04:22 AM | Sell | $0.021127 | 0.065257 | 2.18K | 0.021143 | $2.45 | 0xbb7...68e83 |
Mar 24 04:21 AM | Sell | $0.021128 | 0.065259 | 59.22K | 0.0312 | $66.75 | 0xd3f...584a2 |
Mar 24 04:03 AM | Buy | $0.021137 | 0.065304 | 46.14K | 0.0245 | $52.43 | 0x01b...ceed4 |
Mar 24 03:47 AM | Buy | $0.021127 | 0.065269 | 191.87K | 0.1000 | $216.14 | 0x06e...b5c82 |
Mar 24 03:42 AM | Sell | $0.021097 | 0.065126 | 13.06K | 0.026681 | $14.32 | 0xed6...35a28 |
Mar 24 03:37 AM | Buy | $0.021097 | 0.065136 | 59.22K | 0.0304 | $64.94 | 0x0ef...7beb4 |
Mar 24 03:36 AM | Sell | $0.021088 | 0.065093 | 97.01K | 0.0496 | $105.49 | 0x86f...102db |
