WETH/FOXCLAW Pool
The live WETH/FOXCLAW price today is $2.15K, with a 24-hour trading volume of $104.07K. This pair has changed 5.77% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- $2.15K
- 24h Volume
- $104.07K
- 24h Buy Volume
- $52.62K
- 24h Sell Volume
- $51.44K
- Liquidity
- No data
- 24h Transactions
- 1610
- 24h Buys
- 660
- 24h Sells
- 950
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.25%
- 6 Hours
- 0.77%
- 24 Hours
- 5.77%
Tokens in this pool
Wrapped Ether (WETH) Foxclaw (FOXCLAW)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCmsUSD/USDCEURC/USDCUSDC/cbBTCPete/PedobearCUM/GspotWETH/cbBTCBrain/FLOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on Uniswap V3WETH/cbBTC on PancakeSwap V3WETH/USDC on PancakeSwap V3WETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Aerodrome SlipStreamWETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Uniswap V3WETH/msETH on Aerodrome SlipStreamWETH/USDC on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3Recent Transactions
- : -44934503554280984 WETH for 5.451407990597775e+24 FOXCLAW
- : 50000000000000000 WETH for -6.070941442422651e+24 FOXCLAW
- : 43700000000000000 WETH for -5.407418736171016e+24 FOXCLAW
- : -14272009466425374 WETH for 1.7769373994992067e+24 FOXCLAW
- : -15749473558030850 WETH for 1.9489526851606587e+24 FOXCLAW
- : 26100000000000000 WETH for -3.2359664548577614e+24 FOXCLAW
- : -48861832995073780 WETH for 6.03142753107557e+24 FOXCLAW
- : -22149534460192788 WETH for 2.695091733375039e+24 FOXCLAW
- : 62500000000000000 WETH for -7.665719762791271e+24 FOXCLAW
- : 21602275984344064 WETH for -2.695091733375039e+24 FOXCLAW
WETH / FOXCLAW
WETH/FOXCLAW Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (FOXCLAW) | WETH | FOXCLAW | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 09:37 AM | Sell | $2.15K | 122.41M | 0.0449 | 5.45M | $96.81 | 0x71e...ffc34 |
Mar 24 09:36 AM | Buy | $2.15K | 120.22M | 0.0500 | 6.07M | $107.72 | 0xaf4...48ad8 |
Mar 24 09:35 AM | Buy | $2.15K | 122.66M | 0.0437 | 5.41M | $94.12 | 0x3ff...4c825 |
Mar 24 09:35 AM | Sell | $2.15K | 124.86M | 0.0143 | 1.78M | $30.74 | 0x31d...89c6b |
Mar 24 09:32 AM | Sell | $2.15K | 124.13M | 0.0157 | 1.95M | $33.93 | 0x0eb...db3fa |
Mar 24 09:31 AM | Buy | $2.15K | 123.34M | 0.0261 | 3.24M | $56.17 | 0xd52...758d9 |
Mar 24 09:31 AM | Sell | $2.15K | 124.66M | 0.0489 | 6.03M | $105.15 | 0xd7f...b6cac |
Mar 24 09:30 AM | Sell | $2.15K | 122.21M | 0.0221 | 2.70M | $47.66 | 0x845...78ba0 |
Mar 24 09:30 AM | Buy | $2.15K | 121.12M | 0.0625 | 7.67M | $134.53 | 0x521...1e1d2 |
Mar 24 09:29 AM | Buy | $2.15K | 124.22M | 0.0216 | 2.70M | $46.51 | 0x3e7...0f16d |
Mar 24 09:29 AM | Sell | $2.15K | 125.32M | 0.0137 | 1.71M | $29.45 | 0x956...cf95c |
Mar 24 09:28 AM | Sell | $2.15K | 124.63M | 0.0182 | 2.26M | $39.19 | 0xad6...12f69 |
Mar 24 09:25 AM | Sell | $2.15K | 123.71M | 0.0207 | 2.55M | $44.45 | 0x6a6...f038a |
Mar 24 09:24 AM | Sell | $2.15K | 122.67M | 0.0489 | 5.94M | $105.03 | 0x28c...d550c |
Mar 24 09:24 AM | Buy | $2.15K | 120.28M | 0.0500 | 6.07M | $107.43 | 0x23b...f0f94 |
Mar 24 09:22 AM | Sell | $2.15K | 122.73M | 0.0152 | 1.85M | $32.59 | 0xaaf...6b0a2 |
Mar 24 09:22 AM | Sell | $2.15K | 121.98M | 0.0411 | 4.97M | $88.32 | 0x080...809f0 |
Mar 24 09:21 AM | Buy | $2.15K | 119.98M | 0.0641 | 7.79M | $137.90 | 0x3a9...8775d |
Mar 24 09:20 AM | Sell | $2.15K | 123.12M | 0.0159 | 1.96M | $34.31 | 0x54f...6d793 |
Mar 24 09:16 AM | Sell | $2.15K | 122.33M | 0.0489 | 5.92M | $104.98 | 0x6b6...13196 |



