WETH/UNIA Pool
The live WETH/UNIA price today is $2.05K, with a 24-hour trading volume of $2.50K. This pair has changed 0.71% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $2.05K
- 24h Volume
- $2.50K
- 24h Buy Volume
- $2.33K
- 24h Sell Volume
- $160.75
- Liquidity
- No data
- 24h Transactions
- 7
- 24h Buys
- 5
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.71%
Tokens in this pool
Wrapped Ether (WETH) UniAgent (UNIA)Related Pools on Base
WETH/USDCWETH/cbBTCWETH/USDCWETH/cbBTCWETH/USDCUSDC/cbBTCUSDC/cbBTCWETH/cbBTCWETH/USDCUSDC/cbBTCmsUSD/USDCWETH/msETHEURC/USDCWETH/USDCUSDC/cbBTCPete/PedobearCUM/GspotWETH/cbBTCBrain/FLUSDC/cbBTCRecent Transactions
- : 50728670198050170 WETH for -4.235376053779236e+25 UNIA
- : -39600000000000000 WETH for 3.239370330397088e+25 UNIA
- : 151409560481259300 WETH for -1.2596662061227537e+26 UNIA
- : 152409024690466660 WETH for -1.257035470577135e+26 UNIA
- : 393570500463876000 WETH for -3.1962812645567955e+26 UNIA
- : 389823750010481500 WETH for -3.096919005981919e+26 UNIA
- : -39600000000000000 WETH for 3.053299055793396e+25 UNIA
- : 297143821248192260 WETH for -2.3209616520699018e+26 UNIA
- : 447070101239611260 WETH for -3.4211763520146645e+26 UNIA
- : 406388299766558900 WETH for -3.0383009476045753e+26 UNIA
WETH / UNIA
WETH/UNIA Price on Uniswap V4 (Base)
| Date | Type | Price (USD) | Price (UNIA) | WETH | UNIA | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 23 10:17 AM | Buy | $2.05K | 827.76M | 0.0507 | 42.35M | $103.89 | 0xabf...a0c35 |
Mar 23 10:09 AM | Sell | $2.04K | 825.36M | 0.0396 | 32.39M | $80.95 | 0xd36...1018d |
Mar 23 09:11 AM | Buy | $2.04K | 827.21M | 0.1514 | 125.97M | $309.06 | 0x0f2...37540 |
Mar 23 08:58 AM | Buy | $2.05K | 820.08M | 0.1524 | 125.70M | $312.18 | 0x292...33d60 |
Mar 23 08:29 AM | Buy | $2.05K | 812.99M | 0.3936 | 319.63M | $808.53 | 0xadc...5a52d |
Mar 23 08:13 AM | Buy | $2.05K | 795.11M | 0.3898 | 309.69M | $799.30 | 0xcda...bd846 |
Mar 23 07:08 AM | Sell | $2.03K | 777.97M | 0.0396 | 30.53M | $80.52 | 0xdbd...301e2 |
Mar 23 06:10 AM | Buy | $2.06K | 779.67M | 0.2971 | 232.10M | $612.35 | 0xf97...5f203 |
Mar 23 06:10 AM | Buy | $2.06K | 766.94M | 0.4471 | 342.12M | $921.31 | 0x90b...bc6b3 |
Mar 23 06:10 AM | Buy | $2.06K | 748.36M | 0.4064 | 303.83M | $837.42 | 0x20c...92e0a |
Mar 23 06:02 AM | Sell | $2.06K | 732.05M | 0.024185 | 3.03M | $8.64 | 0xf6e...7e857 |
Mar 23 06:02 AM | Buy | $2.06K | 732.21M | 0.2037 | 149.83M | $420.42 | 0x08b...8e57d |
Mar 23 06:02 AM | Buy | $2.06K | 724.23M | 0.1641 | 119.50M | $338.62 | 0x8ff...0a276 |
Mar 23 06:01 AM | Buy | $2.07K | 717.90M | 0.1555 | 112.28M | $321.12 | 0x5bf...fb9bb |
Mar 23 06:01 AM | Sell | $2.07K | 711.98M | 0.0100 | 7.05M | $20.65 | 0x6a8...b9aa8 |
Mar 23 06:01 AM | Buy | $2.07K | 712.35M | 0.0310 | 22.28M | $64.04 | 0x5cd...85969 |
Mar 23 06:01 AM | Sell | $2.07K | 711.18M | 0.1980 | 140.14M | $409.17 | 0xe11...00535 |
Mar 23 06:00 AM | Sell | $2.07K | 718.65M | 0.1980 | 141.61M | $409.51 | 0x754...6eb09 |
Mar 23 05:59 AM | Buy | $2.07K | 726.24M | 0.0505 | 36.98M | $104.39 | 0x832...fda26 |
Mar 23 05:58 AM | Sell | $2.07K | 724.27M | 0.4965 | 360.76M | $1.03K | 0x937...301e6 |
