Xmoney(XMN)/USDC Pool
The live Xmoney(XMN)/USDC price today is $0.031503, with a 24-hour trading volume of $3.56K. This pair has changed 6.16% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.031503
- 24h Volume
- $3.56K
- 24h Buy Volume
- $2.39K
- 24h Sell Volume
- $1.18K
- Liquidity
- No data
- 24h Transactions
- 66
- 24h Buys
- 21
- 24h Sells
- 45
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.21%
- 24 Hours
- 6.16%
Tokens in this pool
Xmoney(XMN) (Xmoney(XMN)) USD Coin (USDC)Related Pools on Base
WETH/USDCWETH/USDCWETH/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/USDCUSDC/cbBTCWETH/USDCUSDC/cbBTCUSDC/cbBTCWETH/cbBTCVIRTUAL/WETHWETH/VVVUSDC/USDTWETH/ButtfishEURC/USDCWETH/USDCVIRTUAL/WETHWETH/BOTCOINFrequently Asked Questions
What is the 24-hour high and low price of Xmoney(XMN)/USDC?
The 24-hour high price of Xmoney(XMN)/USDC is $0.031506 and the 24-hour low price is $0.031416.
What is the liquidity of Xmoney(XMN)/USDC today?
The total liquidity in the Xmoney(XMN)/USDC pool on Uniswap V4 is No data.
When was the Xmoney(XMN)/USDC pool created?
The Xmoney(XMN)/USDC pool was created on October 23, 2025 on Uniswap V4 (Base).
What is the exchange rate of Xmoney(XMN) to USD Coin?
1 Xmoney(XMN) = 0.0001501487419454056 USDC ($0.031503 USD).
How much Xmoney(XMN) can I purchase with 1 USD?
With 1 USD you can purchase approximately 6656.207982 Xmoney(XMN).
Recent Transactions
- : -583138233683109 Xmoney(XMN) for 0 USDC
- : 2.5778491069184856e+23 Xmoney(XMN) for -39060000 USDC
- : -75874837977691740 Xmoney(XMN) for 11 USDC
- : 1.807273836173191e+23 Xmoney(XMN) for -27340000 USDC
- : -9872429397760283000 Xmoney(XMN) for 1462 USDC
- : 1.2641128584972847e+23 Xmoney(XMN) for -19101525 USDC
- : -1.2681649592816498e+21 Xmoney(XMN) for 187726 USDC
- : -1.5885329023947114e+23 Xmoney(XMN) for 23528946 USDC
- : -4.6063734660819777e+21 Xmoney(XMN) for 682692 USDC
- : -5.985905828228687e+23 Xmoney(XMN) for 88909888 USDC
| Date | Type | Price (USD) | Price (USDC) | Xmoney(XMN) | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 14 06:52 AM | Sell | $0.00 | 0.00 | 0.035832 | 0.00 | $0.00 | 0x2c8...e6efe |
Feb 14 06:52 AM | Buy | $0.031503 | 0.031502 | 257.78K | 39.06 | $38.73 | 0x2c8...e6efe |
Feb 14 04:28 AM | Sell | $0.031500 | 0.031499 | 0.0759 | 0.041100 | $0.041138 | 0xc10...f34ed |
Feb 14 04:28 AM | Buy | $0.031500 | 0.031499 | 180.73K | 27.34 | $27.10 | 0xc10...f34ed |
Feb 14 04:05 AM | Sell | $0.031498 | 0.031497 | 9.87 | 0.021462 | $0.021479 | 0x64f...df9fe |
Feb 14 04:05 AM | Buy | $0.031498 | 0.031497 | 126.41K | 19.10 | $18.93 | 0x64f...df9fe |
Feb 14 02:49 AM | Sell | $0.031497 | 0.031496 | 1.27K | 0.1877 | $0.1897 | 0x733...901aa |
Feb 14 02:49 AM | Sell | $0.031497 | 0.031496 | 158.85K | 23.53 | $23.77 | 0x733...901aa |
Feb 14 02:33 AM | Sell | $0.031498 | 0.031498 | 4.61K | 0.6827 | $0.6900 | 0xd8c...faca2 |
Feb 14 02:33 AM | Sell | $0.031498 | 0.031498 | 598.59K | 88.91 | $89.66 | 0xd8c...faca2 |
Feb 14 02:05 AM | Sell | $0.031505 | 0.031504 | 766.17 | 0.1140 | $0.1153 | 0x0d8...b115c |
Feb 14 02:05 AM | Sell | $0.031505 | 0.031504 | 99.68K | 14.84 | $15.00 | 0x0d8...b115c |
Feb 14 01:04 AM | Sell | $0.031506 | 0.031505 | 9.13 | 0.021360 | $0.021376 | 0xf4c...08188 |
Feb 14 01:04 AM | Buy | $0.031506 | 0.031505 | 125.33K | 19.04 | $18.87 | 0xf4c...08188 |
Feb 13 11:19 PM | Sell | $0.031505 | 0.031504 | 1.19K | 0.1769 | $0.1788 | 0x0c7...1a3f8 |
Feb 13 11:19 PM | Sell | $0.031505 | 0.031504 | 147.02K | 21.89 | $22.12 | 0x0c7...1a3f8 |
Feb 13 10:30 PM | Sell | $0.031506 | 0.031505 | 7.60K | 1.13 | $1.15 | 0x795...2f110 |
Feb 13 10:30 PM | Sell | $0.031506 | 0.031506 | 989.47K | 147.96 | $149.00 | 0x795...2f110 |
Feb 13 10:24 PM | Sell | $0.00 | 0.00 | 0.043889 | 0.00 | $0.00 | 0xb8a...e946b |
Feb 13 10:24 PM | Buy | $0.031517 | 0.031516 | 319.27K | 48.83 | $48.43 | 0xb8a...e946b |
