orbionzora/ROC Pool
The live orbionzora/ROC price today is $0.00, with a 24-hour trading volume of $171.30. This pair has changed 0,00% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.00
- 24h Volume
- $171.30
- 24h Buy Volume
- $78.84
- 24h Sell Volume
- $92.46
- Liquidity
- No data
- 24h Transactions
- 150
- 24h Buys
- 16
- 24h Sells
- 134
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
orbionzora (orbionzora) Recovery Oil Cosmic (ROC)Related Pools on Base
WETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/cbBTCWETH/USDCUSDC/cbBTCEURC/USDCWETH/USDCUSDC/cbBTCWETH/USDCUSDC/cbBTCWETH/VVVVIRTUAL/WETHWETH/cbBTCWETH/MiroSharkEURC/USDCRecent Transactions
- : 87698513576821580 orbionzora for -7141284060936877000 ROC
- : 1.8823768912725458e+24 orbionzora for -9.541941e+25 ROC
- : -1.6323266293895806e+21 orbionzora for 6.610031692061923e+22 ROC
- : -2.0540037716333635e+22 orbionzora for 8.247104476789966e+23 ROC
- : -2.0575822332025735e+22 orbionzora for 8.285091521031717e+23 ROC
- : -2.061177625808729e+22 orbionzora for 8.323372247941698e+23 ROC
- : -2.0647824504472847e+22 orbionzora for 8.361918899521833e+23 ROC
- : -2.06845775011864e+22 orbionzora for 8.400982092766763e+23 ROC
- : -2.072083476914879e+22 orbionzora for 8.44007737714011e+23 ROC
- : -2.0757093646774896e+22 orbionzora for 8.479413205300621e+23 ROC
orbionzora / ROC
orbionzora/ROC Price on Uniswap V4 (Base)
| Date | Type | Price (USD) | Price (ROC) | orbionzora | ROC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 25 06:08 AM | Buy | $0.00 | 81.43 | 0.0877 | 7.14 | $0.00 | 0xae0...98f48 |
Mar 25 06:08 AM | Buy | $0.00 | 81.43 | 1.88M | 95.42M | $0.00 | 0xae0...98f48 |
Mar 25 06:07 AM | Sell | $0.00 | 40.49 | 1.63K | 66.10K | $0.00 | 0xe4e...98fb6 |
Mar 25 06:03 AM | Sell | $0.00 | 40.50 | 20.54K | 824.71K | $0.00 | 0x120...042f2 |
Mar 25 06:00 AM | Sell | $0.00 | 40.61 | 20.58K | 828.51K | $0.00 | 0x472...0ce5c |
Mar 25 06:00 AM | Sell | $0.00 | 40.73 | 20.61K | 832.34K | $0.00 | 0xc4e...13947 |
Mar 25 06:00 AM | Sell | $0.00 | 40.85 | 20.65K | 836.19K | $0.00 | 0x87e...a8d5b |
Mar 25 05:59 AM | Sell | $0.00 | 40.97 | 20.68K | 840.10K | $0.00 | 0xe76...1ea66 |
Mar 25 05:58 AM | Sell | $0.00 | 41.08 | 20.72K | 844.01K | $0.00 | 0x379...11fed |
Mar 25 05:58 AM | Sell | $0.00 | 41.20 | 20.76K | 847.94K | $0.00 | 0xa03...5d72e |
Mar 25 05:58 AM | Sell | $0.00 | 41.32 | 20.79K | 851.90K | $0.00 | 0x2bf...959db |
Mar 25 05:57 AM | Buy | $0.00 | 41.44 | 3.93K | 162.66K | $0.00 | 0x10b...62c29 |
Mar 25 05:57 AM | Buy | $0.00 | 41.42 | 503.74K | 20.35M | $0.00 | 0x10b...62c29 |
Mar 25 05:57 AM | Sell | $0.00 | 38.67 | 19.95K | 764.47K | $0.00 | 0xf94...75018 |
Mar 25 05:57 AM | Sell | $0.00 | 38.75 | 19.98K | 767.34K | $0.00 | 0x222...1b81b |
Mar 25 05:57 AM | Sell | $0.00 | 38.83 | 20.02K | 770.38K | $0.00 | 0xc6f...b776c |
Mar 25 05:55 AM | Sell | $0.00 | 38.93 | 20.06K | 774.11K | $0.00 | 0x17f...6667f |
Mar 25 05:54 AM | Sell | $0.00 | 39.04 | 20.10K | 777.70K | $0.00 | 0xbf2...503e6 |
Mar 25 05:54 AM | Sell | $0.00 | 39.14 | 20.13K | 781.16K | $0.00 | 0x0dc...75fe6 |
Mar 25 05:52 AM | Sell | $0.00 | 39.25 | 20.16K | 784.65K | $0.00 | 0x359...6c326 |
