WETH/INT Pool
The live WETH/INT price today is $2.06K, with a 24-hour trading volume of $12.26K. This pair has changed -4.91% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- $2.06K
- 24h Volume
- $12.26K
- 24h Buy Volume
- $10.24K
- 24h Sell Volume
- $2.02K
- Liquidity
- No data
- 24h Transactions
- 74
- 24h Buys
- 36
- 24h Sells
- 38
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- <-0,01%
- 6 Hours
- -0.43%
- 24 Hours
- -4.91%
Tokens in this pool
Wrapped Ether (WETH) Internet Token (INT)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCEURC/USDCUSDC/cbBTCUSDC/cbBTCVIRTUAL/WETHWETH/MiroSharkWETH/VVVmsUSD/USDCOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on Uniswap V3WETH/USDC on PancakeSwap V3WETH/USDC on Aerodrome SlipStreamWETH/cbBTC on Aerodrome SlipStreamWETH/cbBTC on PancakeSwap V3WETH/USDC on Uniswap V3WETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3WETH/cbBTC on Uniswap V3Recent Transactions
- : -107995030167647 WETH for 576657817172056900000 INT
- : 110179804789899 WETH for -576657817172056900000 INT
- : -127054726376813 WETH for 677672320918012000000 INT
- : 129623444934658 WETH for -677672320918012000000 INT
- : -135817117652496 WETH for 724110987213368200000 INT
- : 138562183985948 WETH for -724110987213368200000 INT
- : -873228015844 WETH for 4698402456601436000 INT
- : -1125063352034 WETH for 6052595041147470000 INT
- : -927690989472215 WETH for 4.6737428088060584e+21 INT
- : -81870711996837150 WETH for 2.896092416746973e+22 INT
WETH / INT
WETH/INT Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (INT) | WETH | INT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 26 05:15 PM | Sell | $2.06K | 5.32M | 0.031080 | 576.66 | $0.2228 | 0x9f5...ab08f |
Mar 26 05:15 PM | Buy | $2.06K | 5.25M | 0.031102 | 576.66 | $0.2273 | 0x9f5...ab08f |
Mar 26 03:40 PM | Sell | $2.06K | 5.33M | 0.031271 | 677.67 | $0.2621 | 0x9e3...4e1db |
Mar 26 03:40 PM | Buy | $2.06K | 5.24M | 0.031297 | 677.67 | $0.2674 | 0x9e3...4e1db |
Mar 26 02:01 PM | Sell | $2.08K | 5.33M | 0.031359 | 724.11 | $0.2825 | 0x9e1...e46e3 |
Mar 26 02:01 PM | Buy | $2.08K | 5.23M | 0.031386 | 724.11 | $0.2882 | 0x9e1...e46e3 |
Mar 26 01:23 PM | Sell | $2.08K | 5.33M | 0.068733 | 4.70 | $0.021816 | 0xeed...3d6f0 |
Mar 26 01:04 PM | Sell | $2.07K | 5.33M | 0.051126 | 6.05 | $0.022332 | 0xf45...eac9d |
Mar 26 01:01 PM | Sell | $2.07K | 5.33M | 0.039277 | 4.67K | $1.92 | 0x375...9fec9 |
Mar 26 01:01 PM | Sell | $2.07K | 4.63M | 0.0819 | 28.96K | $169.80 | 0x51b...1f051 |
Mar 26 01:01 PM | Buy | $2.07K | 82.42K | 0.0828 | 28.96K | $171.65 | 0x51b...1f051 |
Mar 26 01:01 PM | Sell | $2.07K | 4.68M | 0.0828 | 29.32K | $171.65 | 0x51b...1f051 |
Mar 26 01:01 PM | Buy | $2.07K | 82.31K | 0.0837 | 29.32K | $173.51 | 0x51b...1f051 |
Mar 26 01:01 PM | Sell | $2.07K | 4.73M | 0.0837 | 29.69K | $173.51 | 0x51b...1f051 |
Mar 26 01:01 PM | Buy | $2.07K | 82.20K | 0.0846 | 29.69K | $175.40 | 0x51b...1f051 |
Mar 26 01:01 PM | Sell | $2.07K | 4.78M | 0.0846 | 30.06K | $175.40 | 0x51b...1f051 |
Mar 26 01:01 PM | Buy | $2.07K | 82.09K | 0.0855 | 30.06K | $177.30 | 0x51b...1f051 |
Mar 26 01:01 PM | Sell | $2.07K | 4.82M | 0.0855 | 30.43K | $177.30 | 0x51b...1f051 |
Mar 26 01:01 PM | Buy | $2.07K | 81.98K | 0.0864 | 30.43K | $179.22 | 0x51b...1f051 |
Mar 26 01:01 PM | Sell | $2.07K | 4.87M | 0.0864 | 30.81K | $179.22 | 0x51b...1f051 |



