TRUMPNEI/SOL Pool
The live TRUMPNEI/SOL price today is $0.091376, with a 24-hour trading volume of $0.3968. This pair has changed -71.50% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.091376
- 24h Volume
- $0.3968
- 24h Buy Volume
- $0.2011
- 24h Sell Volume
- $0.1958
- Liquidity
- No data
- 24h Transactions
- 14
- 24h Buys
- 7
- 24h Sells
- 7
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -71.50%
Tokens in this pool
Donald Khamenei (TRUMPNEI) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/U.S OILSOL/RCC0INSOL/C0INSOL/U.S C0INOther Pools Trading TRUMPNEI (Donald Khamenei)
TRUMPNEI/SOL on Meteora DBCRecent Transactions
- : -68553898926425 TRUMPNEI for 110351 SOL
- : 5788254152522 TRUMPNEI for -10000 SOL
- : -278702799032204 TRUMPNEI for 697732 SOL
- : -199966156935 TRUMPNEI for 731 SOL
- : 278702799032204 TRUMPNEI for -699300 SOL
- : 5866325584204 TRUMPNEI for -10000 SOL
- : -446301536008891 TRUMPNEI for 1515589 SOL
- : -44149000256 TRUMPNEI for 300 SOL
- : 5927508958802 TRUMPNEI for -40000 SOL
- : -43732928246 TRUMPNEI for 289 SOL
TRUMPNEI / SOL
TRUMPNEI/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | TRUMPNEI | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 08:40 PM | Sell | $0.091376 | 0.0111610 | 68.55M | 0.031104 | $0.029433 | 8w2qv...SqeyJ |
Mar 9 04:25 PM | Buy | $0.091469 | 0.0111728 | 5.79M | 0.041000 | $0.038501 | 5MPNY...kKTHV |
Mar 9 04:25 PM | Sell | $0.092129 | 0.0112504 | 278.70M | 0.036978 | $0.0593 | 2882x...2Batp |
Mar 9 03:24 PM | Sell | $0.093116 | 0.0113656 | 199.97K | 0.067310 | $0.046230 | jcvke...Lb5tn |
Mar 9 12:25 PM | Buy | $0.092101 | 0.0112510 | 278.70M | 0.036993 | $0.0585 | 5NHnN...Syzo9 |
Mar 9 12:25 PM | Buy | $0.091428 | 0.0111705 | 5.87M | 0.041000 | $0.038372 | 2uDd6...Mcp5g |
Mar 9 12:25 PM | Sell | $0.092843 | 0.0113396 | 446.30M | 0.021516 | $0.1269 | 2fyJ6...TPBQz |
Mar 9 08:28 AM | Sell | $0.095681 | 0.0116796 | 44.15K | 0.063000 | $0.042508 | 3LwQP...SNXy5 |
Mar 9 08:28 AM | Buy | $0.095642 | 0.0116749 | 5.93M | 0.044000 | $0.023344 | 5Ko3k...ZF89J |
Mar 9 08:26 AM | Sell | $0.095535 | 0.0116609 | 43.73K | 0.062890 | $0.042421 | 61sc1...YLsmS |
Mar 9 08:25 AM | Sell | $0.095535 | 0.0116612 | 42.80K | 0.062830 | $0.042370 | 4qfY3...Thhhu |
Mar 9 08:24 AM | Buy | $0.094829 | 0.0115777 | 68.55M | 0.033960 | $0.0331 | 4waHu...xNNbo |
Mar 9 08:24 AM | Buy | $0.092246 | 0.0112687 | 446.30M | 0.021199 | $0.1002 | 3LsU8...K2ugP |
Mar 9 08:24 AM | Buy | $0.091161 | 0.0111389 | 36.02M | 0.045000 | $0.024180 | 2yazD...YGkXf |

