AET/Dumplings Pool
The live AET/Dumplings price today is $0.037781, with a 24-hour trading volume of $1.96. This pair has changed -6.09% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.037781
- 24h Volume
- $1.96
- 24h Buy Volume
- $1.16
- 24h Sell Volume
- $0.7980
- Liquidity
- No data
- 24h Transactions
- 6
- 24h Buys
- 3
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -6.09%
Tokens in this pool
Aether (AET) Squishy Dumplings (Dumplings)Related Pools on Solana
SOL/USDCSOL/C0INSOL/C0INSOL/RCC0INSOL/C0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/TY9SOL/JNJSOL/JNJSOL/TY9SOL/U.S COINSOL/USDTSOL/COINSOL/blacksjepjOther Pools Trading AET (Aether)
AET/Dust on Meteora DAAM V2AET/DMOON on Meteora DAAM V2AET/OPENCLAW on Meteora DAAM V2AET/Penguin on Meteora DAAM V2AET/Jellybean on Meteora DAAM V2AET/SOS on Meteora DAAM V2AET/Pigeon on Meteora DAAM V2AET/WAR on Meteora DAAM V2AET/LPPP on Meteora DAAM V2Recent Transactions
- : -312946510010 AET for 5403533254 Dumplings
- : 623904515573 AET for -11336807198 Dumplings
- : 244214089165 AET for -3583251085 Dumplings
- : 627720941617 AET for -8667630013 Dumplings
- : -252911987246 AET for 3154992246 Dumplings
- : -224678673183 AET for 3114575715 Dumplings
- : 224712466658 AET for -3344404715 Dumplings
- : -252482459887 AET for 3499561880 Dumplings
- : -158058384019 AET for 2254892916 Dumplings
- : -136254940505 AET for 1984538139 Dumplings
AET / Dumplings
AET/Dumplings Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (Dumplings) | AET | Dumplings | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 12:19 PM | Sell | $0.037781 | 17.27 | 312.95 | 5.40K | $0.2435 | 4Faye...1PMmF |
Mar 9 12:14 AM | Buy | $0.037567 | 18.17 | 623.90 | 11.34K | $0.4721 | 3aNse...uPmTX |
Mar 8 07:43 PM | Buy | $0.038655 | 14.67 | 244.21 | 3.58K | $0.2114 | 33FxV...KZiEE |
Mar 8 07:35 PM | Buy | $0.038143 | 13.81 | 627.72 | 8.67K | $0.5111 | 3nCXR...uiLwJ |
Mar 8 04:20 PM | Sell | $0.038025 | 12.47 | 252.91 | 3.15K | $0.2029 | 3P2ZT...aQbbi |
Mar 8 04:16 PM | Sell | $0.038286 | 13.86 | 224.68 | 3.11K | $0.1862 | 2M1sr...vpnZg |
Mar 8 11:08 AM | Buy | $0.036807 | 14.88 | 224.71 | 3.34K | $0.1530 | 3bcrN...Heg9v |
Mar 8 02:31 AM | Sell | $0.036315 | 13.86 | 252.48 | 3.50K | $0.1594 | 4ZmLL...UCWTG |
Mar 8 02:30 AM | Sell | $0.036515 | 14.27 | 158.06 | 2.25K | $0.1030 | 4PkVD...Sp74Y |
Mar 8 02:30 AM | Sell | $0.036652 | 14.56 | 136.25 | 1.98K | $0.0906 | 2qyRj...6Trgv |
Mar 8 02:28 AM | Sell | $0.036816 | 14.92 | 209.75 | 3.13K | $0.1430 | 2Ui8Q...goC4p |
Mar 8 02:08 AM | Sell | $0.037091 | 15.50 | 316.26 | 4.90K | $0.2242 | 4cprk...9Tsfq |
Mar 8 01:01 AM | Buy | $0.037900 | 16.57 | 362.38 | 6.01K | $0.2863 | 5R2HZ...zkou5 |
Mar 8 12:01 AM | Sell | $0.037100 | 15.59 | 290.12 | 4.52K | $0.2060 | 5auj9...oDgog |
Mar 8 12:01 AM | Sell | $0.037805 | 17.28 | 1.01K | 17.53K | $0.7916 | 64WDn...KAC3b |
Mar 7 06:21 PM | Buy | $0.038306 | 19.68 | 250.86 | 4.94K | $0.2083 | 4DogN...p3PPT |
Mar 7 05:49 PM | Buy | $0.038574 | 18.88 | 237.06 | 4.48K | $0.2033 | dmiqV...dVCZb |
Mar 7 05:49 PM | Buy | $0.038213 | 18.09 | 298.96 | 5.41K | $0.2455 | 3SPw8...VdA8j |
Mar 7 05:47 PM | Buy | $0.038147 | 17.15 | 376.09 | 6.45K | $0.3064 | 2bv6o...uKUEv |
Mar 7 05:17 PM | Buy | $0.038249 | 16.19 | 362.79 | 5.88K | $0.2992 | 4onv1...gPHqe |

