WETH/BCREW Pool
The live WETH/BCREW price today is $2.06K, with a 24-hour trading volume of $51.10. This pair has changed -0.19% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- $2.06K
- 24h Volume
- $51.10
- 24h Buy Volume
- $46.03
- 24h Sell Volume
- $5.07
- Liquidity
- No data
- 24h Transactions
- 3
- 24h Buys
- 2
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.39%
- 24 Hours
- -0.19%
Tokens in this pool
Wrapped Ether (WETH) BaseCrew (BCREW)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCEURC/USDCUSDC/cbBTCmsUSD/USDCUSDC/cbBTCVIRTUAL/WETHWETH/cbBTCWETH/VVVOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on Uniswap V3WETH/USDC on PancakeSwap V3WETH/USDC on Aerodrome SlipStreamWETH/cbBTC on Aerodrome SlipStreamWETH/cbBTC on PancakeSwap V3WETH/USDC on Uniswap V3WETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Aerodrome SlipStreamWETH/msETH on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3Recent Transactions
- : 12352729949210784 WETH for -2.881406881307822e+24 BCREW
- : 9872250414136120 WETH for -2.338801684735677e+24 BCREW
- : -2454388357324208 WETH for 5.880087478745439e+23 BCREW
- : 12192168899777240 WETH for -2.923438264554754e+24 BCREW
- : -2592275572054936 WETH for 6.295617221525447e+23 BCREW
- : -2360542471765402 WETH for 5.71273290264222e+23 BCREW
- : -7308622914472182 WETH for 1.7567128551517677e+24 BCREW
- : -2353898055142950 WETH for 5.619439065717662e+23 BCREW
- : -2560525865442089 WETH for 6.0916407062241e+23 BCREW
- : -2654521784276721 WETH for 6.29219582503762e+23 BCREW
WETH / BCREW
WETH/BCREW Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (BCREW) | WETH | BCREW | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 26 11:17 PM | Buy | $2.06K | 231.96M | 0.0124 | 2.88M | $25.47 | 0x43c...28b28 |
Mar 26 08:40 PM | Buy | $2.07K | 235.98M | 0.029873 | 2.34M | $20.44 | 0x7af...36d83 |
Mar 26 08:26 PM | Sell | $2.07K | 239.27M | 0.022455 | 588.01K | $5.07 | 0x4a0...b49d6 |
Mar 24 07:58 PM | Buy | $2.11K | 238.44M | 0.0122 | 2.92M | $25.78 | 0x4a6...b8386 |
Mar 24 07:48 PM | Sell | $2.12K | 242.58M | 0.022593 | 629.56K | $5.49 | 0x72d...7b3de |
Mar 24 05:41 PM | Sell | $2.11K | 241.69M | 0.022361 | 571.27K | $4.99 | 0x7fb...bdf3e |
Mar 24 06:41 AM | Sell | $2.14K | 240.88M | 0.027309 | 1.76M | $15.64 | 0x596...c360d |
Mar 23 05:52 PM | Sell | $2.15K | 238.41M | 0.022354 | 561.94K | $5.06 | 0x2e8...1a972 |
Mar 23 09:35 AM | Sell | $2.04K | 237.62M | 0.022561 | 609.16K | $5.21 | 0x22f...bd4e3 |
Mar 23 08:46 AM | Sell | $2.05K | 236.77M | 0.022655 | 629.22K | $5.45 | 0xc7c...e37b1 |
Mar 23 07:40 AM | Buy | $2.04K | 235.89M | 0.022671 | 629.22K | $5.46 | 0x256...ac2e3 |
Mar 22 09:05 PM | Buy | $2.06K | 236.77M | 0.022975 | 703.62K | $6.11 | 0x6c6...d3428 |
Mar 22 07:07 PM | Buy | $2.07K | 237.76M | 0.024478 | 1.06M | $9.25 | 0x14e...1c953 |
Mar 21 09:01 PM | Buy | $2.16K | 239.26M | 0.046442 | 15.37K | $0.1388 | 0x9cb...ace25 |
Mar 21 08:48 PM | Buy | $2.16K | 239.28M | 0.034371 | 104.30K | $0.9419 | 0x5dc...3efc6 |
Mar 21 08:48 PM | Buy | $2.16K | 239.43M | 0.021851 | 442.27K | $3.99 | 0xa0e...64a0b |
Mar 21 07:00 PM | Buy | $2.15K | 240.05M | 0.022384 | 571.33K | $5.13 | 0x1d8...1b136 |
Mar 21 06:19 PM | Buy | $2.15K | 240.86M | 0.022533 | 609.16K | $5.44 | 0x335...03da7 |
Mar 21 01:06 PM | Buy | $2.16K | 241.72M | 0.022682 | 647.36K | $5.78 | 0xf24...73d2f |
Mar 21 09:39 AM | Buy | $2.16K | 242.64M | 0.022600 | 630.13K | $5.61 | 0xb71...0e2f6 |



