WETH/SPY Pool
The live WETH/SPY price today is $2.14K, with a 24-hour trading volume of $6.90K. This pair has changed 0.08% in the last 24 hours on Base via Uniswap V2.
Pool Statistics
- Price (USD)
- $2.14K
- 24h Volume
- $6.90K
- 24h Buy Volume
- $4.21K
- 24h Sell Volume
- $2.69K
- Liquidity
- No data
- 24h Transactions
- 28
- 24h Buys
- 5
- 24h Sells
- 23
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.08%
Tokens in this pool
Wrapped Ether (WETH) State Street SPDR S&P 500 ETF Trust (Derivatives) (SPY)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCPete/PedobearEURC/USDCBrain/FLUSDC/cbBTCCUM/GspotVIRTUAL/WETHUSDC/cbBTCWETH/PHANPYOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on Uniswap V3WETH/USDC on PancakeSwap V3WETH/USDC on Aerodrome SlipStreamWETH/cbBTC on PancakeSwap V3WETH/cbBTC on Aerodrome SlipStreamWETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Uniswap V3WETH/USDC on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3WETH/msETH on Aerodrome SlipStreamRecent Transactions
- : -1000000000000 WETH for 3.537424450925397e+25 SPY
- : -1000000000000 WETH for 3.81874195137369e+25 SPY
- : 3545046976571824000 WETH for -1e+27 SPY
- : -87000000000000000 WETH for 177142194480487240000 SPY
- : -40000000000000000 WETH for 84464581939850790000 SPY
- : -90000000000000000 WETH for 197461941014722740000 SPY
- : -1000000000000000 WETH for 2253853025693619500 SPY
- : -1000000000000000 WETH for 2255206256884482000 SPY
- : -68034000000000000 WETH for 156681577558895230000 SPY
- : -93000000000000000 WETH for 225061362932790560000 SPY
WETH / SPY
WETH/SPY Price on Uniswap V2 (Base)
| Date | Type | Price (USD) | Price (SPY) | WETH | SPY | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 02:35 AM | Sell | $2.14K | >999T | 0.051000 | >999T | $0.022140 | 0x8e3...dfb23 |
Mar 24 02:35 AM | Sell | $2.14K | >999T | 0.051000 | >999T | $0.022140 | 0xf68...b9ce4 |
Mar 24 02:34 AM | Buy | $2.14K | >999T | 3.55 | >999T | $7.58K | 0x9b8...49cc5 |
Mar 24 02:31 AM | Sell | $2.14K | 19.92T | 0.0870 | 1.77T | $186.09 | 0xd18...dd4d3 |
Mar 24 02:30 AM | Sell | $2.14K | 20.93T | 0.0400 | 844.65B | $85.54 | 0xae8...b8468 |
Mar 24 02:29 AM | Sell | $2.14K | 21.43T | 0.0900 | 1.97T | $192.43 | 0xaeb...9b790 |
Mar 24 02:28 AM | Sell | $2.14K | 22.60T | 0.021000 | 22.54B | $2.14 | 0x2de...341fc |
Mar 24 02:26 AM | Sell | $2.14K | 22.61T | 0.021000 | 22.55B | $2.14 | 0x6f1...38ec1 |
Mar 24 02:25 AM | Sell | $2.14K | 22.63T | 0.0680 | 1.57T | $145.55 | 0xf45...6e0cf |
Mar 24 02:24 AM | Sell | $2.14K | 23.58T | 0.0930 | 2.25T | $199.14 | 0x5d0...551ae |
Mar 24 02:23 AM | Sell | $2.14K | 24.98T | 0.0600 | 1.52T | $128.48 | 0x692...cd095 |
Mar 24 02:23 AM | Sell | $2.14K | 25.96T | 0.021000 | 25.89B | $2.14 | 0xd42...c5199 |
Mar 24 02:21 AM | Sell | $2.14K | 25.97T | 0.1440 | 3.91T | $307.65 | 0xfb3...8ee1e |
Mar 24 02:20 AM | Buy | $2.14K | 28.56T | 0.039941 | 28.46B | $2.12 | 0x91d...6179f |
Mar 24 02:19 AM | Sell | $2.13K | 28.54T | 0.021000 | 28.46B | $2.13 | 0xd32...24c22 |
Mar 24 02:18 AM | Sell | $2.13K | 28.56T | 0.022030 | 57.82B | $4.33 | 0x4c0...007cc |
Mar 24 02:17 AM | Buy | $2.14K | 28.60T | 0.0758 | 2.12T | $161.97 | 0x000...985b3 |
Mar 24 02:16 AM | Sell | $2.13K | 27.18T | 0.0541 | 1.49T | $115.47 | 0x719...de4d2 |
Mar 24 02:15 AM | Sell | $2.14K | 28.18T | 0.0736 | 2.12T | $157.13 | 0x3dd...73631 |
Mar 24 02:15 AM | Sell | $2.14K | 29.62T | 0.0900 | 2.74T | $192.19 | 0x441...83862 |



