WETH/SEELF Pool
The live WETH/SEELF price today is $2.14K, with a 24-hour trading volume of $2.18K. This pair has changed -0.06% in the last 24 hours on Base via Uniswap V2.
Pool Statistics
- Price (USD)
- $2.14K
- 24h Volume
- $2.18K
- 24h Buy Volume
- $103.68
- 24h Sell Volume
- $2.07K
- Liquidity
- No data
- 24h Transactions
- 20
- 24h Buys
- 3
- 24h Sells
- 17
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.06%
Tokens in this pool
Wrapped Ether (WETH) SerenityElf (SEELF)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCPete/PedobearEURC/USDCUSDC/cbBTCVIRTUAL/WETHBrain/FLWETH/PHANPYUSDC/cbBTCWETH/cbBTCOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on PancakeSwap V3WETH/USDC on Uniswap V3WETH/USDC on Aerodrome SlipStreamWETH/cbBTC on PancakeSwap V3WETH/cbBTC on Aerodrome SlipStreamWETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Uniswap V3WETH/USDC on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3WETH/msETH on Aerodrome SlipStreamRecent Transactions
- : -17071900807 WETH for 6.208339525016375e+31 SEELF
- : 302132088915755 WETH for -1.8679714845501732e+32 SEELF
- : -1000000000000 WETH for 6.978252468721062e+25 SEELF
- : -12200000000000000 WETH for 8.581003405305126e+29 SEELF
- : -72100000000000000 WETH for 5.237116390528924e+30 SEELF
- : -79100000000000000 WETH for 6.092998677927602e+30 SEELF
- : -38500000000000000 WETH for 3.1071951982573664e+30 SEELF
- : -239800000000000000 WETH for 2.1780045304121064e+31 SEELF
- : -27200000000000000 WETH for 2.7706523365142605e+30 SEELF
- : -44300000000000000 WETH for 4.662593369255028e+30 SEELF
WETH / SEELF
WETH/SEELF Price on Uniswap V2 (Base)
| Date | Type | Price (USD) | Price (SEELF) | WETH | SEELF | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 02:54 PM | Sell | $2.14K | >999T | 0.071708 | 62.08T | $0.043647 | 0xb0b...f324e |
Mar 24 02:54 PM | Buy | $2.14K | >999T | 0.033022 | 186.80T | $0.6454 | 0xe3c...90a95 |
Mar 24 02:54 PM | Sell | $2.14K | 69.76T | 0.051000 | 69.78M | $0.022136 | 0x81b...8c67e |
Mar 24 01:54 PM | Sell | $2.14K | 70.22T | 0.0122 | 858.10B | $26.07 | 0x7ed...c9b83 |
Mar 24 01:53 PM | Sell | $2.14K | 70.87T | 0.0721 | 5.24T | $154.19 | 0xb3f...e980c |
Mar 24 01:53 PM | Sell | $2.14K | 74.89T | 0.0791 | 6.09T | $168.91 | 0x98a...71f10 |
Mar 24 01:53 PM | Sell | $2.14K | 79.70T | 0.0385 | 3.11T | $82.21 | 0xdcb...66652 |
Mar 24 01:53 PM | Sell | $2.14K | 82.21T | 0.2398 | 21.78T | $512.26 | 0xd14...e4bf0 |
Mar 24 01:52 PM | Sell | $2.13K | 100.92T | 0.0272 | 2.77T | $58.05 | 0x160...525c0 |
Mar 24 01:52 PM | Sell | $2.13K | 103.43T | 0.0443 | 4.66T | $94.48 | 0x49e...5c010 |
Mar 24 01:52 PM | Sell | $2.13K | 107.74T | 0.0686 | 7.61T | $146.28 | 0xc4c...9d586 |
Mar 24 01:52 PM | Sell | $2.14K | 114.96T | 0.0686 | 8.13T | $146.52 | 0x5d2...08692 |
Mar 24 01:51 PM | Sell | $2.14K | 122.93T | 0.0842 | 10.77T | $179.89 | 0xc18...ae9a8 |
Mar 24 01:51 PM | Buy | $2.14K | 133.89T | 0.0489 | 6.40T | $104.48 | 0xd9d...dd66c |
Mar 24 01:51 PM | Sell | $2.14K | 127.34T | 0.0699 | 9.20T | $149.39 | 0xc6f...70321 |
Mar 24 01:51 PM | Sell | $2.14K | 136.84T | 0.0458 | 6.40T | $97.82 | 0x6e5...66a70 |
Mar 24 01:51 PM | Buy | $2.14K | 143.65T | 0.041057 | 1.52B | $0.0226 | 0xf06...b9053 |
Mar 24 01:50 PM | Sell | $2.14K | 143.65T | 0.0652 | 9.68T | $139.35 | 0xb18...daa06 |
Mar 24 01:50 PM | Sell | $2.14K | 154.27T | 0.059900 | 1.52B | $0.0212 | 0xef6...ecffd |
Mar 24 01:50 PM | Sell | $2.14K | 154.27T | 0.0337 | 5.28T | $72.10 | 0xb3b...6e336 |



