WETH/US OIL IRAN RESERVE Pool
The live WETH/US OIL IRAN RESERVE price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Wrapped Ether (WETH) US OIL IRAN RESERVE (US OIL IRAN RESERVE)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCEURC/USDCmsUSD/USDCUSDC/cbBTCUSDC/cbBTCVIRTUAL/WETHWETH/cbBTCWETH/ZROOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on Uniswap V3WETH/USDC on PancakeSwap V3WETH/USDC on Aerodrome SlipStreamWETH/cbBTC on Aerodrome SlipStreamWETH/cbBTC on PancakeSwap V3WETH/USDC on Uniswap V3WETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Aerodrome SlipStreamWETH/msETH on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3Recent Transactions
- : -356660970883201 WETH for 1.783443820877568e+21 US OIL IRAN RESERVE
- : -958373711860275 WETH for 4.792199960290653e+21 US OIL IRAN RESERVE
- : 117951544902674 WETH for -589677253956508500000 US OIL IRAN RESERVE
- : 215575356650138 WETH for -1.0777321064512622e+21 US OIL IRAN RESERVE
- : 228095776770196 WETH for -1.1403291767985827e+21 US OIL IRAN RESERVE
- : -9999298141254 WETH for 50000000000000000000 US OIL IRAN RESERVE
- : -9999299474367 WETH for 50000000000000000000 US OIL IRAN RESERVE
- : -29997906421785 WETH for 150000000000000000000 US OIL IRAN RESERVE
- : -19471747011009 WETH for 97365497690000000000 US OIL IRAN RESERVE
- : -9999307402811 WETH for 50000000000000000000 US OIL IRAN RESERVE
WETH / US OIL IRAN RESERVE
WETH/US OIL IRAN RESERVE Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (US OIL IRAN RESERVE) | WETH | US OIL IRAN RESERVE | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 26 07:37 AM | Sell | $2.12K | 5.00M | 0.033567 | 1.78K | $0.7560 | 0x33c...2f3c5 |
Mar 26 07:37 AM | Sell | $2.12K | 5.00M | 0.039584 | 4.79K | $2.03 | 0xac4...225d8 |
Mar 26 07:34 AM | Buy | $2.12K | 5.00M | 0.031180 | 589.68 | $0.2497 | 0xd6b...d35c3 |
Mar 26 07:33 AM | Buy | $2.12K | 5.00M | 0.032156 | 1.08K | $0.4561 | 0x526...7e1a0 |
Mar 26 07:33 AM | Buy | $2.11K | 5.00M | 0.032281 | 1.14K | $0.4821 | 0x2f8...8eceb |
Mar 26 06:52 AM | Sell | $2.12K | 5.00M | 0.0510000 | 50.00 | $0.0212 | 0xbec...1809a |
Mar 25 11:06 PM | Sell | $2.17K | 5.00M | 0.0510000 | 50.00 | $0.0217 | 0xa23...d0285 |
Mar 25 06:41 PM | Sell | $2.16K | 5.00M | 0.043000 | 150.00 | $0.0649 | 0xdc9...f944e |
Mar 25 05:58 PM | Sell | $2.16K | 5.00M | 0.041948 | 97.37 | $0.0421 | 0x8e0...ff01c |
Mar 25 04:37 PM | Sell | $2.18K | 5.00M | 0.0510000 | 50.00 | $0.0218 | 0xca5...a8038 |
Mar 25 04:15 PM | Sell | $2.16K | 5.00M | 0.0510000 | 50.00 | $0.0216 | 0xb44...28a70 |
Mar 25 04:11 PM | Sell | $2.16K | 5.00M | 0.043000 | 150.00 | $0.0648 | 0x02e...33490 |
Mar 25 04:08 PM | Sell | $2.16K | 5.00M | 0.042000 | 100.00 | $0.0432 | 0x2f3...347f3 |
Mar 25 03:22 PM | Sell | $2.16K | 5.00M | 0.0510000 | 50.00 | $0.0216 | 0xa57...de3ef |
Mar 25 02:34 PM | Sell | $2.18K | 5.00M | 0.0510000 | 50.00 | $0.0218 | 0x8f6...5c8c9 |
Mar 25 01:30 PM | Buy | $2.19K | 5.00M | 0.039131 | 4.56K | $2.00 | 0x8f5...7e975 |
Mar 25 02:14 AM | Sell | $2.16K | 5.00M | 0.021309 | 6.54K | $2.82 | 0xae2...096bd |
Mar 25 01:52 AM | Sell | $2.16K | 5.00M | 0.042000 | 100.00 | $0.0432 | 0xc5d...af49f |
Mar 25 12:57 AM | Sell | $2.16K | 5.00M | 0.0510000 | 50.00 | $0.0216 | 0x498...b47dc |
Mar 24 02:10 PM | Sell | $2.14K | 5.00M | 0.042000 | 100.00 | $0.0429 | 0xf93...65a62 |



