SOL/Max hijack Pool
The live SOL/Max hijack price today is $85.42, with a 24-hour trading volume of $23.89. This pair has changed -1.57% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $85.42
- 24h Volume
- $23.89
- 24h Buy Volume
- $11.62
- 24h Sell Volume
- $12.27
- Liquidity
- No data
- 24h Transactions
- 20
- 24h Buys
- 14
- 24h Sells
- 6
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -1.57%
Tokens in this pool
Wrapped SOL (SOL) Max Headroom signal hijacking (Max hijack)Related Pools on Solana
SOL/U.S WARSOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S WARSOL/U.S OILSOL/U.S WARSOL/U.S OILOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDC on MeteoraSOL/COIN on PumpSwapSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/U.S OIL on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : 1355068 SOL for -16417428492 Max hijack
- : 30501356 SOL for -361839375351 Max hijack
- : 1836415 SOL for -21326003487 Max hijack
- : 1559136 SOL for -18065908953 Max hijack
- : 4877534 SOL for -56279963704 Max hijack
- : -5000273 SOL for 57412593086 Max hijack
- : 22227192 SOL for -253643551395 Max hijack
- : 26377250 SOL for -291751575660 Max hijack
- : 7526613 SOL for -81474867852 Max hijack
- : 5813730 SOL for -62406798991 Max hijack
SOL / Max hijack
SOL/Max hijack Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (Max hijack) | SOL | Max hijack | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 09:46 PM | Buy | $85.42 | 12.12M | 0.021356 | 16.42K | $0.1158 | 36rGk...8JPqV |
Mar 10 08:51 PM | Buy | $86.17 | 11.86M | 0.0305 | 361.84K | $2.63 | 4qdTK...hagHb |
Mar 10 08:17 PM | Buy | $86.02 | 11.61M | 0.021837 | 21.33K | $0.1580 | 2KizX...kr1Ky |
Mar 10 05:53 PM | Buy | $88.09 | 11.59M | 0.021560 | 18.07K | $0.1373 | 3XrRS...aJbNX |
Mar 10 03:24 PM | Buy | $87.73 | 11.54M | 0.024878 | 56.28K | $0.4279 | N6D8J...g53Ex |
Mar 10 03:24 PM | Sell | $87.73 | 11.48M | 0.025001 | 57.41K | $0.4387 | 211DE...tk7Eu |
Mar 10 03:24 PM | Buy | $87.73 | 11.41M | 0.0222 | 253.64K | $1.95 | 3UjgJ...NgxeX |
Mar 10 03:24 PM | Buy | $87.73 | 11.06M | 0.0264 | 291.75K | $2.31 | 5fgrw...qWpcG |
Mar 10 02:45 PM | Buy | $86.70 | 10.82M | 0.027527 | 81.47K | $0.6525 | 5GGaa...FH8mL |
Mar 10 01:51 PM | Buy | $86.48 | 10.73M | 0.025814 | 62.41K | $0.5027 | 4bP1K...kcPca |
Mar 10 01:34 PM | Sell | $86.78 | 10.66M | 0.022616 | 27.88K | $0.2270 | 2nu7h...36Jky |
Mar 10 01:33 PM | Buy | $87.02 | 10.73M | 0.034012 | 4.30K | $0.0349 | EU9ta...ZyCrZ |
Mar 10 01:33 PM | Buy | $87.02 | 10.72M | 0.035189 | 5.56K | $0.0451 | 2MbXt...3TKca |
Mar 10 01:33 PM | Buy | $87.02 | 10.70M | 0.022519 | 26.95K | $0.2192 | 67NWb...7Ldn9 |
Mar 10 01:33 PM | Sell | $87.02 | 10.74M | 0.0166 | 177.94K | $1.44 | 2khkx...YBdm6 |
Mar 10 01:33 PM | Buy | $87.02 | 10.85M | 0.029234 | 100.14K | $0.8035 | 4sycJ...yDZYT |
Mar 10 01:33 PM | Sell | $87.02 | 10.80M | 0.0110 | 118.44K | $0.9541 | 5gMLy...8K4ez |
Mar 10 01:33 PM | Buy | $87.02 | 10.80M | 0.0187 | 202.33K | $1.63 | VSf2D...MyeSB |
Mar 10 01:33 PM | Sell | $87.02 | 10.81M | 0.0280 | 302.32K | $2.43 | 4Xdf6...fQJgR |
Mar 10 01:33 PM | Sell | $87.02 | 11.58M | 0.0779 | 902.30K | $6.78 | 51eMG...ZRpNd |




