FUCKOIL/SOL Pool
The live FUCKOIL/SOL price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
FUCKING OIL (FUCKOIL) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/U.S C0INSOL/U.S OILSOL/COINSOL/RCC0INSOL/U.S C0INSOL/C0INOther Pools Trading FUCKOIL (FUCKING OIL)
FUCKOIL/SOL on RaydiumRecent Transactions
- : -326350034 FUCKOIL for 16346 SOL
- : 2161311030 FUCKOIL for -23880 SOL
- : -1912355029 FUCKOIL for 152 SOL
- : -448095225278 FUCKOIL for 267556 SOL
- : -12843666194628 FUCKOIL for 9882078 SOL
- : 448095225278 FUCKOIL for -1000000 SOL
- : -1961129225986 FUCKOIL for 1716557 SOL
- : -1371152554985 FUCKOIL for 1219208 SOL
- : -13921356573332 FUCKOIL for 17730022 SOL
- : -39846362604 FUCKOIL for 65755 SOL
FUCKOIL / SOL
FUCKOIL/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | FUCKOIL | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 03:18 PM | Sell | $0.054268 | 0.075009 | 326.35 | 0.041635 | $0.021393 | 53GiG...BJUks |
Mar 9 02:39 PM | Buy | $0.069439 | 0.071105 | 2.16K | 0.042388 | $0.022040 | 3rmEo...JnWJf |
Mar 9 02:35 PM | Sell | $0.086764 | 0.0107949 | 1.91K | 0.061520 | $0.041294 | 728u3...jpPkS |
Mar 9 09:10 AM | Sell | $0.074983 | 0.095971 | 448.10K | 0.032676 | $0.0223 | 5EpWK...HUqwJ |
Mar 9 07:38 AM | Sell | $0.076400 | 0.097695 | 12.84M | 0.029883 | $0.8219 | 5ksHS...QeCwj |
Mar 9 03:35 AM | Buy | $0.061864 | 0.082232 | 448.10K | 0.021000 | $0.0835 | 2QwVE...iYBup |
Mar 9 02:26 AM | Sell | $0.077167 | 0.098753 | 1.96M | 0.021717 | $0.1405 | 2daAT...i66r3 |
Mar 9 01:11 AM | Sell | $0.077300 | 0.098892 | 1.37M | 0.021220 | $0.1001 | 2SRf2...o6jvR |
Mar 9 01:10 AM | Sell | $0.061046 | 0.081274 | 13.92M | 0.0177 | $1.46 | 4GCWp...unbCN |
Mar 8 11:30 PM | Sell | $0.061357 | 0.081651 | 39.85K | 0.046576 | $0.025405 | 5ptTz...CZ4xw |
Mar 8 10:25 PM | Sell | $0.061308 | 0.081617 | 800.82K | 0.021295 | $0.1047 | 23jXC...JnzH9 |
Mar 8 09:15 PM | Sell | $0.061335 | 0.081631 | 1.58M | 0.022583 | $0.2113 | 5nb4K...siDfu |
Mar 8 09:11 PM | Sell | $0.061367 | 0.081668 | 81.43K | 0.031358 | $0.0111 | 3bH2v...iLN6J |
Mar 8 08:30 PM | Buy | $0.065388 | 0.086556 | 75.90K | 0.034975 | $0.0409 | 3VwMY...PVAPh |
Mar 8 08:29 PM | Buy | $0.065166 | 0.086285 | 1.58M | 0.029950 | $0.8178 | 4QPxi...PT8mb |
Mar 8 08:29 PM | Sell | $0.061241 | 0.081510 | 2.66K | 0.054007 | $0.033295 | 3LT7i...DA1Sw |
Mar 8 08:29 PM | Buy | $0.065032 | 0.086119 | 351.70K | 0.022153 | $0.1769 | 3gCsu...u2yXQ |
Mar 8 08:29 PM | Buy | $0.064446 | 0.085406 | 4.62M | 0.0250 | $2.06 | 5euLN...XCUnE |
Mar 8 08:29 PM | Sell | $0.079891 | 0.081203 | 9.40K | 0.041131 | $0.039298 | Lze1d...GzJfq |
Mar 8 08:29 PM | Buy | $0.063992 | 0.084852 | 726.24K | 0.023524 | $0.2899 | 5kDt9...3k1wF |

