SPACE/SOL Pool
The live SPACE/SOL price today is $0.047539, with a 24-hour trading volume of $148.62. This pair has changed -4.85% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.047539
- 24h Volume
- $148.62
- 24h Buy Volume
- $102.48
- 24h Sell Volume
- $46.14
- Liquidity
- No data
- 24h Transactions
- 71
- 24h Buys
- 35
- 24h Sells
- 35
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -8.06%
- 6 Hours
- -22.54%
- 24 Hours
- -4.85%
Tokens in this pool
Any One Have Any Ideas? (SPACE) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/C0INSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/RCC0INSOL/U.S C0INSOL/U.S OILSOL/OILOther Pools Trading SPACE (Any One Have Any Ideas?)
SPACE/SOL on PumpSwapRecent Transactions
- : 16008264271 SPACE for -13660226 SOL
- : -20763438109 SPACE for 10627564 SOL
- : -5518853739 SPACE for 3217305 SOL
- : -1545371170 SPACE for 918482 SOL
- : -13751491873 SPACE for 8552049 SOL
- : 19690892348 SPACE for -22797194 SOL
- : -3487484846 SPACE for 2263154 SOL
- : -18441914574 SPACE for 14657003 SOL
- : -981348434 SPACE for 918266 SOL
- : -6353360222 SPACE for 6117491 SOL
SPACE / SOL
SPACE/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | SPACE | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 03:59 PM | Buy | $0.047539 | 0.068534 | 16.01K | 0.0137 | $1.21 | 4PzJ5...eu7jc |
Mar 10 03:26 PM | Sell | $0.044491 | 0.065119 | 20.76K | 0.0106 | $0.9324 | 2ksTT...6XiaF |
Mar 10 03:26 PM | Sell | $0.045121 | 0.065830 | 5.52K | 0.023218 | $0.2826 | A7uGZ...iJFb5 |
Mar 10 03:25 PM | Sell | $0.045215 | 0.065944 | 1.55K | 0.039185 | $0.0806 | 2Y5Dm...FMPKS |
Mar 10 03:25 PM | Sell | $0.045456 | 0.066219 | 13.75K | 0.028553 | $0.7503 | bSyft...1aR4K |
Mar 10 03:24 PM | Buy | $0.031016 | 0.051158 | 19.69K | 0.0228 | $2.00 | 5ScMv...Q7vE7 |
Mar 10 03:24 PM | Sell | $0.045693 | 0.066490 | 3.49K | 0.022264 | $0.1985 | 4ojq3...FqL1Q |
Mar 10 03:20 PM | Sell | $0.046978 | 0.067948 | 18.44K | 0.0147 | $1.29 | 2bMba...MEg7A |
Mar 10 03:18 PM | Sell | $0.048200 | 0.069358 | 981.35 | 0.039183 | $0.0805 | 3n42o...dnhKp |
Mar 10 03:18 PM | Sell | $0.048438 | 0.069629 | 6.35K | 0.026118 | $0.5361 | 3XfTK...T6trz |
Mar 10 03:18 PM | Sell | $0.048748 | 0.069981 | 4.33K | 0.024321 | $0.3787 | peAgr...yANj8 |
Mar 10 03:17 PM | Sell | $0.048895 | 0.051014 | 177.75 | 0.031801 | $0.0158 | 56YLv...LTfeC |
Mar 10 03:17 PM | Sell | $0.049161 | 0.051046 | 5.83K | 0.026094 | $0.5339 | onnor...oM83y |
Mar 10 03:16 PM | Sell | $0.049513 | 0.051088 | 5.61K | 0.026105 | $0.5340 | KzwpY...cMUz7 |
Mar 10 03:05 PM | Buy | $0.031673 | 0.051894 | 14.37K | 0.0272 | $2.40 | hUgtb...iAmZS |
Mar 10 03:04 PM | Buy | $0.031547 | 0.051757 | 7.80K | 0.0137 | $1.21 | 3wnm1...y2ibk |
Mar 10 02:40 PM | Sell | $0.049045 | 0.051045 | 2.85K | 0.022982 | $0.2581 | 4Unqr...DkDEC |
Mar 10 02:25 PM | Sell | $0.049513 | 0.051113 | 8.58K | 0.029548 | $0.8166 | 2etrU...G3BYa |
Mar 10 02:25 PM | Sell | $0.031005 | 0.051175 | 2.05K | 0.022411 | $0.2063 | 2LatX...VBFoU |
Mar 10 02:24 PM | Sell | $0.031052 | 0.051230 | 4.08K | 0.025011 | $0.4287 | 4xBM5...8KMGn |

