REDBULL/SOL Pool
The live REDBULL/SOL price today is $0.091218, with a 24-hour trading volume of $160.37. This pair has changed -100.00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.091218
- 24h Volume
- $160.37
- 24h Buy Volume
- $1.11
- 24h Sell Volume
- $159.26
- Liquidity
- No data
- 24h Transactions
- 21
- 24h Buys
- 11
- 24h Sells
- 10
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -100.00%
Tokens in this pool
RedBull Official Token (REDBULL) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/U.S C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/U.S C0INSOL/OILOther Pools Trading REDBULL (RedBull Official Token)
REDBULL/SOL on Meteora DBCRecent Transactions
- : 6996168432242 REDBULL for -10000 SOL
- : -124653687805353 REDBULL for 202652 SOL
- : -258367324073163 REDBULL for 695504 SOL
- : 124653687805353 REDBULL for -399600 SOL
- : 258367324073163 REDBULL for -500000 SOL
- : -319316360774790 REDBULL for 674464 SOL
- : -231665858744361 REDBULL for 1136736 SOL
- : 5294119328289 REDBULL for -40000 SOL
- : 196573815165972 REDBULL for -1000000 SOL
- : -189544793518112 REDBULL for 946104 SOL
REDBULL / SOL
REDBULL/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | REDBULL | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 03:14 PM | Buy | $0.091218 | 0.0111430 | 7.00M | 0.041000 | $0.038518 | 2yyuH...5URSC |
Mar 9 03:14 PM | Sell | $0.091385 | 0.0111626 | 124.65M | 0.032027 | $0.0173 | 2fDft...6xKn8 |
Mar 9 11:13 AM | Sell | $0.092256 | 0.0112692 | 258.37M | 0.036956 | $0.0583 | 29UM9...iS1L7 |
Mar 9 11:13 AM | Buy | $0.092687 | 0.0113206 | 124.65M | 0.033996 | $0.0335 | 36biv...9mUxD |
Mar 9 11:13 AM | Buy | $0.091622 | 0.0111936 | 258.37M | 0.035000 | $0.0419 | SujRw...TEHxd |
Mar 9 11:13 AM | Sell | $0.091770 | 0.0112113 | 319.32M | 0.036745 | $0.0565 | kv5eB...kKjQm |
Mar 9 05:23 AM | Sell | $0.094105 | 0.0114907 | 231.67M | 0.021137 | $0.0951 | 3MRYQ...WmeUd |
Mar 9 04:40 AM | Buy | $0.096310 | 0.0117556 | 5.29M | 0.044000 | $0.023341 | 37cnb...AcYr9 |
Mar 9 04:40 AM | Buy | $0.094256 | 0.0115088 | 196.57M | 0.021000 | $0.0837 | YSsaE...WcWav |
Mar 9 04:40 AM | Sell | $0.094176 | 0.0114992 | 189.54M | 0.039462 | $0.0791 | 64EjX...dJanB |
Mar 9 04:40 AM | Sell | $0.097500 | 0.0118965 | 84.58M | 0.037583 | $0.0634 | 2DSc6...GQGN1 |
Mar 9 04:40 AM | Buy | $0.099117 | 0.0101090 | 9.18M | 0.031000 | $0.028366 | 34XrM...Fgum1 |
Mar 9 04:40 AM | Buy | $0.098762 | 0.0101048 | 4.77M | 0.045000 | $0.024183 | 484W5...oHCfY |
Mar 9 04:40 AM | Sell | $0.081130 | 0.0101350 | 84.58M | 0.021142 | $0.0955 | 5b9uP...ZtFK7 |
Mar 9 04:40 AM | Buy | $0.081023 | 0.0101223 | 122.74M | 0.021500 | $0.1255 | FWzzB...yKrVX |
Mar 9 04:40 AM | Buy | $0.094946 | 0.0115912 | 169.16M | 0.021000 | $0.0837 | 4e9jN...XQ2Qw |
Mar 9 04:40 AM | Buy | $0.091987 | 0.0112375 | 421.21M | 0.021000 | $0.0837 | 3jH94...K18Jr |
Mar 9 04:40 AM | Sell | $0.061593 | 0.081905 | 986.90M | 1.88 | $157.20 | 2xb8h...CP1pY |
Mar 9 04:24 AM | Sell | $0.049830 | 0.051179 | 6.95K | 0.028185 | $0.6829 | SN3Ar...o4941 |
Mar 9 04:24 AM | Sell | $0.049847 | 0.051181 | 9.17K | 0.0108 | $0.9027 | 5xefC...yTbTC |

