KAI/SOL Pool
The live KAI/SOL price today is $0.0105510, with a 24-hour trading volume of $0.1109. This pair has changed -80.01% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.0105510
- 24h Volume
- $0.1109
- 24h Buy Volume
- $0.021722
- 24h Sell Volume
- $0.1092
- Liquidity
- No data
- 24h Transactions
- 6
- 24h Buys
- 2
- 24h Sells
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -80.01%
Tokens in this pool
The YouTuber (KAI) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/USDCSOL/COINSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/COINSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/U.S WARSOL/COINOther Pools Trading KAI (The YouTuber)
KAI/SOL on Meteora DBCRecent Transactions
- : -26074743473768 KAI for 16538 SOL
- : 15566655100500 KAI for -10000 SOL
- : -378091966576553 KAI for 390153 SOL
- : -23440075522335 KAI for 41187 SOL
- : 5508352327220 KAI for -10000 SOL
- : -255559317080797 KAI for 823427 SOL
- : -16372097587593 KAI for 99805 SOL
- : 16372097587593 KAI for -100000 SOL
- : -50300042260569 KAI for 344990 SOL
- : 4999736046048 KAI for -40000 SOL
KAI / SOL
KAI/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | KAI | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 11:30 AM | Sell | $0.0105510 | 0.0126343 | 26.07M | 0.041654 | $0.021437 | L2gTv...pStoX |
Mar 10 07:26 AM | Buy | $0.0105566 | 0.0126424 | 15.57M | 0.041000 | $0.038664 | 25ftk...EBJqb |
Mar 10 07:26 AM | Sell | $0.0108940 | 0.0111032 | 378.09M | 0.033902 | $0.0338 | 2xFYg...7UGps |
Mar 10 03:57 AM | Sell | $0.091505 | 0.0111758 | 23.44M | 0.044119 | $0.023528 | 3xCaj...QczGr |
Mar 10 12:31 AM | Buy | $0.091553 | 0.0111816 | 5.51M | 0.041000 | $0.038554 | 9ZZ3u...Q1cNm |
Mar 10 12:31 AM | Sell | $0.092757 | 0.0113223 | 255.56M | 0.038235 | $0.0704 | EX8Db...BaVg2 |
Mar 9 08:30 PM | Sell | $0.095235 | 0.0116097 | 16.37M | 0.049981 | $0.028570 | mwdTp...P11em |
Mar 9 08:19 PM | Buy | $0.095243 | 0.0116108 | 16.37M | 0.031000 | $0.028583 | 5ptSb...4dErb |
Mar 9 08:19 PM | Sell | $0.095887 | 0.0116859 | 50.30M | 0.033450 | $0.0296 | 2oJKV...29LGc |
Mar 9 07:36 PM | Buy | $0.096910 | 0.0118001 | 5.00M | 0.044000 | $0.023455 | 3CokV...ei1Bp |
Mar 9 07:36 PM | Buy | $0.093655 | 0.0114228 | 236.52M | 0.021000 | $0.0864 | 9u92T...Y7Pzm |
Mar 9 07:36 PM | Buy | $0.091132 | 0.0111310 | 378.09M | 0.034950 | $0.0428 | 27MhY...actUT |
Mar 9 07:35 PM | Sell | $0.0106823 | 0.0127881 | 41.15M | 0.043244 | $0.022808 | 5g2Hw...BdT3h |
Mar 9 07:35 PM | Sell | $0.091895 | 0.0112189 | 529.13M | 0.021159 | $0.1003 | 4Qx9R...U72Su |
Mar 9 07:35 PM | Buy | $0.092329 | 0.0112690 | 371.79M | 0.021000 | $0.0866 | 4GYSz...252rU |
Mar 9 07:35 PM | Sell | $0.091114 | 0.0111287 | 23.44M | 0.043016 | $0.022611 | 3GqBr...M8Jsy |
Mar 9 07:35 PM | Sell | $0.095494 | 0.0116346 | 529.13M | 0.023358 | $0.2907 | 5jypr...a25rm |
Mar 9 07:35 PM | Buy | $0.082593 | 0.0102995 | 1.67M | 0.045000 | $0.024329 | 4PHkW...Di1wW |
Mar 9 07:35 PM | Buy | $0.082502 | 0.0102890 | 3.46M | 0.031000 | $0.028658 | 5Fx8W...CtXJJ |
Mar 9 07:35 PM | Buy | $0.081847 | 0.0102134 | 46.88M | 0.021000 | $0.0866 | W8tEq...SWSqD |

