UᏚᎠᎢ/ETH Pool
The live UᏚᎠᎢ/ETH price today is $0.9979, with a 24-hour trading volume of $27.98M. This pair has changed -0.20% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.9979
- 24h Volume
- $27.98M
- 24h Buy Volume
- $579.65K
- 24h Sell Volume
- $27.40M
- Liquidity
- No data
- 24h Transactions
- 44
- 24h Buys
- 24
- 24h Sells
- 20
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.20%
Tokens in this pool
Ꭲether UᏚᎠ (UᏚᎠᎢ) Ethereum (ETH)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/U.S C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/U.S C0INSOL/OILRecent Transactions
- : -7561249537 UᏚᎠᎢ for 15122 ETH
- : -143642223737 UᏚᎠᎢ for 287285 ETH
- : 1000200370446 UᏚᎠᎢ for -498234727 ETH
- : 22118187179183 UᏚᎠᎢ for -11017841318 ETH
- : -2006683094359456 UᏚᎠᎢ for 1000000000000 ETH
- : -1806055989033912 UᏚᎠᎢ for 900000000000 ETH
- : -19691252850472120 UᏚᎠᎢ for 9810000000000 ETH
- : 6485508056842 UᏚᎠᎢ for -3229366137 ETH
- : 1140638782 UᏚᎠᎢ for -567964 ETH
- : 1140689203 UᏚᎠᎢ for -567989 ETH
UᏚᎠᎢ / ETH
UᏚᎠᎢ/ETH Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (ETH) | UᏚᎠᎢ | ETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 05:21 PM | Sell | $0.9979 | 0.052000 | 7.56 | 0.041513 | $7.55 | 5hmTd...ucHBe |
Mar 9 05:21 PM | Sell | $0.9979 | 0.052001 | 143.64 | 0.032873 | $143.35 | 21FnZ...a4gFz |
Mar 9 04:46 PM | Buy | $0.9979 | 0.034982 | 1.00K | 0.4982 | $998.14 | 5jDRs...chJuE |
Mar 9 04:26 PM | Buy | $0.9979 | 0.034982 | 22.12K | 11.02 | $22.07K | DxUej...tm1qr |
Mar 9 04:22 PM | Sell | $0.9979 | 0.034984 | 2.01M | 1.00K | $2.00M | 5Y2kL...hgZXf |
Mar 9 04:21 PM | Sell | $0.9979 | 0.034984 | 1.81M | 900.00 | $1.80M | 5LVcL...yPAye |
Mar 9 04:20 PM | Sell | $0.9979 | 0.034982 | 19.69M | 9.81K | $19.65M | XzTjj...LrLHi |
Mar 9 04:19 PM | Buy | $0.9979 | 0.034980 | 6.49K | 3.23 | $6.47K | 4qXN9...BBYaY |
Mar 9 04:05 PM | Buy | $0.9995 | 0.034980 | 1.14 | 0.035680 | $1.14 | Dek9Y...jt7aV |
Mar 9 03:50 PM | Buy | $0.9995 | 0.034980 | 1.14 | 0.035680 | $1.14 | 64jSn...jkT7q |
Mar 9 03:35 PM | Sell | $0.9995 | 0.034982 | 1.14 | 0.035686 | $1.14 | HT716...oh7q9 |
Mar 9 03:35 PM | Sell | $0.9995 | 0.034982 | 1.14 | 0.035688 | $1.14 | 1YkaG...e778X |
Mar 9 03:04 PM | Buy | $0.9995 | 0.034980 | 250.64K | 124.80 | $250.51K | 5aihB...Xi4wJ |
Mar 9 02:58 PM | Sell | $0.9995 | 0.034982 | 1.81M | 900.00 | $1.81M | NFUTn...NPgsv |
Mar 9 02:48 PM | Sell | $0.9995 | 0.034982 | 200.75K | 100.00 | $200.64K | 4NxXB...pD63H |
Mar 9 02:48 PM | Buy | $0.9995 | 0.034980 | 1.14 | 0.035674 | $1.14 | 4goBQ...fSmPD |
Mar 9 02:01 PM | Sell | $1.00 | 0.034982 | 833.11K | 415.00 | $833.19K | 55uWe...yaPC8 |
Mar 9 02:01 PM | Sell | $1.00 | 0.034981 | 20.08K | 10.00 | $20.08K | 22wJx...kCX3G |
Mar 9 01:48 PM | Buy | $1.00 | 0.034979 | 2.95 | 0.021467 | $2.95 | 2Mdz5...LUiPa |
Mar 9 01:48 PM | Buy | $1.00 | 0.034979 | 2.27 | 0.021131 | $2.27 | 264Hj...wykis |
