USDC/wmetaUSD Pool
The live USDC/wmetaUSD price today is $1.00, with a 24-hour trading volume of $0.5739. This pair has changed 0,00% in the last 24 hours on Sonic via Shadow Exchange.
Pool Statistics
- Price (USD)
- $1.00
- 24h Volume
- $0.5739
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.5739
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 0
- 24h Sells
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
USDC (USDC) Wrapped Stability USD (wmetaUSD)Related Pools on Sonic
wS/WETHUSDC/WSwS/USDCUSDC/WETHWBTC/USDCWBTC/WETHwS/USDCWBTC/WETHwS/USDCUSDC/scUSDWBTC/USDCUSDC/WETHwS/USDCfrxUSD/scUSDwS/USDCWETH/USDCUSDC/scUSDwS/USDCwS/USDCwS/WAGMIRecent Transactions
- : -161099 USDC for 3388146492251314000 wmetaUSD
- : -176429 USDC for 3664335615558548500 wmetaUSD
- : -194057 USDC for 3975730529478729700 wmetaUSD
- : -41161 USDC for 836036458863879400 wmetaUSD
- : -11565 USDC for 234449494528312260 wmetaUSD
- : 12000 USDC for -238423904856918300 wmetaUSD
- : 9979 USDC for -198423054921256400 wmetaUSD
- : 12464 USDC for -248034648097377920 wmetaUSD
- : 6376 USDC for -126968502027728830 wmetaUSD
- : 12579 USDC for -250669537774915780 wmetaUSD
USDC / wmetaUSD
USDC/wmetaUSD Price on Shadow Exchange (Sonic)
| Date | Type | Price (USD) | Price (wmetaUSD) | USDC | wmetaUSD | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 2 06:26 PM | Sell | $1.00 | 20.95 | 0.1611 | 3.39 | $0.1611 | 0xaf6...c0b0f |
Mar 2 06:26 PM | Sell | $1.00 | 20.70 | 0.1764 | 3.66 | $0.1765 | 0x525...27aa8 |
Mar 2 06:25 PM | Sell | $1.00 | 20.43 | 0.1941 | 3.98 | $0.1941 | 0x923...7e32b |
Mar 2 06:25 PM | Sell | $1.00 | 20.14 | 0.0412 | 0.8360 | $0.0412 | 0xa1c...4fc65 |
Feb 28 09:03 AM | Sell | $0.9993 | 20.08 | 0.0116 | 0.2344 | $0.0116 | 0x67d...c4cc6 |
Feb 28 09:03 AM | Buy | $0.9978 | 20.06 | 0.0120 | 0.2384 | $0.0120 | 0x6bf...c5ef9 |
Feb 28 09:02 AM | Buy | $0.9982 | 20.08 | 0.029979 | 0.1984 | $0.029961 | 0xca4...4a4a2 |
Feb 28 09:00 AM | Buy | $0.9985 | 20.09 | 0.0125 | 0.2480 | $0.0124 | 0x740...a2211 |
Feb 28 08:52 AM | Buy | $0.9994 | 20.11 | 0.026376 | 0.1270 | $0.026373 | 0x826...c7cfd |
Feb 28 06:35 AM | Buy | $1.00 | 20.12 | 0.0126 | 0.2507 | $0.0126 | 0x796...163db |
Feb 28 02:10 AM | Sell | $1.00 | 20.14 | 0.025967 | 0.1214 | $0.025977 | 0x505...62cab |
Feb 27 09:44 PM | Sell | $1.00 | 20.13 | 0.026120 | 0.1244 | $0.026122 | 0x546...e3589 |
Feb 27 04:56 PM | Sell | $1.00 | 20.12 | 0.027367 | 0.1497 | $0.027376 | 0xbab...fd7e5 |
Feb 27 01:07 PM | Sell | $1.00 | 20.11 | 0.027716 | 0.1567 | $0.027722 | 0x132...5976e |
Feb 27 11:14 AM | Sell | $1.00 | 20.10 | 0.028109 | 0.1646 | $0.028111 | 0x899...5e2d1 |
Feb 27 10:35 AM | Buy | $1.00 | 20.09 | 0.0103 | 0.2054 | $0.0103 | 0x1c4...0ffaf |
Feb 27 09:43 AM | Sell | $1.00 | 20.10 | 0.026310 | 0.1281 | $0.026312 | 0x044...f2905 |
Feb 27 09:33 AM | Buy | $1.00 | 20.09 | 0.022803 | 0.0557 | $0.022804 | 0x005...0796e |
Feb 27 09:33 AM | Sell | $1.00 | 20.10 | 0.0422 | 0.8554 | $0.0422 | 0x414...fd843 |
