TheNater/AWP Pool
The live TheNater/AWP price today is $0.00, with a 24-hour trading volume of $10.96. This pair has changed 0,00% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.00
- 24h Volume
- $10.96
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $10.96
- Liquidity
- No data
- 24h Transactions
- 3
- 24h Buys
- 0
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
TheNater (TheNater) AWP (AWP)Related Pools on Base
WETH/USDCWETH/cbBTCWETH/USDCWETH/cbBTCWETH/USDCUSDC/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCWETH/USDCEURC/USDCWETH/cbBTCUSDC/cbBTCWETH/USDCVIRTUAL/WETHWETH/cbBTCCRUDE/WETHWETH/cyb3rwr3nUSDC/cbBTCOther Pools Trading TheNater (TheNater)
TheNater/SBR on Uniswap V4TheNater/theRALPHNATER on Uniswap V4Recent Transactions
- : -1.2661711276321872e+24 TheNater for 1.9892913125534036e+25 AWP
- : -3.038193898029452e+22 TheNater for 4.8744783986058876e+23 AWP
- : -1.5275238093596872e+24 TheNater for 2.51756735406328e+25 AWP
- : 2.4049201680011137e+21 TheNater for -4.129339647095355e+22 AWP
- : 2.9976181885061758e+23 TheNater for -5.161674558869194e+24 AWP
- : -3.943516551508589e+24 TheNater for 7.390495167590137e+25 AWP
- : -2.3664453406473695e+23 TheNater for 5.161674558869194e+24 AWP
- : 1.2070682496046014e+21 TheNater for -2.6958405137272234e+22 AWP
- : 1.502785201285352e+23 TheNater for -3.3602593719248827e+24 AWP
- : 5.761489516657159e+21 TheNater for -1.2638336890596766e+23 AWP
TheNater / AWP
TheNater/AWP Price on Uniswap V4 (Base)
| Date | Type | Price (USD) | Price (AWP) | TheNater | AWP | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 15 01:44 PM | Sell | $0.00 | 15.55 | 1.27M | 19.89M | $0.00 | 0x7aa...0a45e |
Mar 15 10:37 AM | Sell | $0.00 | 16.20 | 30.38K | 487.45K | $0.00 | 0xbd1...a7668 |
Mar 15 09:10 AM | Sell | $0.00 | 16.21 | 1.53M | 25.18M | $0.00 | 0xfd0...397be |
Mar 14 02:53 PM | Buy | $0.00 | 17.17 | 2.40K | 41.29K | $0.00 | 0x1fa...a9a88 |
Mar 14 02:53 PM | Buy | $0.00 | 17.17 | 299.76K | 5.16M | $0.00 | 0x1fa...a9a88 |
Mar 14 01:26 AM | Sell | $0.00 | 16.93 | 3.94M | 73.90M | $0.00 | 0x0e0...bff64 |
Mar 13 04:55 PM | Sell | $0.00 | 21.74 | 236.64K | 5.16M | $0.00 | 0x4f8...5e709 |
Mar 13 01:57 PM | Buy | $0.00 | 22.34 | 1.21K | 26.96K | $0.00 | 0x8a3...ae6db |
Mar 13 01:57 PM | Buy | $0.00 | 22.33 | 150.28K | 3.36M | $0.00 | 0x8a3...ae6db |
Mar 13 12:56 PM | Buy | $0.00 | 21.94 | 5.76K | 126.38K | $0.00 | 0x4cd...4e380 |
Mar 13 12:56 PM | Buy | $0.00 | 21.93 | 734.91K | 15.73M | $0.00 | 0x4cd...4e380 |
Mar 13 12:50 PM | Buy | $0.00 | 20.51 | 3.06K | 62.75K | $0.00 | 0x5d0...be528 |
Mar 13 12:50 PM | Buy | $0.00 | 20.51 | 384.13K | 7.83M | $0.00 | 0x5d0...be528 |
Mar 13 12:32 PM | Sell | $0.00 | 19.90 | 395.76K | 7.91M | $0.00 | 0xad3...bd313 |
Mar 13 12:31 PM | Sell | $0.00 | 20.52 | 42.02K | 855.22K | $0.00 | 0x951...6facd |
Mar 13 12:30 PM | Sell | $0.00 | 20.60 | 359.77K | 7.45M | $0.00 | 0x414...9b6bd |
Mar 13 12:29 PM | Buy | $0.00 | 21.25 | 3.87K | 82.21K | $0.00 | 0x8de...b03ae |
Mar 13 12:29 PM | Buy | $0.00 | 21.24 | 488.80K | 10.27M | $0.00 | 0x8de...b03ae |
Mar 13 12:24 PM | Buy | $0.00 | 20.35 | 7.79K | 158.47K | $0.00 | 0xdc0...80743 |
Mar 13 12:24 PM | Buy | $0.00 | 20.34 | 1.00M | 19.87M | $0.00 | 0xdc0...80743 |

