00/USDC Pool
The live 00/USDC price today is $0.0265, with a 24-hour trading volume of $1.00K. This pair has changed -0.02% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.0265
- 24h Volume
- $1.00K
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $1.00K
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 0
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.02%
Tokens in this pool
WAR (00) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/C0INSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/USDCSOL/TY9SOL/TY9SOL/TY9SOL/JNJRecent Transactions
- : -37795346688 00 for 1000563129 USDC
- : -4225118 00 for 111852 USDC
- : -4225118 00 for 111852 USDC
- : -4225118 00 for 111852 USDC
- : -4225118 00 for 111852 USDC
- : -4225118 00 for 111852 USDC
- : -4225118 00 for 111852 USDC
- : -4225118 00 for 111852 USDC
- : -40157809 00 for 1063105 USDC
- : 40510238 00 for -1078899 USDC
00 / USDC
00/USDC Price on Orca (Solana)
| Date | Type | Price (USD) | Price (USDC) | 00 | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 3 07:21 PM | Sell | $0.0265 | 0.0265 | 37.80K | 1.00K | $1.00K | 7jmP6...HUoXe |
Mar 3 03:54 PM | Sell | $0.0265 | 0.0265 | 4.23 | 0.1119 | $0.1119 | 4PLxj...MYz6r |
Mar 3 12:12 PM | Sell | $0.0265 | 0.0265 | 4.23 | 0.1119 | $0.1119 | nscXx...cL3n5 |
Mar 3 11:16 AM | Sell | $0.0265 | 0.0265 | 4.23 | 0.1119 | $0.1119 | 4biCM...8YL42 |
Mar 3 09:51 AM | Sell | $0.0265 | 0.0265 | 4.23 | 0.1119 | $0.1119 | 2gMJD...qJMDW |
Mar 3 09:37 AM | Sell | $0.0265 | 0.0265 | 4.23 | 0.1119 | $0.1119 | 55f5U...YsEuA |
Mar 3 09:21 AM | Sell | $0.0265 | 0.0265 | 4.23 | 0.1119 | $0.1119 | 3d8F7...NCC5A |
Mar 3 09:10 AM | Sell | $0.0265 | 0.0265 | 4.23 | 0.1119 | $0.1119 | 3moAf...Rvgnu |
Mar 3 09:06 AM | Sell | $0.0265 | 0.0265 | 40.16 | 1.06 | $1.06 | 5EeAP...3nYAN |
Mar 3 09:05 AM | Buy | $0.0266 | 0.0266 | 40.51 | 1.08 | $1.08 | 3fq2M...F5t5M |
Mar 3 08:50 AM | Sell | $0.0265 | 0.0265 | 4.23 | 0.1119 | $0.1119 | 4Ndxo...z2aNC |
Mar 3 08:40 AM | Sell | $0.0265 | 0.0265 | 4.23 | 0.1119 | $0.1119 | 5Xhfz...F7cH7 |
Mar 3 08:18 AM | Sell | $0.0265 | 0.0265 | 4.23 | 0.1119 | $0.1119 | 4Y4wC...zjtbe |
Mar 3 08:06 AM | Sell | $0.0265 | 0.0265 | 4.19 | 0.1109 | $0.1109 | c3m6K...pJAgq |
Mar 3 07:45 AM | Sell | $0.0265 | 0.0265 | 4.23 | 0.1119 | $0.1119 | uEaRR...R6phJ |
Mar 3 07:28 AM | Buy | $0.0266 | 0.0266 | 37.74K | 1.00K | $1.01K | emFcV...asSMw |
