SOL/SHIKOKU Pool
The live SOL/SHIKOKU price today is $85.95, with a 24-hour trading volume of $12.81K. This pair has changed -0.16% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $85.95
- 24h Volume
- $12.81K
- 24h Buy Volume
- $5.99K
- 24h Sell Volume
- $6.82K
- Liquidity
- No data
- 24h Transactions
- 603
- 24h Buys
- 399
- 24h Sells
- 204
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.16%
Tokens in this pool
Wrapped SOL (SOL) シコクイヌ (SHIKOKU)Related Pools on Solana
SOL/U.S WARSOL/R.S UGOR SOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S WAROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/WAR on PumpSwapSOL/COIN on PumpSwapSOL/USDT on Raydium CLMMSOL/USDC on MeteoraSOL/WETH on OrcaSOL/USDC on MeteoraSOL/U.S OIL on PumpSwapSOL/U.S OIL on PumpSwapRecent Transactions
- : 424418780 SOL for -3994402984388 SHIKOKU
- : 364608645 SOL for -3403243484257 SHIKOKU
- : -561267554 SOL for 5220776192942 SHIKOKU
- : -332989374 SOL for 3126507333774 SHIKOKU
- : -432276982 SOL for 4091527021576 SHIKOKU
- : 208014530 SOL for -1984403300801 SHIKOKU
- : 6209793 SOL for -59105913081 SHIKOKU
- : 41456369 SOL for -394390362788 SHIKOKU
- : 181676105 SOL for -1724288308183 SHIKOKU
- : 2220550 SOL for -21034462894 SHIKOKU
SOL / SHIKOKU
SOL/SHIKOKU Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SHIKOKU) | SOL | SHIKOKU | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 07:22 PM | Buy | $85.95 | 9.41M | 0.4244 | 3.99M | $36.48 | vjvtA...n99pk |
Mar 10 07:22 PM | Buy | $85.95 | 9.33M | 0.3646 | 3.40M | $31.34 | 3Josk...Y9je9 |
Mar 10 07:22 PM | Sell | $85.95 | 9.30M | 0.5613 | 5.22M | $48.24 | 4LyKn...a4sSM |
Mar 10 07:22 PM | Sell | $85.95 | 9.39M | 0.3330 | 3.13M | $28.62 | ZiWiA...LHCLV |
Mar 10 07:22 PM | Sell | $85.93 | 9.47M | 0.4323 | 4.09M | $37.15 | CozoT...7WaNQ |
Mar 10 07:22 PM | Buy | $85.93 | 9.54M | 0.2080 | 1.98M | $17.87 | 5yMgq...XbEKs |
Mar 10 07:22 PM | Buy | $85.93 | 9.52M | 0.026210 | 59.11K | $0.5336 | 2wknd...e4Aey |
Mar 10 07:22 PM | Buy | $85.93 | 9.51M | 0.0415 | 394.39K | $3.56 | 5JU4c...Vo1y2 |
Mar 10 07:21 PM | Buy | $85.93 | 9.49M | 0.1817 | 1.72M | $15.61 | 3hPtE...b9r75 |
Mar 10 07:21 PM | Buy | $85.93 | 9.47M | 0.022221 | 21.03K | $0.1908 | w8hLA...DizyC |
Mar 10 07:21 PM | Buy | $85.93 | 9.47M | 0.024709 | 44.60K | $0.4046 | 2bzNf...hdSEo |
Mar 10 07:21 PM | Buy | $85.93 | 9.47M | 0.0211 | 200.18K | $1.82 | 57BmL...wyoPx |
Mar 10 07:21 PM | Buy | $85.93 | 9.43M | 0.3455 | 3.26M | $29.68 | 3esPj...1cepr |
Mar 10 07:21 PM | Sell | $85.93 | 9.39M | 0.3861 | 3.62M | $33.18 | 5yBmg...W6w98 |
Mar 10 07:21 PM | Sell | $85.93 | 9.46M | 0.3480 | 3.29M | $29.90 | 2Jqxg...oPaJV |
Mar 10 07:21 PM | Buy | $85.93 | 9.54M | 0.023826 | 36.51K | $0.3287 | 3KwNx...dRppf |
Mar 10 07:21 PM | Sell | $85.93 | 9.52M | 0.3144 | 2.99M | $27.01 | 2xzyA...eqsp4 |
Mar 10 07:21 PM | Buy | $85.95 | 9.60M | 0.0803 | 770.87K | $6.90 | 3sgHM...XDV2S |
Mar 10 07:21 PM | Buy | $85.95 | 9.59M | 0.023878 | 37.19K | $0.3333 | 3skoZ...a5RPX |
Mar 10 07:21 PM | Buy | $85.95 | 9.54M | 0.5422 | 5.17M | $46.60 | 3EtHp...VGsKS |




