SOL/SPL Pool
The live SOL/SPL price today is $87.15, with a 24-hour trading volume of $15.81K. This pair has changed 0.60% in the last 24 hours on Solana via Pump.fun.
Pool Statistics
- Price (USD)
- $87.15
- 24h Volume
- $15.81K
- 24h Buy Volume
- $8.55K
- 24h Sell Volume
- $7.26K
- Liquidity
- No data
- 24h Transactions
- 194
- 24h Buys
- 103
- 24h Sells
- 91
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.60%
Tokens in this pool
Wrapped SOL (SOL) SPL Token (SPL)Related Pools on Solana
SOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/U.S C0INSOL/U.S OILSOL/COINSOL/COINSOL/E33 PPL22SOL/OOS ZYYOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/USDC on MeteoraSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/COIN on PumpSwapSOL/RC0INlli on PumpSwapRecent Transactions
- : 8499818 SOL for -303924050453 SPL
- : 9854407 SOL for -352144043150 SPL
- : 22689810 SOL for -809934575207 SPL
- : 51874854 SOL for -1847134520990 SPL
- : 48419495 SOL for -1718360918933 SPL
- : 50544047 SOL for -1787879586083 SPL
- : 22151175 SOL for -781661714035 SPL
- : 25294271 SOL for -891173583662 SPL
- : -10000001 SOL for 352144043150 SPL
- : 44906306 SOL for -1579525543763 SPL
SOL / SPL
SOL/SPL Price on Pump.fun (Solana)
| Date | Type | Price (USD) | Price (SPL) | SOL | SPL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 08:21 AM | Buy | $87.15 | 35.76M | 0.028500 | 303.92K | $0.7408 | 2KjMn...ZXDcw |
Mar 10 07:14 AM | Buy | $86.52 | 35.73M | 0.029855 | 352.14K | $0.8526 | 5c2aS...5cudN |
Mar 10 06:11 AM | Buy | $86.27 | 35.70M | 0.0227 | 809.93K | $1.96 | 5SB8L...5PzxS |
Mar 10 06:11 AM | Buy | $86.27 | 35.61M | 0.0519 | 1.85M | $4.48 | NdedL...pfdoe |
Mar 10 06:11 AM | Buy | $86.27 | 35.49M | 0.0484 | 1.72M | $4.18 | 296vj...R7u5z |
Mar 10 06:11 AM | Buy | $86.27 | 35.37M | 0.0505 | 1.79M | $4.36 | 4xgqq...BFSYr |
Mar 10 06:11 AM | Buy | $86.27 | 35.29M | 0.0222 | 781.66K | $1.91 | 4PE7T...tRBYq |
Mar 10 06:11 AM | Buy | $86.27 | 35.23M | 0.0253 | 891.17K | $2.18 | 3r4Tw...TfVvg |
Mar 10 05:37 AM | Sell | $86.51 | 35.21M | 0.0100 | 352.14K | $0.8651 | 31MGu...rKGJG |
Mar 10 03:59 AM | Buy | $85.57 | 35.17M | 0.0449 | 1.58M | $3.84 | 2NKNg...QHuva |
Mar 10 03:48 AM | Buy | $85.62 | 35.11M | 0.027111 | 249.69K | $0.6089 | 5FS99...3jV8n |
Mar 10 03:41 AM | Buy | $86.36 | 35.10M | 0.022136 | 74.95K | $0.1844 | W7brw...QUTL4 |
Mar 10 03:30 AM | Buy | $86.52 | 35.09M | 0.027223 | 253.44K | $0.6248 | 4cFTj...6GnaD |
Mar 10 03:27 AM | Buy | $86.58 | 35.06M | 0.0219 | 767.28K | $1.89 | 2idLR...E8Tyj |
Mar 10 03:24 AM | Buy | $86.57 | 34.98M | 0.0438 | 1.53M | $3.79 | 2CX8w...ZGhFi |
Mar 10 03:24 AM | Buy | $86.57 | 34.91M | 0.0202 | 706.50K | $1.75 | 53YUd...4aScR |
Mar 10 03:20 AM | Buy | $86.56 | 34.88M | 0.028808 | 307.16K | $0.7624 | mRp84...qxHz3 |
Mar 10 03:20 AM | Buy | $86.53 | 34.86M | 0.025509 | 192.03K | $0.4767 | 66Lje...s55J6 |
Mar 10 03:17 AM | Buy | $86.61 | 34.83M | 0.0205 | 712.74K | $1.77 | 4ofQ3...EYr4p |
Mar 10 03:17 AM | Buy | $86.58 | 34.77M | 0.0322 | 1.12M | $2.79 | 3xdEi...tQw2j |




