JONATHAN/SOL Pool
The live JONATHAN/SOL price today is $0.051888, with a 24-hour trading volume of $0.9193. This pair has changed -98.19% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.051888
- 24h Volume
- $0.9193
- 24h Buy Volume
- $0.4293
- 24h Sell Volume
- $0.4899
- Liquidity
- No data
- 24h Transactions
- 21
- 24h Buys
- 1
- 24h Sells
- 20
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -98.19%
Tokens in this pool
slow cook (JONATHAN) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/U.S OILSOL/U.S OILSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/OILSOL/C0INSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/RCC0INSOL/U.S C0INSOL/COINRecent Transactions
- : -2313292036 JONATHAN for 50133 SOL
- : -8661213505 JONATHAN for 200080 SOL
- : -2 JONATHAN for 0 SOL
- : -17941339978 JONATHAN for 420611 SOL
- : -2 JONATHAN for 0 SOL
- : -14665126322 JONATHAN for 395040 SOL
- : -2 JONATHAN for 0 SOL
- : -14234405540 JONATHAN for 401495 SOL
- : -2 JONATHAN for 0 SOL
- : -9523023951 JONATHAN for 390645 SOL
JONATHAN / SOL
JONATHAN/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | JONATHAN | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 10:21 AM | Sell | $0.051888 | 0.072168 | 2.31K | 0.045014 | $0.024367 | 4dyHE...PCj6j |
Mar 10 05:55 AM | Sell | $0.051997 | 0.072311 | 8.66K | 0.032001 | $0.0173 | 4bo3C...GmrUH |
Mar 10 05:55 AM | Sell | $0.00 | 0.00 | 0.052000 | 0.00 | $0.00 | 4bo3C...GmrUH |
Mar 10 12:45 AM | Sell | $0.052012 | 0.072345 | 17.94K | 0.034207 | $0.0361 | 5ZcFS...yE2MH |
Mar 10 12:45 AM | Sell | $0.00 | 0.00 | 0.052000 | 0.00 | $0.00 | 5ZcFS...yE2MH |
Mar 9 11:54 PM | Sell | $0.052289 | 0.072694 | 14.67K | 0.033951 | $0.0336 | 37hnS...nD7Di |
Mar 9 11:54 PM | Sell | $0.00 | 0.00 | 0.052000 | 0.00 | $0.00 | 37hnS...nD7Di |
Mar 9 11:12 PM | Sell | $0.052419 | 0.072821 | 14.23K | 0.034015 | $0.0344 | 3ruXa...YA9ko |
Mar 9 11:12 PM | Sell | $0.00 | 0.00 | 0.052000 | 0.00 | $0.00 | 3ruXa...YA9ko |
Mar 9 10:15 PM | Sell | $0.053535 | 0.074103 | 9.52K | 0.033907 | $0.0337 | QjSaW...i9nar |
Mar 9 10:15 PM | Sell | $0.00 | 0.00 | 0.052000 | 0.00 | $0.00 | QjSaW...i9nar |
Mar 9 09:46 PM | Sell | $0.053661 | 0.074257 | 8.75K | 0.033724 | $0.0320 | 3HvyV...udKKs |
Mar 9 09:46 PM | Sell | $0.00 | 0.00 | 0.052000 | 0.00 | $0.00 | 3HvyV...udKKs |
Mar 9 09:07 PM | Sell | $0.053781 | 0.074386 | 9.49K | 0.034162 | $0.0359 | 2AQJB...WijzZ |
Mar 9 09:07 PM | Sell | $0.00 | 0.00 | 0.052000 | 0.00 | $0.00 | 2AQJB...WijzZ |
Mar 9 08:56 PM | Sell | $0.055109 | 0.075964 | 9.60K | 0.035725 | $0.0490 | 65MFJ...RjvUa |
Mar 9 08:56 PM | Sell | $0.00 | 0.00 | 0.052000 | 0.00 | $0.00 | 65MFJ...RjvUa |
Mar 9 08:43 PM | Sell | $0.041098 | 0.061286 | 8.68K | 0.021115 | $0.0953 | 4vBmb...BLhLa |
Mar 9 08:41 PM | Sell | $0.041172 | 0.061370 | 6.03K | 0.038260 | $0.0706 | t9Yu7...zV9NM |
Mar 9 08:40 PM | Sell | $0.041475 | 0.061725 | 3.23K | 0.035580 | $0.0477 | MDzuY...g73N2 |
