DUPE/USDC Pool
The live DUPE/USDC price today is $0.026122, with a 24-hour trading volume of $836.44. This pair has changed -11.40% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.026122
- 24h Volume
- $836.44
- 24h Buy Volume
- $351.52
- 24h Sell Volume
- $484.91
- Liquidity
- No data
- 24h Transactions
- 181
- 24h Buys
- 85
- 24h Sells
- 96
Price Changes
- 5 Minutes
- -0.12%
- 1 Hour
- -0.99%
- 6 Hours
- -11.40%
- 24 Hours
- -11.40%
Tokens in this pool
Dupe (DUPE) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/TY9Other Pools Trading DUPE (Dupe)
DUPE/SOL on MeteoraDUPE/SOL on Meteora DAAM V2DUPE/SOL on MeteoraDUPE/EGG on Meteora DAAM V2DUPE/IMT on MeteoraDUPE/IMT on MeteoraDUPE/IMT on RaydiumRecent Transactions
- : -490267099633 DUPE for 3002414 USDC
- : -977857551105 DUPE for 5995359 USDC
- : -325524269687 DUPE for 1997850 USDC
- : -325791854225 DUPE for 2000639 USDC
- : -533339455329 DUPE for 3276931 USDC
- : -476237875275 DUPE for 2928831 USDC
- : -523855472279 DUPE for 3223717 USDC
- : -1005407231732 DUPE for 6193660 USDC
- : -1005653595511 DUPE for 6202351 USDC
- : -3918853453558 DUPE for 24269498 USDC
DUPE / USDC
DUPE/USDC Price on Orca (Solana)
| Date | Type | Price (USD) | Price (USDC) | DUPE | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 09:01 PM | Sell | $0.026122 | 0.026125 | 490.27 | 3.00 | $3.00 | 4qr1a...U2MKr |
Mar 4 09:01 PM | Sell | $0.026129 | 0.026132 | 977.86 | 6.00 | $5.99 | 3TtGh...zVXJi |
Mar 4 09:00 PM | Sell | $0.026136 | 0.026138 | 325.52 | 2.00 | $2.00 | 5omYG...z7Tfe |
Mar 4 08:58 PM | Sell | $0.026139 | 0.026141 | 325.79 | 2.00 | $2.00 | 2YXVy...BNtyV |
Mar 4 08:57 PM | Sell | $0.026142 | 0.026145 | 533.34 | 3.28 | $3.28 | 5BHDa...ruxeK |
Mar 4 08:53 PM | Sell | $0.026148 | 0.026150 | 476.24 | 2.93 | $2.93 | 2A6WY...4mVd1 |
Mar 4 08:53 PM | Sell | $0.026152 | 0.026154 | 523.86 | 3.22 | $3.22 | 5dvYJ...93V8E |
Mar 4 08:51 PM | Sell | $0.026159 | 0.026161 | 1.01K | 6.19 | $6.19 | 3dZHG...gyDND |
Mar 4 08:50 PM | Sell | $0.026166 | 0.026168 | 1.01K | 6.20 | $6.20 | 22dUn...1w9m4 |
Mar 4 08:50 PM | Sell | $0.026191 | 0.026194 | 3.92K | 24.27 | $24.26 | 5fbwC...wqbBU |
Mar 4 08:47 PM | Buy | $0.026233 | 0.026235 | 481.45 | 3.00 | $3.00 | 48SDu...kkDhT |
Mar 4 08:44 PM | Buy | $0.026219 | 0.026221 | 2.41K | 14.99 | $14.99 | 5wfei...6mk5k |
Mar 4 08:42 PM | Sell | $0.026188 | 0.026190 | 645.98 | 4.00 | $4.00 | 24UJr...Vvj6J |
Mar 4 08:42 PM | Sell | $0.026189 | 0.026192 | 161.57 | 1.00 | $1.0000 | 2joQ1...FXDFz |
Mar 4 08:41 PM | Sell | $0.026203 | 0.026206 | 2.14K | 13.30 | $13.30 | 3HWaz...WB1Pm |
Mar 4 08:41 PM | Buy | $0.026233 | 0.026236 | 321.15 | 2.00 | $2.00 | iFKhE...rCguc |
Mar 4 08:40 PM | Buy | $0.026229 | 0.026231 | 639.14 | 3.98 | $3.98 | 5FJ17...9sVsz |
Mar 4 08:36 PM | Buy | $0.026223 | 0.026226 | 382.58 | 2.38 | $2.38 | 41bxX...hfTWW |
Mar 4 08:36 PM | Buy | $0.026219 | 0.026222 | 459.38 | 2.86 | $2.86 | 3mkcV...ndzh6 |
Mar 4 08:34 PM | Sell | $0.026200 | 0.026202 | 660.00 | 4.09 | $4.09 | 2qvuK...hf4aC |



