SOLECO/USDC Pool
The live SOLECO/USDC price today is $6.00, with a 24-hour trading volume of $21.60K. This pair has changed 4.51% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $6.00
- 24h Volume
- $21.60K
- 24h Buy Volume
- $12.84K
- 24h Sell Volume
- $8.76K
- Liquidity
- No data
- 24h Transactions
- 126
- 24h Buys
- 74
- 24h Sells
- 52
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -1.80%
- 6 Hours
- 3.40%
- 24 Hours
- 4.51%
Tokens in this pool
Solana Ecosystem (SOLECO) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/TY9SOL/JNJSOL/USDCRecent Transactions
- : -30000000 SOLECO for 179902240 USDC
- : -30000000 SOLECO for 180291442 USDC
- : -30000000 SOLECO for 180681909 USDC
- : -30000000 SOLECO for 181073646 USDC
- : -1200000 SOLECO for 7251111 USDC
- : -30000000 SOLECO for 181482405 USDC
- : -30000000 SOLECO for 181876749 USDC
- : -30000000 SOLECO for 182272380 USDC
- : 29985000 SOLECO for -183095180 USDC
- : 29985000 SOLECO for -182696968 USDC
SOLECO / USDC
SOLECO/USDC Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (USDC) | SOLECO | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 10:30 AM | Sell | $6.00 | 6.00 | 30.00 | 179.90 | $179.90 | 4TG8T...v2zDL |
Mar 4 10:28 AM | Sell | $6.01 | 6.01 | 30.00 | 180.29 | $180.29 | 5dxwm...xn6ev |
Mar 4 10:23 AM | Sell | $6.02 | 6.02 | 30.00 | 180.68 | $180.67 | 2Hwh4...jkqZE |
Mar 4 10:18 AM | Sell | $6.04 | 6.04 | 30.00 | 181.07 | $181.07 | 5QDRf...Gyt4x |
Mar 4 10:02 AM | Sell | $6.04 | 6.04 | 1.20 | 7.25 | $7.25 | 2FvcS...RbvFr |
Mar 4 09:59 AM | Sell | $6.05 | 6.05 | 30.00 | 181.48 | $181.47 | 5vhjh...SMx2V |
Mar 4 09:57 AM | Sell | $6.06 | 6.06 | 30.00 | 181.88 | $181.86 | 3EDqs...9MvPw |
Mar 4 09:54 AM | Sell | $6.08 | 6.08 | 30.00 | 182.27 | $182.26 | 2nWSZ...TNNZj |
Mar 4 09:49 AM | Buy | $6.11 | 6.11 | 29.98 | 183.10 | $183.10 | 5KmEB...c55Ad |
Mar 4 09:39 AM | Buy | $6.09 | 6.09 | 29.98 | 182.70 | $182.71 | 5xNn3...b3j5j |
Mar 4 09:37 AM | Buy | $6.08 | 6.08 | 29.98 | 182.30 | $182.31 | 5fiYb...H5GbN |
Mar 4 09:33 AM | Buy | $6.07 | 6.07 | 29.98 | 181.90 | $181.92 | 8QbFw...QRs3S |
Mar 4 09:21 AM | Buy | $6.05 | 6.05 | 29.98 | 181.51 | $181.51 | 5FYur...YRUvh |
Mar 4 09:17 AM | Buy | $6.04 | 6.04 | 29.98 | 181.12 | $181.12 | 4yVjV...VaFo4 |
Mar 4 09:06 AM | Buy | $6.03 | 6.03 | 29.98 | 180.73 | $180.71 | 3brBV...pgZkT |
Mar 4 09:02 AM | Buy | $6.01 | 6.01 | 29.98 | 180.33 | $180.32 | 7dXtY...yKhwP |
Mar 4 09:00 AM | Buy | $6.00 | 6.00 | 29.98 | 179.95 | $179.94 | 4Y6iE...acVTK |
Mar 4 08:58 AM | Buy | $5.99 | 5.99 | 29.98 | 179.56 | $179.55 | 4aYqA...fwtBG |
Mar 4 08:56 AM | Buy | $5.98 | 5.98 | 29.98 | 179.17 | $179.16 | 2y1YC...kMQiB |
Mar 4 08:54 AM | Buy | $5.96 | 5.96 | 29.98 | 178.79 | $178.77 | 2s1W1...zRDYZ |
