SOL/SHEEP Pool
The live SOL/SHEEP price today is $85.74, with a 24-hour trading volume of $13.06K. This pair has changed 0.03% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $85.74
- 24h Volume
- $13.06K
- 24h Buy Volume
- $6.08K
- 24h Sell Volume
- $6.98K
- Liquidity
- No data
- 24h Transactions
- 614
- 24h Buys
- 404
- 24h Sells
- 210
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.03%
Tokens in this pool
Wrapped SOL (SOL) Electric Sheep (SHEEP)Related Pools on Solana
SOL/U.S WARSOL/R.S UGOR SOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S WAROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/WAR on PumpSwapSOL/USDC on MeteoraSOL/USDT on Raydium CLMMSOL/COIN on PumpSwapSOL/WETH on OrcaSOL/USDC on Raydium CLMMSOL/USDC on MeteoraSOL/C0IN on PumpSwapRecent Transactions
- : -311687679 SOL for 2881274167712 SHEEP
- : -511871008 SOL for 4772626005522 SHEEP
- : -572806156 SOL for 5401864812629 SHEEP
- : -393573483 SOL for 3749597964676 SHEEP
- : 421626601 SOL for -4037779927347 SHEEP
- : 429936369 SOL for -4080470234632 SHEEP
- : 1538742 SOL for -14537786417 SHEEP
- : -362793419 SOL for 3421765685786 SHEEP
- : 401748206 SOL for -3808480339929 SHEEP
- : 18683032 SOL for -176328767813 SHEEP
SOL / SHEEP
SOL/SHEEP Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SHEEP) | SOL | SHEEP | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 10:02 PM | Sell | $85.74 | 9.24M | 0.3117 | 2.88M | $26.73 | 2JP55...ATmin |
Mar 10 10:02 PM | Sell | $85.74 | 9.32M | 0.5119 | 4.77M | $43.89 | 2fCZw...AqhEk |
Mar 10 10:02 PM | Sell | $85.74 | 9.43M | 0.5728 | 5.40M | $49.11 | 4XvYY...4nWJf |
Mar 10 10:02 PM | Sell | $85.74 | 9.53M | 0.3936 | 3.75M | $33.75 | 5KfHK...5WyiL |
Mar 10 10:02 PM | Buy | $85.74 | 9.58M | 0.4216 | 4.04M | $36.15 | 3bfYY...HnePQ |
Mar 10 10:02 PM | Buy | $85.74 | 9.49M | 0.4299 | 4.08M | $36.86 | 5gXud...iVugN |
Mar 10 10:02 PM | Buy | $85.74 | 9.45M | 0.021539 | 14.54K | $0.1319 | 2ESuA...nGZfg |
Mar 10 10:02 PM | Sell | $85.77 | 9.43M | 0.3628 | 3.42M | $31.12 | 3qyzz...ktSoq |
Mar 10 10:02 PM | Buy | $85.77 | 9.48M | 0.4017 | 3.81M | $34.46 | 5bpMQ...gFdpj |
Mar 10 10:02 PM | Buy | $85.77 | 9.44M | 0.0187 | 176.33K | $1.60 | 2GC7q...QmRDX |
Mar 10 10:02 PM | Buy | $85.78 | 9.44M | 0.027747 | 73.09K | $0.6645 | tLPzE...d7RaX |
Mar 10 10:02 PM | Sell | $85.78 | 9.44M | 0.5347 | 5.05M | $45.87 | 637QN...R2cGC |
Mar 10 10:02 PM | Buy | $85.78 | 9.54M | 0.022939 | 28.04K | $0.2521 | 4osfv...GGQe6 |
Mar 10 10:02 PM | Buy | $85.78 | 9.52M | 0.2470 | 2.35M | $21.19 | 5PgT6...tCrfU |
Mar 10 10:02 PM | Buy | $85.78 | 9.49M | 0.022419 | 22.95K | $0.2075 | 4Psqi...YtCiC |
Mar 10 10:02 PM | Sell | $85.78 | 9.49M | 0.5114 | 4.85M | $43.87 | 5cMmZ...DgHEy |
Mar 10 10:02 PM | Buy | $85.78 | 9.56M | 0.3504 | 3.35M | $30.06 | 2GEUW...vEKBd |
Mar 10 10:02 PM | Buy | $85.78 | 9.50M | 0.2177 | 2.07M | $18.68 | 4Hq1j...HdMwR |
Mar 10 10:02 PM | Buy | $85.78 | 9.48M | 0.024498 | 42.63K | $0.3858 | 2JKqn...PoMwo |
Mar 10 10:02 PM | Sell | $85.78 | 9.45M | 0.2140 | 2.02M | $18.36 | 4cv12...a62Ti |




