SOL/one Pool
The live SOL/one price today is $86.49, with a 24-hour trading volume of $53.99K. This pair has changed 0.07% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $86.49
- 24h Volume
- $53.99K
- 24h Buy Volume
- $1.66
- 24h Sell Volume
- $53.99K
- Liquidity
- No data
- 24h Transactions
- 2624
- 24h Buys
- 8
- 24h Sells
- 2616
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.07%
Tokens in this pool
Wrapped SOL (SOL) all for one and one for all (one)Related Pools on Solana
SOL/U.S WARSOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S WARSOL/U.S OILSOL/U.S WAROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDC on MeteoraSOL/COIN on PumpSwapSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/U.S OIL on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : -991500000 SOL for 2468846251863688 one
- : -529114931 SOL for 1321781317579098 one
- : -1049213777 SOL for 2629800828138805 one
- : -587713486 SOL for 1484826468357795 one
- : -819491571 SOL for 2073012559621594 one
- : -212569751 SOL for 540435343050400 one
- : -604210836 SOL for 1536435216149246 one
- : -106309741 SOL for 270474477287271 one
- : -421151355 SOL for 1068009379774813 one
- : -907797387 SOL for 2305653915728879 one
SOL / one
SOL/one Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (one) | SOL | one | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 12:15 PM | Sell | $86.49 | 2.49M | 0.9915 | 2.47M | $85.75 | 5yU51...5MxBo |
Mar 10 12:15 PM | Sell | $86.49 | 2.50M | 0.5291 | 1.32M | $45.76 | b46LX...s6fbG |
Mar 10 12:15 PM | Sell | $86.49 | 2.51M | 1.05 | 2.63M | $90.75 | pt9o1...8PUK9 |
Mar 10 12:15 PM | Sell | $86.49 | 2.53M | 0.5877 | 1.48M | $50.83 | 4fEMY...UGFB6 |
Mar 10 12:15 PM | Sell | $86.49 | 2.53M | 0.8195 | 2.07M | $70.88 | 3DLHH...uGCsv |
Mar 10 12:15 PM | Sell | $86.49 | 2.54M | 0.2126 | 540.44K | $18.39 | 3Wcik...K1D8e |
Mar 10 12:15 PM | Sell | $86.49 | 2.54M | 0.6042 | 1.54M | $52.26 | z8joN...tRYZW |
Mar 10 12:15 PM | Sell | $86.49 | 2.54M | 0.1063 | 270.47K | $9.19 | 2z5SS...4QM5j |
Mar 10 12:15 PM | Sell | $86.49 | 2.54M | 0.4212 | 1.07M | $36.43 | 5Hrn8...6SfD5 |
Mar 10 12:15 PM | Sell | $86.49 | 2.54M | 0.9078 | 2.31M | $78.52 | 2hDve...uoHGu |
Mar 10 12:14 PM | Sell | $86.49 | 2.55M | 0.1876 | 477.90K | $16.22 | 5kKR9...koEPv |
Mar 10 12:14 PM | Sell | $86.49 | 2.54M | 0.4856 | 1.23M | $42.00 | uCviM...HB3CK |
Mar 10 12:14 PM | Sell | $86.49 | 2.54M | 0.7504 | 1.90M | $64.90 | 4A5qK...PPA1H |
Mar 10 12:14 PM | Sell | $86.49 | 2.53M | 0.1141 | 288.99K | $9.87 | 2289p...n6q8z |
Mar 10 12:14 PM | Sell | $86.49 | 2.52M | 0.6606 | 1.66M | $57.13 | L5ehn...V985i |
Mar 10 12:14 PM | Sell | $86.49 | 2.53M | 0.7075 | 1.79M | $61.19 | 3dsHd...Zeh7Z |
Mar 10 12:14 PM | Sell | $86.49 | 2.52M | 1.02 | 2.56M | $87.95 | 3Qzp6...9Xo1T |
Mar 10 12:14 PM | Sell | $86.49 | 2.54M | 0.3616 | 917.85K | $31.27 | 38PPM...Kq8EU |
Mar 10 12:14 PM | Sell | $86.49 | 2.53M | 0.1794 | 453.66K | $15.51 | 3qQ35...P2hfg |
Mar 10 12:14 PM | Sell | $86.49 | 2.51M | 0.1123 | 281.35K | $9.71 | 5431a...cctpf |




