SOL/OpenClaw Pool
The live SOL/OpenClaw price today is $87.07, with a 24-hour trading volume of $32.00K. This pair has changed 2.97% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $87.07
- 24h Volume
- $32.00K
- 24h Buy Volume
- $15.36K
- 24h Sell Volume
- $16.64K
- Liquidity
- No data
- 24h Transactions
- 225
- 24h Buys
- 97
- 24h Sells
- 128
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 2.97%
Tokens in this pool
Wrapped SOL (SOL) OpenClaw Token🦞 (OpenClaw)Related Pools on Solana
SOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/TY9SOL/JNJOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : 5 SOL for -30000000 OpenClaw
- : 484471 SOL for -2027407808802 OpenClaw
- : -10000 SOL for 32738351877 OpenClaw
- : -264624 SOL for 990453232748 OpenClaw
- : 661561 SOL for -2095310790783 OpenClaw
- : 82504 SOL for -188235551859 OpenClaw
- : -10000 SOL for 22186539007 OpenClaw
- : -10000 SOL for 22354557418 OpenClaw
- : 681984 SOL for -1216462685281 OpenClaw
- : -1000000 SOL for 2027437808802 OpenClaw
SOL / OpenClaw
SOL/OpenClaw Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (OpenClaw) | SOL | OpenClaw | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 3 11:30 PM | Buy | $87.07 | 6.00B | 0.085000 | 30.00 | $0.064354 | 568xu...KuxZk |
Mar 3 11:29 PM | Buy | $86.00 | 4.18B | 0.034845 | 2.03M | $0.0417 | 2UFDA...k75aa |
Mar 3 11:13 PM | Sell | $87.25 | 3.27B | 0.041000 | 32.74K | $0.038726 | 34KSA...RkaZA |
Mar 3 11:13 PM | Sell | $87.22 | 3.74B | 0.032647 | 990.45K | $0.0231 | 3mq6i...dji2u |
Mar 3 11:13 PM | Buy | $87.25 | 3.17B | 0.036616 | 2.10M | $0.0577 | YtceV...JEbwq |
Mar 3 09:15 PM | Buy | $84.49 | 2.28B | 0.048251 | 188.24K | $0.026971 | 2HV7z...yVqRX |
Mar 3 09:14 PM | Sell | $84.56 | 2.22B | 0.041000 | 22.19K | $0.038456 | 3ZvZJ...D3kUv |
Mar 3 09:14 PM | Sell | $84.56 | 2.24B | 0.041000 | 22.35K | $0.038456 | uRNwT...wXKn4 |
Mar 3 09:14 PM | Buy | $84.56 | 1.78B | 0.036820 | 1.22M | $0.0577 | 64rh5...fxfVy |
Mar 3 09:14 PM | Sell | $84.56 | 2.03B | 0.021000 | 2.03M | $0.0846 | tpcgA...NxvMf |
Mar 3 09:14 PM | Buy | $84.56 | 2.36B | 0.035323 | 1.26M | $0.0450 | 4Q9EU...JN73X |
Mar 3 09:14 PM | Sell | $84.56 | 2.65B | 0.037893 | 2.09M | $0.0667 | 37VTM...KcQLh |
Mar 3 09:13 PM | Sell | $84.55 | 3.76B | 0.045000 | 187.85K | $0.024228 | 2udug...XLTQo |
Mar 3 09:13 PM | Sell | $84.55 | 480.65B | 0.022000 | 961.30M | $0.1691 | 65JgU...t8PpT |
Mar 3 09:13 PM | Buy | $84.55 | 17.25B | 0.0562 | 968.88M | $4.75 | 491HN...8GcAf |
Mar 3 09:13 PM | Sell | $84.55 | 5.13M | 0.021928 | 9.90K | $0.1630 | 37gLV...t4zfV |
Mar 3 09:13 PM | Sell | $84.55 | 5.34M | 0.032000 | 1.07K | $0.0169 | 2twQL...FKJNs |
Mar 3 09:13 PM | Sell | $84.55 | 5.39M | 0.033097 | 1.67K | $0.0262 | VsRaA...aNAwJ |
Mar 3 09:13 PM | Buy | $84.55 | 4.97M | 0.024819 | 23.97K | $0.4074 | 998W7...jUg9B |
Mar 3 09:13 PM | Buy | $84.55 | 3.51M | 0.0177 | 61.99K | $1.50 | AauC9...2dDT4 |




