SOL/OILWOOF Pool
The live SOL/OILWOOF price today is $85.17, with a 24-hour trading volume of $12.92K. This pair has changed -0.23% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $85.17
- 24h Volume
- $12.92K
- 24h Buy Volume
- $6.05K
- 24h Sell Volume
- $6.87K
- Liquidity
- No data
- 24h Transactions
- 585
- 24h Buys
- 379
- 24h Sells
- 206
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.23%
Tokens in this pool
Wrapped SOL (SOL) SmallOILWOOF (OILWOOF)Related Pools on Solana
SOL/U.S WARSOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S WARSOL/U.S OILSOL/U.S WAROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/COIN on PumpSwapSOL/USDC on MeteoraSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/C0IN on PumpSwapSOL/U.S OIL on PumpSwapRecent Transactions
- : -468789942 SOL for 4436229410929 OILWOOF
- : 306951158 SOL for -2925706053922 OILWOOF
- : 40355226 SOL for -383238491681 OILWOOF
- : 798646009 SOL for -7517820669035 OILWOOF
- : 33613448 SOL for -313660522279 OILWOOF
- : 30040026 SOL for -280129026974 OILWOOF
- : -386390464 SOL for 3596743845394 OILWOOF
- : -336745199 SOL for 3158429697143 OILWOOF
- : -460000000 SOL for 4350748657187 OILWOOF
- : -230000000 SOL for 2191263111452 OILWOOF
SOL / OILWOOF
SOL/OILWOOF Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (OILWOOF) | SOL | OILWOOF | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 10:17 PM | Sell | $85.17 | 9.46M | 0.4688 | 4.44M | $39.93 | 4XYx1...QdusQ |
Mar 10 10:17 PM | Buy | $85.17 | 9.53M | 0.3070 | 2.93M | $26.14 | 5V9X9...ZkdN6 |
Mar 10 10:17 PM | Buy | $85.17 | 9.50M | 0.0404 | 383.24K | $3.44 | 4ueEt...Zmv1E |
Mar 10 10:17 PM | Buy | $85.17 | 9.41M | 0.7986 | 7.52M | $68.02 | 53jk6...uJ2jL |
Mar 10 10:17 PM | Buy | $85.15 | 9.33M | 0.0336 | 313.66K | $2.86 | Qppk6...xHyLk |
Mar 10 10:17 PM | Buy | $85.15 | 9.33M | 0.0300 | 280.13K | $2.56 | 35656...qxYDM |
Mar 10 10:17 PM | Sell | $85.15 | 9.31M | 0.3864 | 3.60M | $32.90 | 4Kvsm...MRrFw |
Mar 10 10:17 PM | Sell | $85.15 | 9.38M | 0.3367 | 3.16M | $28.67 | i7UTN...zMc6d |
Mar 10 10:17 PM | Sell | $85.15 | 9.46M | 0.4600 | 4.35M | $39.17 | UvuZP...mG1Zv |
Mar 10 10:17 PM | Sell | $85.15 | 9.53M | 0.2300 | 2.19M | $19.58 | 5xpnj...uGNkQ |
Mar 10 10:17 PM | Sell | $85.15 | 9.57M | 0.1961 | 1.88M | $16.70 | ZhnXV...UV2bT |
Mar 10 10:17 PM | Buy | $85.15 | 9.64M | 0.0252 | 242.68K | $2.14 | 126zx...oM9sJ |
Mar 10 10:17 PM | Buy | $85.15 | 9.59M | 0.4487 | 4.30M | $38.20 | 3srPh...3mZ6Z |
Mar 10 10:17 PM | Buy | $85.15 | 9.50M | 0.4294 | 4.08M | $36.56 | mCmnE...C8uDL |
Mar 10 10:17 PM | Buy | $85.15 | 9.43M | 0.3242 | 3.06M | $27.61 | 4AZoW...yRmGn |
Mar 10 10:17 PM | Buy | $85.15 | 9.40M | 0.022273 | 21.35K | $0.1935 | 4vezN...VPcB1 |
Mar 10 10:17 PM | Buy | $85.15 | 9.39M | 0.0721 | 676.74K | $6.14 | FAJkd...1Z4bm |
Mar 10 10:17 PM | Sell | $85.15 | 9.38M | 0.4611 | 4.32M | $39.26 | ZpFWD...WGycj |
Mar 10 10:17 PM | Sell | $85.15 | 9.45M | 0.3000 | 2.84M | $25.54 | 4tjk8...V47Yr |
Mar 10 10:17 PM | Sell | $85.15 | 9.54M | 0.5758 | 5.49M | $49.03 | 2kctu...rYAAB |




