OIL/SOL Pool
The live OIL/SOL price today is $0.088904, with a 24-hour trading volume of $4.75. This pair has changed -99.99% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.088904
- 24h Volume
- $4.75
- 24h Buy Volume
- $1.44
- 24h Sell Volume
- $3.31
- Liquidity
- No data
- 24h Transactions
- 37
- 24h Buys
- 28
- 24h Sells
- 9
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -99.99%
Tokens in this pool
OilCoin (OIL) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/USDCSOL/USDCSOL/C0INSOL/TY9Other Pools Trading OIL (OilCoin)
OIL/SOL on Meteora DAAM V2Recent Transactions
- : -52326487602695 OIL for 5084401 SOL
- : -444236785726 OIL for 249384 SOL
- : 2107988402230 OIL for -363291 SOL
- : 3528667743736 OIL for -236751 SOL
- : 13926734301615 OIL for -9900000 SOL
- : 3223134552727 OIL for -24800 SOL
- : 839455160976 OIL for -55620 SOL
- : -931465636093 OIL for 81071 SOL
- : 2021383101570 OIL for -345711 SOL
- : 86494097381 OIL for -10000 SOL
OIL / SOL
OIL/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | OIL | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 03:20 PM | Sell | $0.088904 | 0.0109717 | 52.33M | 0.025085 | $0.4659 | 2oGfR...HcHsa |
Mar 3 11:50 PM | Sell | $0.074899 | 0.095614 | 444.24K | 0.032494 | $0.0218 | 5RyLY...kAX4d |
Mar 3 11:50 PM | Buy | $0.071505 | 0.091724 | 2.11M | 0.033633 | $0.0317 | YMxx8...6yh48 |
Mar 3 11:50 PM | Buy | $0.085861 | 0.0106710 | 3.53M | 0.032368 | $0.0207 | 2bHtD...vadxo |
Mar 3 11:49 PM | Buy | $0.076209 | 0.097109 | 13.93M | 0.029900 | $0.8646 | 4fzii...M3Paa |
Mar 3 08:19 PM | Buy | $0.096525 | 0.0117695 | 3.22M | 0.042480 | $0.022103 | 35ddM...dCuTX |
Mar 3 07:54 PM | Buy | $0.085650 | 0.0106626 | 839.46K | 0.045562 | $0.024743 | 29ahK...K6KhG |
Mar 3 07:04 PM | Sell | $0.087420 | 0.0108704 | 931.47K | 0.048108 | $0.026912 | 3Vfr2...snMwy |
Mar 3 07:04 PM | Buy | $0.071459 | 0.091711 | 2.02M | 0.033458 | $0.0295 | 3STDh...qvBNQ |
Mar 3 07:03 PM | Buy | $0.089860 | 0.091157 | 86.49K | 0.041000 | $0.038528 | hkDNG...Kj3sY |
Mar 3 07:01 PM | Sell | $0.084831 | 0.0105664 | 969.73K | 0.045493 | $0.024685 | 5dFAn...wMNeN |
Mar 3 07:01 PM | Sell | $0.083070 | 0.0103601 | 3.10M | 0.031118 | $0.029530 | 5K5cU...cdbrs |
Mar 3 07:01 PM | Buy | $0.083993 | 0.0104682 | 10.68M | 0.035000 | $0.0426 | 5TYbb...7xsCm |
Mar 3 07:01 PM | Buy | $0.081203 | 0.0101411 | 3.54M | 0.045000 | $0.024264 | dd8sb...5p8LB |
Mar 3 07:01 PM | Sell | $0.081181 | 0.0101385 | 13.12M | 0.031817 | $0.0155 | 4iuxg...VMYBa |
Mar 3 07:00 PM | Sell | $0.092721 | 0.0113189 | 1.13M | 0.053614 | $0.033084 | 5freG...pCEJy |
Mar 3 07:00 PM | Sell | $0.093904 | 0.0114576 | 6.71M | 0.043068 | $0.022618 | 5xhvs...XcuqR |
Mar 3 07:00 PM | Buy | $0.092424 | 0.0112841 | 76.25M | 0.032167 | $0.0185 | 4cJWV...WV6cQ |
Mar 3 07:00 PM | Buy | $0.0104286 | 0.0125022 | 7.73M | 0.053881 | $0.033312 | 2eoCp...ZDRZZ |
Mar 3 07:00 PM | Buy | $0.0103919 | 0.0124593 | 1.20M | 0.065500 | $0.044694 | 5QqdT...qMUtM |

