SOL/401jk Pool
The live SOL/401jk price today is $86.95, with a 24-hour trading volume of $1.14. This pair has changed 1.81% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $86.95
- 24h Volume
- $1.14
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $1.14
- Liquidity
- No data
- 24h Transactions
- 7
- 24h Buys
- 0
- 24h Sells
- 7
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 1.81%
Tokens in this pool
Wrapped SOL (SOL) 401jk (401jk)Related Pools on Solana
SOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/U.S C0INSOL/U.S OILSOL/COINSOL/COINSOL/OOS ZYYOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/USDC on MeteoraSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/RC0INlli on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/COIN on PumpSwapRecent Transactions
- : -2457602 SOL for 107772997 401jk
- : -384271 SOL for 16980782 401jk
- : -2335406 SOL for 103824436 401jk
- : -3359582 SOL for 150707372 401jk
- : -3057532 SOL for 139687003 401jk
- : -493767 SOL for 22819980 401jk
- : -1149785 SOL for 53355431 401jk
- : 14074067 SOL for -666789241 401jk
- : 6016079 SOL for -263696129 401jk
- : 2732220 SOL for -116875706 401jk
SOL / 401jk
SOL/401jk Price on Orca (Solana)
| Date | Type | Price (USD) | Price (401jk) | SOL | 401jk | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 11:51 AM | Sell | $86.95 | 43.85K | 0.022458 | 107.77 | $0.2137 | 2uESp...9QXAv |
Mar 10 03:34 AM | Sell | $86.52 | 44.19K | 0.033843 | 16.98 | $0.0332 | 2d83F...wyQHq |
Mar 10 02:14 AM | Sell | $85.67 | 44.46K | 0.022336 | 103.82 | $0.2001 | 2hLZi...z6W6Y |
Mar 10 02:04 AM | Sell | $85.61 | 44.86K | 0.023360 | 150.71 | $0.2876 | 4fGds...TmuME |
Mar 9 10:10 PM | Sell | $85.93 | 45.69K | 0.023058 | 139.69 | $0.2627 | wSong...H86Tt |
Mar 9 09:44 PM | Sell | $85.99 | 46.22K | 0.034938 | 22.82 | $0.0425 | 4Bn47...FteZN |
Mar 9 08:52 PM | Sell | $85.40 | 46.40K | 0.021150 | 53.36 | $0.0982 | T55MR...B6fq3 |
Mar 9 06:59 PM | Buy | $85.19 | 47.38K | 0.0141 | 666.79 | $1.20 | 2HSWr...vGB2z |
Mar 9 01:39 PM | Buy | $84.84 | 43.83K | 0.026017 | 263.70 | $0.5104 | 4YUQq...jpvXt |
Mar 9 01:25 PM | Buy | $84.42 | 42.78K | 0.022733 | 116.88 | $0.2307 | z53z8...ztDZQ |
Mar 8 09:39 PM | Buy | $82.04 | 42.20K | 0.022968 | 125.21 | $0.2434 | 4bgmQ...1qL5p |
Mar 8 07:32 PM | Buy | $82.26 | 41.68K | 0.023356 | 139.86 | $0.2760 | 3qWL4...4xWqq |
Mar 8 05:12 PM | Sell | $81.67 | 40.61K | 0.022429 | 98.64 | $0.1984 | 31SnZ...X2iTU |
Mar 8 12:41 AM | Buy | $83.09 | 41.35K | 0.026017 | 248.80 | $0.4999 | 4NYs6...ALmRe |
Mar 7 03:05 PM | Buy | $84.11 | 40.47K | 0.038492 | 34.36 | $0.0714 | xXdJM...Rv8hx |
Mar 7 01:57 AM | Sell | $84.73 | 39.98K | 0.025013 | 200.42 | $0.4247 | 2r855...W9cuA |
Mar 7 01:11 AM | Sell | $84.81 | 40.69K | 0.022014 | 81.93 | $0.1708 | 5Wa37...76kqt |
Mar 6 01:00 PM | Sell | $86.59 | 40.89K | 0.047371 | 3.01 | $0.026383 | 3HYeY...dAHeR |
Mar 6 10:56 AM | Sell | $87.79 | 40.90K | 0.039960 | 40.73 | $0.0874 | 4TQLa...br8yG |
Mar 6 03:06 AM | Buy | $88.52 | 42.04K | 0.032604 | 10.95 | $0.0231 | ktded...Hns6K |




