SOL/GUTS Pool
The live SOL/GUTS price today is $87.88, with a 24-hour trading volume of $175.38K. This pair has changed -0.14% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $87.88
- 24h Volume
- $175.38K
- 24h Buy Volume
- $85.63K
- 24h Sell Volume
- $89.74K
- Liquidity
- No data
- 24h Transactions
- 260
- 24h Buys
- 110
- 24h Sells
- 150
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.14%
Tokens in this pool
Wrapped SOL (SOL) Show Some Guts (GUTS)Related Pools on Solana
SOL/U.S WARSOL/U.S OILSOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S WARSOL/U.S OILSOL/U.S WAROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDC on MeteoraSOL/COIN on PumpSwapSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/USDC on MeteoraSOL/C0IN on PumpSwapSOL/U.S OIL on PumpSwapSOL/U.S OIL on PumpSwapRecent Transactions
- : 8956010732 SOL for -24905983298888 GUTS
- : -8920892917 SOL for 24666905796675 GUTS
- : 9612425665 SOL for -26656455341365 GUTS
- : -10188709172 SOL for 28157708887987 GUTS
- : 9444512599 SOL for -26313650492989 GUTS
- : -9582452990 SOL for 26562876322651 GUTS
- : 10221582979 SOL for -28422311581335 GUTS
- : -9589053546 SOL for 26451910404497 GUTS
- : 9601679215 SOL for -26629322509648 GUTS
- : -9398977532 SOL for 25902159531842 GUTS
SOL / GUTS
SOL/GUTS Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (GUTS) | SOL | GUTS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 06:00 PM | Buy | $87.88 | 2.78M | 8.96 | 24.91M | $787.10 | 5CKon...kEubC |
Mar 10 06:00 PM | Sell | $87.88 | 2.77M | 8.92 | 24.67M | $784.01 | 5CKon...kEubC |
Mar 10 06:00 PM | Buy | $87.88 | 2.77M | 9.61 | 26.66M | $844.78 | 28GuM...SkHre |
Mar 10 06:00 PM | Sell | $87.88 | 2.76M | 10.19 | 28.16M | $895.43 | 28GuM...SkHre |
Mar 10 06:00 PM | Buy | $87.88 | 2.79M | 9.44 | 26.31M | $830.03 | 56aAQ...ZpBF3 |
Mar 10 06:00 PM | Sell | $87.88 | 2.77M | 9.58 | 26.56M | $842.15 | 56aAQ...ZpBF3 |
Mar 10 06:00 PM | Buy | $87.87 | 2.78M | 10.22 | 28.42M | $898.12 | 3vY2q...Nv29W |
Mar 10 06:00 PM | Sell | $87.88 | 2.76M | 9.59 | 26.45M | $842.73 | 3vY2q...Nv29W |
Mar 10 06:00 PM | Buy | $87.87 | 2.77M | 9.60 | 26.63M | $843.65 | 3Bo4M...krytb |
Mar 10 06:00 PM | Sell | $87.87 | 2.76M | 9.40 | 25.90M | $825.84 | 3Bo4M...krytb |
Mar 10 06:00 PM | Buy | $87.87 | 2.78M | 8.18 | 22.76M | $718.48 | rhbPo...Y3pCK |
Mar 10 06:00 PM | Sell | $87.87 | 2.80M | 11.35 | 31.80M | $997.52 | rhbPo...Y3pCK |
Mar 10 06:00 PM | Buy | $87.87 | 2.85M | 8.19 | 23.33M | $719.50 | 2hjdd...biLKe |
Mar 10 06:00 PM | Sell | $87.87 | 2.83M | 8.36 | 23.71M | $734.97 | 2hjdd...biLKe |
Mar 10 06:00 PM | Sell | $87.85 | 2.93M | 0.3286 | 962.29K | $28.86 | 3jdQm...xwKuP |
Mar 10 06:00 PM | Sell | $87.85 | 2.93M | 0.0403 | 118.17K | $3.54 | 5HUas...xnKCg |
Mar 10 06:00 PM | Buy | $87.85 | 2.85M | 9.04 | 25.76M | $793.72 | 21CCm...91pNo |
Mar 10 06:00 PM | Sell | $87.85 | 2.84M | 9.20 | 26.10M | $808.13 | 21CCm...91pNo |
Mar 10 06:00 PM | Buy | $87.85 | 2.85M | 9.11 | 25.98M | $799.91 | h8g6g...ZKiNq |
Mar 10 06:00 PM | Sell | $87.85 | 2.83M | 8.62 | 24.42M | $757.45 | h8g6g...ZKiNq |




