SOL/UGOR Pool
The live SOL/UGOR price today is $87.19, with a 24-hour trading volume of $984.49K. This pair has changed -0.25% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $87.19
- 24h Volume
- $984.49K
- 24h Buy Volume
- $488.37K
- 24h Sell Volume
- $496.12K
- Liquidity
- No data
- 24h Transactions
- 6476
- 24h Buys
- 1927
- 24h Sells
- 4549
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.25%
Tokens in this pool
Wrapped SOL (SOL) FEDERAL U.S. Gold & Oil Reserve (UGOR)Related Pools on Solana
SOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/TY9SOL/JNJOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/C0IN on PumpSwapSOL/WETH on OrcaSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : 113251 SOL for -4143365366999 UGOR
- : -634654 SOL for 77915510346428 UGOR
- : -150000 SOL for 221154799084823 UGOR
- : 1586635 SOL for -312243554928362 UGOR
- : -323649 SOL for 3401176166656 UGOR
- : -200000 SOL for 3071952877686 UGOR
- : 809124 SOL for -8534274947369 UGOR
- : -500000 SOL for 4143365366999 UGOR
- : -500000 SOL for 8534274947369 UGOR
- : -600000 SOL for 43024812289098 UGOR
SOL / UGOR
SOL/UGOR Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (UGOR) | SOL | UGOR | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 02:02 AM | Buy | $87.19 | 36.59B | 0.031133 | 4.14M | $0.029875 | qWLHE...hgxNF |
Mar 4 01:45 AM | Sell | $87.75 | 122.77B | 0.036347 | 77.92M | $0.0557 | oMyGD...XLPh7 |
Mar 4 01:45 AM | Sell | $87.75 | 1.47T | 0.031500 | 221.15M | $0.0132 | uyDYt...Yp4qG |
Mar 4 01:45 AM | Buy | $87.75 | 196.80B | 0.021587 | 312.24M | $0.1392 | 2rHAk...Z9qYV |
Mar 4 01:37 AM | Sell | $87.56 | 10.51B | 0.033237 | 3.40M | $0.0283 | 2ZcTA...qXnhT |
Mar 4 01:37 AM | Sell | $87.56 | 15.36B | 0.032000 | 3.07M | $0.0175 | 38Ssg...jBtqt |
Mar 4 01:37 AM | Buy | $87.57 | 10.55B | 0.038092 | 8.53M | $0.0709 | 2G2N6...rHvr3 |
Mar 4 01:37 AM | Sell | $87.57 | 8.29B | 0.035000 | 4.14M | $0.0438 | 5PnC1...1fuG2 |
Mar 4 01:37 AM | Sell | $87.57 | 17.07B | 0.035000 | 8.53M | $0.0438 | 3dQGQ...6PjzV |
Mar 4 01:37 AM | Sell | $87.57 | 71.71B | 0.036000 | 43.02M | $0.0525 | 3XWeS...HiQe6 |
Mar 4 01:37 AM | Sell | $87.57 | 1.99T | 0.033097 | 617.54M | $0.0271 | 5MYJr...jySar |
Mar 4 01:37 AM | Buy | $87.57 | 23.70B | 0.0289 | 684.47M | $2.53 | 3AuYU...ubDCG |
Mar 4 01:37 AM | Buy | $87.57 | 23.24M | 0.025686 | 132.13K | $0.4978 | 4Le4q...nCa9A |
Mar 4 01:37 AM | Buy | $87.57 | 18.06M | 0.022601 | 46.98K | $0.2277 | 2QSTT...xxqMV |
Mar 4 01:37 AM | Buy | $87.57 | 11.93M | 0.0152 | 181.05K | $1.33 | aYToV...Hd2b9 |
Mar 4 01:37 AM | Buy | $87.58 | 5.77M | 0.0245 | 141.63K | $2.15 | U3P3b...4Ckjq |
Mar 4 01:37 AM | Buy | $87.58 | 3.03M | 0.0229 | 69.38K | $2.01 | 5GwC2...3mueK |
Mar 4 01:37 AM | Sell | $87.58 | 2.33M | 0.022816 | 6.57K | $0.2466 | 4cjwA...bJSBP |
Mar 4 01:37 AM | Sell | $87.58 | 2.33M | 0.024864 | 11.35K | $0.4260 | 2tYn6...3zuoB |
Mar 4 01:37 AM | Sell | $87.58 | 2.33M | 0.024181 | 9.76K | $0.3662 | 2tYn6...3zuoB |




