SOL/SPACE Pool
The live SOL/SPACE price today is $88.37, with a 24-hour trading volume of $13.07K. This pair has changed -0.14% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $88.37
- 24h Volume
- $13.07K
- 24h Buy Volume
- $6.11K
- 24h Sell Volume
- $6.96K
- Liquidity
- No data
- 24h Transactions
- 599
- 24h Buys
- 397
- 24h Sells
- 202
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.14%
Tokens in this pool
Wrapped SOL (SOL) Any One Have Any Ideas? (SPACE)Related Pools on Solana
SOL/U.S WARSOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S WARSOL/U.S OILSOL/U.S WAROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/COIN on PumpSwapSOL/USDC on MeteoraSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/C0IN on PumpSwapSOL/U.S OIL on PumpSwapRecent Transactions
- : 182546529 SOL for -1727595722552 SPACE
- : 1767911 SOL for -16698868700 SPACE
- : 3348940 SOL for -31630833181 SPACE
- : 20642020 SOL for -194915225048 SPACE
- : 28214263 SOL for -266280328874 SPACE
- : -279987619 SOL for 2634916679729 SPACE
- : -520000000 SOL for 4935024256085 SPACE
- : -397834657 SOL for 3812436769809 SPACE
- : -324574293 SOL for 3134337291733 SPACE
- : -496559969 SOL for 4837341993259 SPACE
SOL / SPACE
SOL/SPACE Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SPACE) | SOL | SPACE | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 05:30 PM | Buy | $88.37 | 9.46M | 0.1825 | 1.73M | $16.13 | 3wS6M...VG255 |
Mar 10 05:30 PM | Buy | $88.36 | 9.45M | 0.021768 | 16.70K | $0.1562 | 3kmkW...318vg |
Mar 10 05:30 PM | Buy | $88.36 | 9.45M | 0.023349 | 31.63K | $0.2959 | 2YqJ4...9Nhcn |
Mar 10 05:30 PM | Buy | $88.36 | 9.44M | 0.0206 | 194.92K | $1.82 | 57k3L...r8Ymo |
Mar 10 05:30 PM | Buy | $88.36 | 9.44M | 0.0282 | 266.28K | $2.49 | 43hGx...UundM |
Mar 10 05:30 PM | Sell | $88.34 | 9.41M | 0.2800 | 2.63M | $24.73 | E2ZxQ...V5S6g |
Mar 10 05:30 PM | Sell | $88.34 | 9.49M | 0.5200 | 4.94M | $45.94 | 5roun...zLF41 |
Mar 10 05:30 PM | Sell | $88.34 | 9.58M | 0.3978 | 3.81M | $35.14 | 25fyD...1fqJT |
Mar 10 05:30 PM | Sell | $88.34 | 9.66M | 0.3246 | 3.13M | $28.67 | EWj49...MAtgw |
Mar 10 05:30 PM | Sell | $88.30 | 9.74M | 0.4966 | 4.84M | $43.85 | 72j2v...Bkb1g |
Mar 10 05:30 PM | Buy | $88.30 | 9.84M | 0.0367 | 361.52K | $3.24 | UPfTv...Bodz1 |
Mar 10 05:30 PM | Buy | $88.30 | 9.84M | 0.025243 | 51.59K | $0.4629 | emYvG...FwRGF |
Mar 10 05:30 PM | Buy | $88.30 | 9.79M | 0.4365 | 4.27M | $38.54 | 5Heno...3cxvu |
Mar 10 05:30 PM | Buy | $88.30 | 9.69M | 0.5560 | 5.39M | $49.09 | DTgtj...6Lvay |
Mar 10 05:30 PM | Buy | $88.30 | 9.59M | 0.4477 | 4.29M | $39.53 | 3XxZu...TpAjF |
Mar 10 05:30 PM | Buy | $88.30 | 9.50M | 0.4388 | 4.17M | $38.74 | 3wLzc...ns5fw |
Mar 10 05:30 PM | Buy | $88.29 | 9.45M | 0.021842 | 17.40K | $0.1625 | ki7mK...oR9ec |
Mar 10 05:30 PM | Buy | $88.30 | 9.42M | 0.3173 | 2.99M | $28.02 | 63mXq...zNEJY |
Mar 10 05:30 PM | Sell | $88.30 | 9.38M | 0.3979 | 3.73M | $35.13 | 67EaW...7fiY9 |
Mar 10 05:30 PM | Sell | $88.30 | 9.46M | 0.4475 | 4.23M | $39.51 | 4c3pG...Dw5wC |




