SOL/SC Pool
The live SOL/SC price today is $86.50, with a 24-hour trading volume of $12.29. This pair has changed -0.89% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $86.50
- 24h Volume
- $12.29
- 24h Buy Volume
- $6.12
- 24h Sell Volume
- $6.17
- Liquidity
- No data
- 24h Transactions
- 21
- 24h Buys
- 7
- 24h Sells
- 14
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.89%
Tokens in this pool
Wrapped SOL (SOL) Shark Cat (SC)Related Pools on Solana
SOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/U.S C0INSOL/U.S OILSOL/COINSOL/COINOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/USDC on MeteoraSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/RC0INlli on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/COIN on PumpSwapRecent Transactions
- : 554 SOL for -3780028208 SC
- : 4230 SOL for -28837708050 SC
- : 5791821 SOL for -37796502050425 SC
- : 5637304 SOL for -33826133288696 SC
- : 5481425 SOL for -30410181404093 SC
- : 26137315 SOL for -118573566855285 SC
- : -40000 SOL for 153423186805 SC
- : -100000 SOL for 383867043402 SC
- : -50000 SOL for 192099146755 SC
- : -299999 SOL for 1154918345863 SC
SOL / SC
SOL/SC Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (SC) | SOL | SC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 06:42 PM | Buy | $86.50 | 6.82B | 0.065540 | 3.78K | $0.044793 | 4Y8At...WLm3Q |
Mar 10 10:40 AM | Buy | $86.83 | 6.82B | 0.054230 | 28.84K | $0.033673 | 2uHiY...eq8AC |
Mar 10 10:06 AM | Buy | $87.56 | 6.53B | 0.025792 | 37.80M | $0.5071 | 5TMaD...ZyX7x |
Mar 10 10:05 AM | Buy | $87.40 | 6.00B | 0.025638 | 33.83M | $0.4927 | 21TSH...ZuvF6 |
Mar 10 10:05 AM | Buy | $87.40 | 5.55B | 0.025482 | 30.41M | $0.4791 | 5tZzu...xXmjn |
Mar 10 10:03 AM | Buy | $87.28 | 4.54B | 0.0261 | 118.57M | $2.28 | 2D2ag...azEJY |
Mar 10 10:02 AM | Sell | $87.18 | 3.84B | 0.044000 | 153.42K | $0.023488 | 1PFUg...kbgbz |
Mar 10 10:02 AM | Sell | $87.18 | 3.84B | 0.031000 | 383.87K | $0.028719 | 2jx6E...U8bRE |
Mar 10 10:02 AM | Sell | $87.18 | 3.84B | 0.045000 | 192.10K | $0.024360 | 3oTA3...rUtNn |
Mar 10 10:02 AM | Sell | $87.18 | 3.85B | 0.033000 | 1.15M | $0.0262 | 2ZxbR...3p1zZ |
Mar 10 10:02 AM | Buy | $87.18 | 3.35B | 0.0271 | 90.70M | $2.36 | 3sbWg...d3sE4 |
Mar 10 10:02 AM | Sell | $87.18 | 2.88B | 0.041000 | 28.84K | $0.038719 | 59WW4...ewcAq |
Mar 10 10:02 AM | Sell | $87.18 | 2.89B | 0.048000 | 230.81K | $0.026975 | 3Wu7S...w9KQj |
Mar 10 10:02 AM | Sell | $87.18 | 2.89B | 0.031000 | 288.77K | $0.028719 | 5uYME...r1WKx |
Mar 10 10:02 AM | Sell | $87.18 | 3.04B | 0.0100 | 30.41M | $0.8718 | 4pBap...wgvr8 |
Mar 10 10:02 AM | Sell | $87.18 | 3.20B | 0.044000 | 128.05K | $0.023488 | 4syVm...1SfdW |
Mar 10 10:02 AM | Sell | $87.18 | 3.20B | 0.048000 | 256.26K | $0.026975 | 59tw4...ra4Ft |
Mar 10 10:02 AM | Sell | $87.18 | 3.38B | 0.0100 | 33.83M | $0.8718 | 2CHvx...wv8G6 |
Mar 10 10:02 AM | Sell | $87.18 | 3.78B | 0.0100 | 37.80M | $0.8718 | m6kxw...bww4Q |
Mar 10 10:02 AM | Sell | $87.18 | 4.54B | 0.0200 | 90.70M | $1.74 | 2GWW5...CqEEx |




