SOL/BCD Pool
The live SOL/BCD price today is $86.18, with a 24-hour trading volume of $10.68K. This pair has changed 1.22% in the last 24 hours on Solana via Pump.fun.
Pool Statistics
- Price (USD)
- $86.18
- 24h Volume
- $10.68K
- 24h Buy Volume
- $4.61K
- 24h Sell Volume
- $6.06K
- Liquidity
- No data
- 24h Transactions
- 162
- 24h Buys
- 66
- 24h Sells
- 96
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.21%
- 6 Hours
- -1.97%
- 24 Hours
- 1.22%
Tokens in this pool
Wrapped SOL (SOL) Bluecollar Dollar (BCD)Related Pools on Solana
SOL/COINSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/COINSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/COINSOL/COINOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/USDC on MeteoraSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/RC0INlli on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/COIN on PumpSwapRecent Transactions
- : 680705350 SOL for -8524976526374 BCD
- : 496748862 SOL for -6079018862312 BCD
- : 346940226 SOL for -4176678600731 BCD
- : -100001 SOL for 1195815649 BCD
- : -99219 SOL for 1186478429 BCD
- : -99219 SOL for 1186478429 BCD
- : -503421099 SOL for 6079018862312 BCD
- : -987654320 SOL for 12279229941263 BCD
- : -327344444 SOL for 4176678600731 BCD
- : -151673750 SOL for 1953820118653 BCD
SOL / BCD
SOL/BCD Price on Pump.fun (Solana)
| Date | Type | Price (USD) | Price (BCD) | SOL | BCD | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 09:02 PM | Buy | $86.18 | 12.52M | 0.6807 | 8.52M | $58.66 | 3HyxD...Gn4ea |
Mar 10 09:02 PM | Buy | $86.18 | 12.24M | 0.4967 | 6.08M | $42.81 | 5wC48...U7yiP |
Mar 10 09:02 PM | Buy | $86.18 | 12.04M | 0.3469 | 4.18M | $29.90 | 4RRiR...YnpbR |
Mar 10 08:48 PM | Sell | $86.19 | 11.96M | 0.031001 | 1.20K | $0.028620 | 4G1dm...oWuCv |
Mar 10 08:48 PM | Sell | $86.19 | 11.96M | 0.049922 | 1.19K | $0.028553 | iwxW8...5Br8Y |
Mar 10 08:48 PM | Sell | $86.19 | 11.96M | 0.049922 | 1.19K | $0.028553 | 28WJe...YGwo1 |
Mar 10 08:48 PM | Sell | $86.19 | 12.08M | 0.5034 | 6.08M | $43.39 | 4xeBQ...pSfQX |
Mar 10 08:48 PM | Sell | $86.19 | 12.43M | 0.9877 | 12.28M | $85.13 | 5Prmu...o85it |
Mar 10 08:48 PM | Sell | $86.20 | 12.76M | 0.3273 | 4.18M | $28.22 | vsJoe...DQo1v |
Mar 10 08:48 PM | Sell | $86.20 | 12.88M | 0.1517 | 1.95M | $13.07 | 36EGS...nU4Eh |
Mar 10 08:48 PM | Sell | $86.20 | 12.97M | 0.2008 | 2.61M | $17.31 | 5YGat...XUB6h |
Mar 10 08:48 PM | Sell | $86.20 | 13.29M | 0.9877 | 13.13M | $85.13 | 5imzR...AdLjn |
Mar 10 08:32 PM | Sell | $86.36 | 13.61M | 0.1914 | 2.61M | $16.53 | 2iZ9B...UkkQd |
Mar 10 08:32 PM | Sell | $86.36 | 13.72M | 0.2045 | 2.81M | $17.67 | 2NLoj...uGwTU |
Mar 10 08:32 PM | Sell | $86.36 | 13.84M | 0.1907 | 2.64M | $16.47 | 3spCU...pAUit |
Mar 10 08:31 PM | Sell | $86.35 | 14.18M | 0.9778 | 13.86M | $84.43 | 3Phd2...WP3yt |
Mar 10 08:31 PM | Sell | $86.34 | 14.65M | 0.5817 | 8.52M | $50.23 | 5Cvyh...pWRX5 |
Mar 10 08:31 PM | Sell | $86.34 | 15.32M | 1.48 | 22.66M | $127.70 | 45Vuu...VvER4 |
Mar 10 07:31 PM | Buy | $85.91 | 15.68M | 0.4124 | 6.47M | $35.43 | otHxY...oK1c3 |
Mar 10 07:31 PM | Buy | $85.91 | 15.24M | 0.9024 | 13.75M | $77.52 | 22UoY...htZb4 |




