SOL/SPL Pool
The live SOL/SPL price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Wrapped SOL (SOL) SPL Token (SPL)Related Pools on Solana
SOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/U.S C0INSOL/U.S OILSOL/COINSOL/COINSOL/U.S OILSOL/U.S OILSOL/NBLAOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/USDC on MeteoraSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/COIN on PumpSwapSOL/RC0INlli on PumpSwapRecent Transactions
- : 12155 SOL for -92437 SPL
- : 987793 SOL for -75630 SPL
- : -1000000 SOL for 168067 SPL
- : -23189 SOL for 389017 SPL
- : -35650 SOL for 598062 SPL
- : -45453 SOL for 762516 SPL
- : -16855 SOL for 282758 SPL
- : -11171 SOL for 187403 SPL
- : -23326 SOL for 391315 SPL
- : -41790 SOL for 701066 SPL
SOL / SPL
SOL/SPL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SPL) | SOL | SPL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 05:42 AM | Buy | $83.96 | 7.60K | 0.041216 | 0.0924 | $0.021021 | 66Sja...zptqs |
Mar 9 04:58 AM | Buy | $83.22 | 76.56 | 0.039878 | 0.0756 | $0.0822 | qJnDP...c9yfQ |
Mar 9 04:58 AM | Sell | $83.22 | 168.07 | 0.021000 | 0.1681 | $0.0832 | 5RxBY...ePvFc |
Mar 9 04:58 AM | Sell | $83.22 | 16.78K | 0.042319 | 0.3890 | $0.021930 | 5ERt4...4t2GV |
Mar 9 04:58 AM | Sell | $83.22 | 16.78K | 0.043565 | 0.5981 | $0.022967 | 5G9rF...ftwBG |
Mar 9 04:58 AM | Sell | $83.22 | 16.78K | 0.044546 | 0.7625 | $0.023783 | 5juSL...zfACk |
Mar 9 04:58 AM | Sell | $83.22 | 16.78K | 0.041686 | 0.2828 | $0.021403 | 4Jjdh...fN4uo |
Mar 9 04:58 AM | Sell | $83.22 | 16.78K | 0.041118 | 0.1874 | $0.039297 | SAYM7...SBkJZ |
Mar 9 04:58 AM | Sell | $83.22 | 16.78K | 0.042333 | 0.3913 | $0.021942 | 4gBJC...GXNGn |
Mar 9 04:58 AM | Sell | $83.22 | 16.78K | 0.044179 | 0.7011 | $0.023478 | 5ts2j...2JNUT |
Mar 9 04:58 AM | Sell | $83.22 | 16.78K | 0.043980 | 0.6676 | $0.023312 | vBcz3...2ts3C |
Mar 9 04:58 AM | Sell | $83.22 | 16.78K | 0.046522 | 1.09 | $0.025428 | czFTC...TrvVH |
Mar 9 04:58 AM | Sell | $83.23 | 16.78K | 0.045703 | 0.9567 | $0.024746 | 5Pwep...YMTYn |
Mar 9 04:58 AM | Sell | $83.23 | 16.78K | 0.047665 | 1.29 | $0.026379 | 516NG...ahgD6 |
Mar 9 04:58 AM | Sell | $83.23 | 16.78K | 0.042829 | 0.4746 | $0.022355 | 3nCJY...8jrwZ |
Mar 9 04:58 AM | Sell | $83.23 | 16.78K | 0.048230 | 1.38 | $0.026849 | 2v6Ne...h3uGb |
Mar 9 04:58 AM | Sell | $83.23 | 16.78K | 0.047980 | 1.34 | $0.026642 | DL2Mu...qnPDM |
Mar 9 04:58 AM | Sell | $83.23 | 16.78K | 0.041371 | 0.2300 | $0.021142 | 5Hk8B...KaHm1 |
Mar 9 04:58 AM | Sell | $83.23 | 16.78K | 0.044491 | 0.7533 | $0.023738 | UpdfT...jw7Fw |
Mar 9 04:58 AM | Sell | $83.23 | 16.78K | 0.048467 | 1.42 | $0.027047 | 3toFr...9WiRm |




