SOL/BILl Pool
The live SOL/BILl price today is $85.27, with a 24-hour trading volume of $346.16. This pair has changed -2.74% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $85.27
- 24h Volume
- $346.16
- 24h Buy Volume
- $32.25
- 24h Sell Volume
- $313.91
- Liquidity
- No data
- 24h Transactions
- 40
- 24h Buys
- 16
- 24h Sells
- 24
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.38%
- 24 Hours
- -2.74%
Tokens in this pool
Wrapped SOL (SOL) ASSEt BILLIONS_NTWK_COIN LAYer3 (BILl)Related Pools on Solana
SOL/U.S WARSOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S WARSOL/U.S OILSOL/U.S WAROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/COIN on PumpSwapSOL/USDC on MeteoraSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/C0IN on PumpSwapSOL/U.S OIL on PumpSwapRecent Transactions
- : 188037096 SOL for -42335000000 BILl
- : 10912900 SOL for -2479718556 BILl
- : 10052338 SOL for -2152973997 BILl
- : -674953926 SOL for 144695619585 BILl
- : -11565376 SOL for 2509154330 BILl
- : -12347051 SOL for 2713573441 BILl
- : -16146474 SOL for 3619290370 BILl
- : -185616187 SOL for 42335066614 BILl
- : -1237284928 SOL for 283830772965 BILl
- : -12288210 SOL for 2864193033 BILl
SOL / BILl
SOL/BILl Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (BILl) | SOL | BILl | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 11 08:22 AM | Buy | $85.27 | 225.14K | 0.1880 | 42.34K | $16.03 | 2m9qd...c1GL8 |
Mar 11 08:16 AM | Buy | $85.40 | 227.23K | 0.0109 | 2.48K | $0.9319 | 4wzWX...wHVyo |
Mar 11 07:43 AM | Buy | $85.34 | 214.18K | 0.0101 | 2.15K | $0.8579 | 24oyy...QVwKn |
Mar 11 06:33 AM | Sell | $86.12 | 214.38K | 0.6750 | 144.70K | $58.13 | 67meK...EwxGX |
Mar 11 06:00 AM | Sell | $85.72 | 216.95K | 0.0116 | 2.51K | $0.9914 | 2umRM...NgDb1 |
Mar 11 05:58 AM | Sell | $85.77 | 219.78K | 0.0123 | 2.71K | $1.06 | 3ZqKQ...JTm6T |
Mar 11 05:55 AM | Sell | $85.84 | 224.15K | 0.0161 | 3.62K | $1.39 | 35Gdu...WBprG |
Mar 11 05:48 AM | Sell | $85.86 | 228.08K | 0.1856 | 42.34K | $15.94 | 3rTEg...H3cWw |
Mar 11 05:48 AM | Sell | $85.99 | 229.40K | 1.24 | 283.83K | $106.39 | 544Lc...XhqhS |
Mar 11 05:32 AM | Sell | $86.21 | 233.08K | 0.0123 | 2.86K | $1.06 | 49iuq...QsevE |
Mar 11 04:07 AM | Sell | $85.60 | 250.31K | 1.17 | 291.83K | $99.79 | 4rfJk...9qt4C |
Mar 10 10:36 PM | Buy | $85.36 | 320.50K | 0.0239 | 7.66K | $2.04 | 3tXPm...r7mVe |
Mar 10 10:24 PM | Sell | $85.57 | 314.25K | 0.1400 | 44.00K | $11.98 | MwRYX...8BRHb |
Mar 10 10:19 PM | Sell | $85.13 | 309.39K | 0.022040 | 630.93 | $0.1736 | 2xJHW...CBzsF |
Mar 10 10:17 PM | Sell | $85.15 | 314.46K | 0.0340 | 10.69K | $2.90 | HT1TF...KXK7v |
Mar 10 08:45 PM | Sell | $86.12 | 354.25K | 0.027000 | 2.48K | $0.6028 | 5Jjqu...fGjbz |
Mar 10 08:05 PM | Buy | $86.23 | 350.53K | 0.0553 | 19.39K | $4.77 | 5gJqD...hmFqF |
Mar 10 08:03 PM | Sell | $85.97 | 352.41K | 0.0200 | 7.03K | $1.72 | cgHxs...PDEHG |
Mar 10 07:29 PM | Buy | $86.02 | 356.34K | 0.0643 | 22.90K | $5.53 | 4mDVX...eCpPk |
Mar 10 07:09 PM | Sell | $86.31 | 367.06K | 0.0100 | 3.67K | $0.8631 | bLY2G...9EuCB |




