LPPP/Woinkler Pool
The live LPPP/Woinkler price today is $0.049852, with a 24-hour trading volume of $91.67. This pair has changed 0,00% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.049852
- 24h Volume
- $91.67
- 24h Buy Volume
- $50.79
- 24h Sell Volume
- $40.88
- Liquidity
- No data
- 24h Transactions
- 130
- 24h Buys
- 46
- 24h Sells
- 84
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Larry Pink's Pool Party (LPPP) Woinkler (Woinkler)Related Pools on Solana
SOL/USDCSOL/USDTSOL/C0INSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/USDCSOL/TY9SOL/TY9SOL/JNJOther Pools Trading LPPP (Larry Pink's Pool Party)
LPPP/CHINESEROT on Meteora DAAM V2LPPP/4 on Meteora DAAM V2LPPP/CL1 on Meteora DAAM V2LPPP/DiCaprio on Meteora DAAM V2LPPP/big on Meteora DAAM V2LPPP/NOTHING on Meteora DAAM V2LPPP/SKIM on Meteora DAAM V2LPPP/Stanley on Meteora DAAM V2Recent Transactions
- : 2019082543921 LPPP for -8104325363 Woinkler
- : 5678136668079 LPPP for -21501673083 Woinkler
- : 5732585481785 LPPP for -20531606168 Woinkler
- : 4823306784686 LPPP for -16428429475 Woinkler
- : 10229431150550 LPPP for -32517602758 Woinkler
- : 10004527400949 LPPP for -29071878837 Woinkler
- : 5681418019297 LPPP for -12244400678 Woinkler
- : 2793793236176 LPPP for -5378322468 Woinkler
- : 14676285428030 LPPP for -24680883905 Woinkler
- : 4333900898464 LPPP for -6848230145 Woinkler
LPPP / Woinkler
LPPP/Woinkler Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (Woinkler) | LPPP | Woinkler | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 3 09:49 PM | Buy | $0.049852 | 4.01 | 2.02K | 8.10K | $0.1989 | 3971i...24esv |
Mar 3 09:49 PM | Buy | $0.049852 | 3.79 | 5.68K | 21.50K | $0.5594 | 21zCU...4gs3Z |
Mar 3 09:49 PM | Buy | $0.049852 | 3.58 | 5.73K | 20.53K | $0.5647 | 4fxgJ...9Ya3H |
Mar 3 09:49 PM | Buy | $0.049852 | 3.41 | 4.82K | 16.43K | $0.4752 | oHjXb...ab9Jj |
Mar 3 09:49 PM | Buy | $0.049852 | 3.18 | 10.23K | 32.52K | $1.01 | 5fJYn...muSrA |
Mar 3 09:49 PM | Buy | $0.049852 | 2.91 | 10.00K | 29.07K | $0.9856 | 3kdrK...Na3ct |
Mar 3 09:49 PM | Buy | $0.049852 | 2.16 | 5.68K | 12.24K | $0.5597 | 3YFm8...3FMP9 |
Mar 3 09:49 PM | Buy | $0.049852 | 1.93 | 2.79K | 5.38K | $0.2752 | 3Eb1D...bDiPn |
Mar 3 09:49 PM | Buy | $0.049852 | 1.68 | 14.68K | 24.68K | $1.45 | 5gvxD...P1teQ |
Mar 3 09:49 PM | Buy | $0.049852 | 1.58 | 4.33K | 6.85K | $0.4270 | 3TCNi...f2h64 |
Mar 3 09:49 PM | Buy | $0.049852 | 1.50 | 12.47K | 18.69K | $1.23 | aFofu...KLWjL |
Mar 3 09:49 PM | Buy | $0.049852 | 1.37 | 17.34K | 23.75K | $1.71 | 5wib3...3W1QC |
Mar 3 09:49 PM | Buy | $0.049852 | 1.23 | 10.08K | 12.42K | $0.9935 | 4UP1X...YCjbA |
Mar 3 09:48 PM | Sell | $0.049852 | 1.13 | 3.27K | 3.69K | $0.3224 | 4PeLz...RLVpW |
Mar 3 09:48 PM | Sell | $0.049852 | 1.15 | 3.27K | 3.75K | $0.3224 | 3fk3v...4vboc |
Mar 3 09:48 PM | Buy | $0.049852 | 1.14 | 49.76K | 56.88K | $4.90 | 5A5j8...dtY7H |
Mar 3 09:48 PM | Buy | $0.049852 | 0.9577 | 16.73K | 16.02K | $1.65 | wZthH...pARS2 |
Mar 3 09:48 PM | Buy | $0.049852 | 0.8647 | 24.46K | 21.15K | $2.41 | 3nRDy...cK4dN |
Mar 3 09:48 PM | Buy | $0.049852 | 0.7639 | 9.99K | 7.63K | $0.9838 | E2tu1...BYCAy |
Mar 3 09:48 PM | Sell | $0.049852 | 0.7005 | 2.06K | 1.45K | $0.2034 | 4HL6k...9BjLW |

