USOR/DEFIMFER Pool
The live USOR/DEFIMFER price today is $0.024885, with a 24-hour trading volume of $1.44. This pair has changed -14.20% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.024885
- 24h Volume
- $1.44
- 24h Buy Volume
- $0.5716
- 24h Sell Volume
- $0.8678
- Liquidity
- No data
- 24h Transactions
- 26
- 24h Buys
- 10
- 24h Sells
- 16
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 11.59%
- 24 Hours
- -14.20%
Tokens in this pool
U.S Oil (USOR) DEFI MFER (DEFIMFER)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/TY9Other Pools Trading USOR (U.S Oil)
USOR/SOL on MeteoraUSOR/SOL on Meteora DAAM V2USOR/SOL on MeteoraUSOR/$HACHI on OrcaUSOR/Fartcoin on Meteora DAAM V2USOR/TRUMP on Meteora DAAM V2Recent Transactions
- : 12096019 USOR for -23865473243649 DEFIMFER
- : 10831120 USOR for -20805989160721 DEFIMFER
- : 13690987 USOR for -25384152828054 DEFIMFER
- : 10691189 USOR for -19267788054771 DEFIMFER
- : -10723695 USOR for 18603556238997 DEFIMFER
- : -12672046 USOR for 22711033697384 DEFIMFER
- : -10616759 USOR for 19651034205529 DEFIMFER
- : 12998903 USOR for -24692516932250 DEFIMFER
- : 10957986 USOR for -20234207060316 DEFIMFER
- : 13842143 USOR for -24688773649363 DEFIMFER
USOR / DEFIMFER
USOR/DEFIMFER Price on Orca (Solana)
| Date | Type | Price (USD) | Price (DEFIMFER) | USOR | DEFIMFER | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 08:18 PM | Buy | $0.024885 | 1.97K | 12.10 | 23.87K | $0.0591 | ZPZ5v...doJ4g |
Mar 4 07:58 PM | Buy | $0.024757 | 1.92K | 10.83 | 20.81K | $0.0515 | 5P2cF...MtefY |
Mar 4 07:29 PM | Buy | $0.024564 | 1.85K | 13.69 | 25.38K | $0.0625 | 56uK7...xw3yi |
Mar 4 06:56 PM | Buy | $0.024417 | 1.80K | 10.69 | 19.27K | $0.0472 | 3zebP...yEG9n |
Mar 4 04:09 PM | Sell | $0.024251 | 1.73K | 10.72 | 18.60K | $0.0456 | jmYvj...WabPm |
Mar 4 03:36 PM | Sell | $0.024378 | 1.79K | 12.67 | 22.71K | $0.0555 | 2j5qf...y3ph5 |
Mar 4 03:13 PM | Sell | $0.024474 | 1.85K | 10.62 | 19.65K | $0.0475 | 2za8V...VBzX7 |
Mar 4 02:19 PM | Buy | $0.024552 | 1.90K | 13.00 | 24.69K | $0.0592 | 4CFHY...q8L89 |
Mar 4 01:34 PM | Buy | $0.024406 | 1.85K | 10.96 | 20.23K | $0.0483 | 4QRDi...cUkb7 |
Mar 4 01:22 PM | Buy | $0.024249 | 1.78K | 13.84 | 24.69K | $0.0588 | 9Nvxb...Jzadc |
Mar 4 01:08 PM | Buy | $0.024153 | 1.74K | 10.37 | 18.01K | $0.0431 | 5r6nN...Ps3bX |
Mar 4 11:53 AM | Sell | $0.024001 | 1.68K | 11.77 | 19.73K | $0.0471 | 48sFo...1VP7T |
Mar 4 10:45 AM | Sell | $0.024378 | 1.72K | 13.98 | 24.05K | $0.0612 | 3RMYX...6zw6S |
Mar 4 10:27 AM | Sell | $0.024540 | 1.78K | 10.05 | 17.91K | $0.0456 | 3GXea...bkA6J |
Mar 4 09:34 AM | Sell | $0.024658 | 1.83K | 9.91 | 18.13K | $0.0462 | Bugdj...wY1mM |
Mar 4 08:37 AM | Sell | $0.024810 | 1.89K | 13.15 | 24.85K | $0.0633 | 45xij...N9m9V |
Mar 4 08:26 AM | Sell | $0.024965 | 1.95K | 13.16 | 25.66K | $0.0653 | 2d6eM...XC8GJ |
Mar 4 06:46 AM | Sell | $0.025117 | 2.01K | 12.07 | 24.25K | $0.0617 | GCveY...KaegJ |
Mar 4 06:31 AM | Sell | $0.025693 | 2.05K | 9.47 | 19.44K | $0.0539 | LYnHP...BPhiB |
Mar 4 06:24 AM | Sell | $0.025693 | 2.13K | 9.19 | 19.60K | $0.0523 | 4cji3...MniEh |



