ZORA/haniz Pool
The live ZORA/haniz price today is $0.0212, with a 24-hour trading volume of $0.1804. This pair has changed -3.96% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.0212
- 24h Volume
- $0.1804
- 24h Buy Volume
- $0.0230
- 24h Sell Volume
- $0.1574
- Liquidity
- No data
- 24h Transactions
- 72
- 24h Buys
- 56
- 24h Sells
- 16
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.52%
- 24 Hours
- -3.96%
Tokens in this pool
Zora (ZORA) haniz (haniz)Related Pools on Base
WETH/cbBTCWETH/cbBTCWETH/USDCWETH/USDCWETH/USDCUSDC/cbBTCWETH/USDCWETH/USDCUSDC/cbBTCWETH/cbBTCWETH/VVVUSDC/USDTWETH/USDCUSDC/cbBTCUSDC/cbBTCWETH/cbBTCVIRTUAL/WETHWETH/MOJAKWETH/USDCWETH/msETHOther Pools Trading ZORA (Zora)
ZORA/USDC on Aerodrome SlipStreamZORA/USDC on Uniswap V3ZORA/WETH on Uniswap V3ZORA/WETH on PancakeSwap V3ZORA/WETH on Aerodrome SlipStreamZORA/USDC on PancakeSwap V3ZORA/aeongems on Uniswap V4ZORA/makromiloz on Uniswap V4ZORA/genius_sol on Uniswap V4ZORA/cy_rus on Uniswap V4Frequently Asked Questions
What is the 24-hour high and low price of ZORA/haniz?
The 24-hour high price of ZORA/haniz is $0.0221 and the 24-hour low price is $0.0211.
What is the liquidity of ZORA/haniz today?
The total liquidity in the ZORA/haniz pool on Uniswap V4 is No data.
When was the ZORA/haniz pool created?
The ZORA/haniz pool was created on August 1, 2025 on Uniswap V4 (Base).
What is the exchange rate of Zora to haniz?
1 ZORA = 11067.417491512047 haniz ($0.0212 USD).
How much Zora can I purchase with 1 USD?
With 1 USD you can purchase approximately 47.146866 ZORA.
Recent Transactions
- : 47034936085767 ZORA for -536656857228434940 haniz
- : 3537188355682985 ZORA for -40358361246727680000 haniz
- : 628940059938 ZORA for -7176022909993350 haniz
- : -469813288463527800 ZORA for 5.04479515584096e+21 haniz
- : 47284945977913 ZORA for -539756487445405250 haniz
- : 3555995084685519 ZORA for -40591521769405330000 haniz
- : 627190459155 ZORA for -7159337602432538 haniz
- : -472310619328440300 ZORA for 5.073940221175667e+21 haniz
- : 47153286864544 ZORA for -538501474311538560 haniz
- : 3546090854290052 ZORA for -40497106449608150000 haniz
| Date | Type | Price (USD) | Price (haniz) | ZORA | haniz | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 15 04:20 PM | Buy | $0.0212 | 11.07K | 0.044704 | 0.5367 | $0.069977 | 0xe05...f8cd3 |
Feb 15 04:20 PM | Buy | $0.0212 | 11.07K | 0.023538 | 40.36 | $0.047503 | 0xe05...f8cd3 |
Feb 15 04:20 PM | Buy | $0.0212 | 11.07K | 0.066290 | 0.027177 | $0.071335 | 0xe05...f8cd3 |
Feb 15 04:20 PM | Sell | $0.0212 | 11.07K | 0.4698 | 5.04K | $0.029965 | 0xe05...f8cd3 |
Feb 15 04:09 PM | Buy | $0.0212 | 11.07K | 0.044729 | 0.5398 | $0.051001 | 0xd01...67c8f |
Feb 15 04:09 PM | Buy | $0.0212 | 11.07K | 0.023556 | 40.59 | $0.047522 | 0xd01...67c8f |
Feb 15 04:09 PM | Buy | $0.0212 | 11.07K | 0.066272 | 0.027160 | $0.071327 | 0xd01...67c8f |
Feb 15 04:09 PM | Sell | $0.0212 | 11.07K | 0.4723 | 5.07K | $0.029990 | 0xd01...67c8f |
Feb 15 04:07 PM | Buy | $0.0212 | 11.08K | 0.044716 | 0.5385 | $0.069983 | 0x1b5...fb6d0 |
Feb 15 04:07 PM | Buy | $0.0212 | 11.08K | 0.023547 | 40.50 | $0.047508 | 0x1b5...fb6d0 |
Feb 15 04:07 PM | Buy | $0.0212 | 11.08K | 0.066285 | 0.027177 | $0.071331 | 0x1b5...fb6d0 |
Feb 15 04:07 PM | Sell | $0.0212 | 11.08K | 0.4710 | 5.06K | $0.029971 | 0x1b5...fb6d0 |
Feb 15 01:56 PM | Buy | $0.0211 | 11.08K | 0.044725 | 0.5398 | $0.069975 | 0xab7...38fd0 |
Feb 15 01:56 PM | Buy | $0.0211 | 11.08K | 0.023554 | 40.60 | $0.047502 | 0xab7...38fd0 |
Feb 15 01:56 PM | Buy | $0.0211 | 11.08K | 0.066285 | 0.027181 | $0.071327 | 0xab7...38fd0 |
Feb 15 01:56 PM | Sell | $0.0211 | 11.08K | 0.4719 | 5.07K | $0.029964 | 0xab7...38fd0 |
Feb 15 01:55 PM | Buy | $0.0211 | 11.09K | 0.044725 | 0.5401 | $0.069977 | 0x33c...1ed5b |
Feb 15 01:55 PM | Buy | $0.0211 | 11.09K | 0.023554 | 40.62 | $0.047503 | 0x33c...1ed5b |
Feb 15 01:55 PM | Buy | $0.0211 | 11.09K | 0.066226 | 0.027116 | $0.071315 | 0x33c...1ed5b |
Feb 15 01:55 PM | Sell | $0.0211 | 11.09K | 0.4719 | 5.08K | $0.029965 | 0x33c...1ed5b |




