SOL/ARP Pool
The live SOL/ARP price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Wrapped SOL (SOL) Agent Relay Protocol (ARP)Related Pools on Solana
SOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/OILSOL/C0INSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/RCC0INSOL/U.S C0INSOL/COINOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/U.S OIL on PumpSwapSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on MeteoraSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/COIN on PumpSwapSOL/RC0INlli on PumpSwapRecent Transactions
- : 6225104930 SOL for -12679910858982 ARP
- : -6030399468 SOL for 12209411491576 ARP
- : -78339000 SOL for 161071984914 ARP
- : 6178175241 SOL for -12577435189169 ARP
- : -4785505880 SOL for 9654332078969 ARP
- : 5251111675 SOL for -10639340676609 ARP
- : -6287045498 SOL for 12701203212962 ARP
- : 5382049019 SOL for -10957319363228 ARP
- : -6160814818 SOL for 12498231927190 ARP
- : 5380660337 SOL for -10996904717789 ARP
SOL / ARP
SOL/ARP Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (ARP) | SOL | ARP | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 12:16 PM | Buy | $83.74 | 2.04M | 6.23 | 12.68M | $521.26 | 3HEx7...afq55 |
Mar 9 12:16 PM | Sell | $83.74 | 2.02M | 6.03 | 12.21M | $504.96 | 3HEx7...afq55 |
Mar 9 12:16 PM | Sell | $83.74 | 2.06M | 0.0783 | 161.07K | $6.56 | 3HyPR...R4NpR |
Mar 9 12:16 PM | Buy | $83.74 | 2.04M | 6.18 | 12.58M | $517.33 | 2rqzR...Byo4g |
Mar 9 12:16 PM | Sell | $83.74 | 2.02M | 4.79 | 9.65M | $400.72 | 2rqzR...Byo4g |
Mar 9 12:16 PM | Buy | $83.74 | 2.03M | 5.25 | 10.64M | $439.70 | 5jWBe...B8XDz |
Mar 9 12:16 PM | Sell | $83.74 | 2.02M | 6.29 | 12.70M | $526.45 | 5jWBe...B8XDz |
Mar 9 12:16 PM | Buy | $83.74 | 2.04M | 5.38 | 10.96M | $450.67 | 3etQh...Qg6v5 |
Mar 9 12:16 PM | Sell | $83.74 | 2.03M | 6.16 | 12.50M | $515.88 | 3etQh...Qg6v5 |
Mar 9 12:16 PM | Buy | $83.74 | 2.04M | 5.38 | 11.00M | $450.55 | 3ERzd...viAi5 |
Mar 9 12:16 PM | Sell | $83.74 | 2.03M | 4.64 | 9.42M | $388.73 | 3ERzd...viAi5 |
Mar 9 12:16 PM | Buy | $83.74 | 2.03M | 5.75 | 11.71M | $481.88 | 5cTMu...1PYXw |
Mar 9 12:16 PM | Sell | $83.74 | 2.03M | 6.28 | 12.72M | $525.88 | 5cTMu...1PYXw |
Mar 9 12:16 PM | Buy | $83.74 | 2.05M | 4.51 | 9.22M | $377.29 | 4sSoW...qbCny |
Mar 9 12:16 PM | Sell | $83.74 | 2.04M | 6.18 | 12.62M | $517.11 | 4sSoW...qbCny |
Mar 9 12:16 PM | Sell | $83.74 | 2.08M | 0.0153 | 31.66K | $1.28 | 3Zpog...fbNWN |
Mar 9 12:16 PM | Sell | $83.74 | 2.08M | 0.0623 | 129.29K | $5.22 | 5Le7w...43sg9 |
Mar 9 12:16 PM | Sell | $83.74 | 2.08M | 0.0137 | 28.51K | $1.15 | Qqpnp...cZ8EE |
Mar 9 12:16 PM | Buy | $83.74 | 2.06M | 6.06 | 12.46M | $507.62 | 2kQQQ...9RsWq |
Mar 9 12:16 PM | Sell | $83.74 | 2.04M | 5.24 | 10.70M | $439.15 | 2kQQQ...9RsWq |




