GRUG/SOL Pool
The live GRUG/SOL price today is $0.021669, with a 24-hour trading volume of $22.45. This pair has changed -18.94% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.021669
- 24h Volume
- $22.45
- 24h Buy Volume
- $12.84
- 24h Sell Volume
- $9.61
- Liquidity
- No data
- 24h Transactions
- 357
- 24h Buys
- 225
- 24h Sells
- 132
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -18.94%
Tokens in this pool
GRUG (GRUG) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/USDCSOL/USDCSOL/C0INSOL/C0INOther Pools Trading GRUG (GRUG)
GRUG/SOL on PumpSwapGRUG/SOL on Meteora DAAM V2GRUG/SOL on MeteoraGRUG/USDC on Meteora DAAM V2GRUG/SOL on MeteoraGRUG/SOL on Meteora DAAM V2Recent Transactions
- : -497759 GRUG for 2752 SOL
- : 340 GRUG for -22 SOL
- : -6761 GRUG for 501 SOL
- : 9555 GRUG for -674 SOL
- : 1819 GRUG for -100 SOL
- : 379 GRUG for -20 SOL
- : -9237 GRUG for 581 SOL
- : 2077 GRUG for -153 SOL
- : 1471 GRUG for -100 SOL
- : 15697693 GRUG for -1026584 SOL
GRUG / SOL
GRUG/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | GRUG | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 01:40 PM | Sell | $0.021669 | 0.055529 | 0.4978 | 0.052752 | $0.038305 | 49cyH...hHLYz |
Mar 4 03:53 AM | Buy | $0.028294 | 0.046471 | 0.033400 | 0.072200 | $0.052820 | 45BpW...Jifn7 |
Mar 4 03:53 AM | Sell | $0.028294 | 0.047411 | 0.026761 | 0.065010 | $0.045607 | 999Px...bDV3g |
Mar 4 03:41 AM | Buy | $0.028294 | 0.047054 | 0.029555 | 0.066740 | $0.047924 | 49P2C...gziqm |
Mar 4 02:17 AM | Buy | $0.024779 | 0.045498 | 0.021819 | 0.061000 | $0.058693 | QF3JG...X89rF |
Mar 4 02:17 AM | Buy | $0.024588 | 0.045278 | 0.033790 | 0.072000 | $0.051739 | 4nnyv...dvLLC |
Mar 4 02:09 AM | Sell | $0.025474 | 0.046290 | 0.029237 | 0.065810 | $0.045056 | 3QyWM...7Ab4r |
Mar 4 02:09 AM | Buy | $0.026412 | 0.047367 | 0.022077 | 0.061530 | $0.041332 | 51yX6...nQcb5 |
Mar 4 02:08 AM | Buy | $0.025911 | 0.046799 | 0.021471 | 0.061000 | $0.058694 | 2YftF...StsXg |
Mar 4 02:04 AM | Buy | $0.025697 | 0.046540 | 15.70 | 0.021027 | $0.0894 | 43vro...U3b4R |
Mar 4 02:04 AM | Buy | $0.025646 | 0.046482 | 7.84 | 0.035084 | $0.0443 | 66N83...GfsHz |
Mar 4 02:04 AM | Buy | $0.025579 | 0.046405 | 23.70 | 0.021518 | $0.1322 | 26w8r...xzk3t |
Mar 4 02:03 AM | Buy | $0.025505 | 0.046318 | 12.40 | 0.037835 | $0.0683 | uFaNW...Me4Wb |
Mar 4 02:02 AM | Sell | $0.025464 | 0.046267 | 6.91 | 0.034328 | $0.0377 | 2n33D...wtyjh |
Mar 4 02:02 AM | Sell | $0.025548 | 0.046363 | 33.64 | 0.022141 | $0.1866 | 2WXun...ThsoD |
Mar 4 02:02 AM | Sell | $0.025476 | 0.046288 | 8.27 | 0.035201 | $0.0453 | 4sqXn...d1fUn |
Mar 4 02:02 AM | Buy | $0.025502 | 0.046314 | 13.43 | 0.038479 | $0.0739 | 2xfxn...279qe |
Mar 4 02:02 AM | Buy | $0.025458 | 0.046263 | 8.00 | 0.035014 | $0.0437 | 5ttvC...aLCt2 |
Mar 4 02:02 AM | Buy | $0.025431 | 0.046230 | 5.29 | 0.033293 | $0.0287 | xpsPK...QTLE3 |
Mar 4 02:01 AM | Sell | $0.025425 | 0.046222 | 18.39 | 0.021145 | $0.0997 | 5cPDG...3CGwV |



