AOR/USDC Pool
The live AOR/USDC price today is $0.027942, with a 24-hour trading volume of $176.35. This pair has changed 50.54% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.027942
- 24h Volume
- $176.35
- 24h Buy Volume
- $94.47
- 24h Sell Volume
- $81.88
- Liquidity
- No data
- 24h Transactions
- 478
- 24h Buys
- 259
- 24h Sells
- 219
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -1.45%
- 6 Hours
- 0.61%
- 24 Hours
- 50.54%
Tokens in this pool
American Oil Reserve (AOR) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/C0INSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/TY9SOL/JNJSOL/USDCOther Pools Trading AOR (American Oil Reserve)
AOR/USDC on Meteora DAAM V2AOR/USDC on OrcaAOR/SOL on MeteoraAOR/SOL on Meteora DAAM V2AOR/SOL on Meteora DAAM V2AOR/SOL on Meteora DAAM V2AOR/SOL on Meteora DAAM V2Recent Transactions
- : -25938431 AOR for 203783 USDC
- : -49790362 AOR for 395175 USDC
- : -1537400 AOR for 12306 USDC
- : 73371193 AOR for -594515 USDC
- : -63414911 AOR for 500651 USDC
- : 47713453 AOR for -386672 USDC
- : -77580473 AOR for 615632 USDC
- : 64920086 AOR for -530316 USDC
- : -7296871 AOR for 57677 USDC
- : -9619647 AOR for 76025 USDC
AOR / USDC
AOR/USDC Price on Orca (Solana)
| Date | Type | Price (USD) | Price (USDC) | AOR | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 09:25 AM | Sell | $0.027942 | 0.027857 | 25.94 | 0.2038 | $0.2060 | 3trG6...xC6yx |
Mar 4 09:20 AM | Sell | $0.028186 | 0.027937 | 49.79 | 0.3952 | $0.4076 | CBfhe...GDQXw |
Mar 4 09:12 AM | Sell | $0.027996 | 0.028005 | 1.54 | 0.0123 | $0.0123 | 3NdQU...sSSK3 |
Mar 4 09:01 AM | Buy | $0.027955 | 0.028103 | 73.37 | 0.5945 | $0.5837 | 29yxq...4N4AY |
Mar 4 09:01 AM | Sell | $0.027957 | 0.027895 | 63.41 | 0.5007 | $0.5045 | xFx91...pSs8y |
Mar 4 08:49 AM | Buy | $0.027932 | 0.028105 | 47.71 | 0.3867 | $0.3784 | 4CWpk...EUgEL |
Mar 4 08:42 AM | Sell | $0.028045 | 0.027936 | 77.58 | 0.6156 | $0.6241 | 49AY8...LBPKY |
Mar 4 08:41 AM | Buy | $0.028045 | 0.028169 | 64.92 | 0.5303 | $0.5223 | 4ydBL...ET7mN |
Mar 4 08:39 AM | Sell | $0.028093 | 0.027905 | 7.30 | 0.0577 | $0.0591 | 4PXQg...TRAae |
Mar 4 08:35 AM | Sell | $0.028103 | 0.027904 | 9.62 | 0.0760 | $0.0779 | 3riE7...4RCH9 |
Mar 4 08:34 AM | Buy | $0.028058 | 0.028158 | 45.14 | 0.3682 | $0.3637 | 29jqX...ohLVa |
Mar 4 08:28 AM | Sell | $0.028035 | 0.027857 | 39.75 | 0.3123 | $0.3194 | 3bD9d...g1rPR |
Mar 4 08:27 AM | Buy | $0.027942 | 0.028074 | 36.81 | 0.2972 | $0.2923 | 2tDLS...FrZ2D |
Mar 4 08:27 AM | Buy | $0.027943 | 0.028010 | 25.99 | 0.2081 | $0.2064 | 49PPu...jDK9M |
Mar 4 08:24 AM | Sell | $0.028103 | 0.027715 | 25.20 | 0.1944 | $0.2042 | 3C4gB...kpMmY |
Mar 4 08:24 AM | Sell | $0.028103 | 0.027845 | 25.20 | 0.1977 | $0.2042 | 3LjDo...WG6wL |
Mar 4 08:21 AM | Sell | $0.028124 | 0.027931 | 73.77 | 0.5850 | $0.5992 | 3dZMZ...DAfbw |
Mar 4 08:08 AM | Buy | $0.028123 | 0.028191 | 32.65 | 0.2674 | $0.2652 | MQ9aX...HV1Ae |
Mar 4 07:56 AM | Sell | $0.028185 | 0.028007 | 20.09 | 0.1608 | $0.1644 | 4nwLe...djS1q |
Mar 4 07:55 AM | Buy | $0.027924 | 0.028159 | 36.41 | 0.2971 | $0.2885 | 3E6F7...GL6ee |



