x33/USDC Pool
The live x33/USDC price today is $1.51, with a 24-hour trading volume of $1.65K. This pair has changed -3.41% in the last 24 hours on Sonic via Metropolis LB.
Pool Statistics
- Price (USD)
- $1.51
- 24h Volume
- $1.65K
- 24h Buy Volume
- $386.34
- 24h Sell Volume
- $1.26K
- Liquidity
- No data
- 24h Transactions
- 164
- 24h Buys
- 45
- 24h Sells
- 118
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.53%
- 24 Hours
- -3.41%
Tokens in this pool
Shadow Liquid Staking Token (x33) USDC (USDC)Related Pools on Sonic
USDC/WSwS/USDCwS/USDCwS/WETHWETH/USDCwS/USDCwS/USDCwS/USDCUSDC/WETHWBTC/WETHWETH/wSwS/USDCWBTC/USDCwS/USDCwS/stSwS/USDCwS/WAGMIfrxUSD/scUSDUSDC/WETHwS/USDCOther Pools Trading x33 (Shadow Liquid Staking Token)
x33/SHADOW on Shadow Exchangex33/SHADOW on Solidly V3x33/BRUSH on Equalizerx33/stS on Beets V3x33/SHADOW on Shadow ExchangeRecent Transactions
- : 1654663426311910100 x33 for -2499468 USDC
- : -5633376803812260000 x33 for 8495068 USDC
- : -15231397276462582000 x33 for 22992260 USDC
- : -16726682427441080000 x33 for 25275093 USDC
- : -18275129030955952000 x33 for 27642776 USDC
- : -16118764490667580000 x33 for 24405540 USDC
- : -502408115599894200 x33 for 760699 USDC
- : -3244033949131128000 x33 for 4911717 USDC
- : -1083836481297795300 x33 for 1642674 USDC
- : -2500443022167945700 x33 for 3789697 USDC
x33 / USDC
x33/USDC Price on Metropolis LB (Sonic)
| Date | Type | Price (USD) | Price (USDC) | x33 | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 03:15 AM | Buy | $1.51 | 1.51 | 1.65 | 2.50 | $2.50 | 0xeee...c2723 |
Mar 8 03:15 AM | Sell | $1.51 | 1.51 | 5.63 | 8.50 | $8.50 | 0xf3f...d6c41 |
Mar 8 03:15 AM | Sell | $1.51 | 1.51 | 15.23 | 22.99 | $23.00 | 0xf3f...d6c41 |
Mar 8 03:15 AM | Sell | $1.51 | 1.51 | 16.73 | 25.28 | $25.28 | 0xf3f...d6c41 |
Mar 8 03:15 AM | Sell | $1.51 | 1.51 | 18.28 | 27.64 | $27.65 | 0xf3f...d6c41 |
Mar 8 03:15 AM | Sell | $1.51 | 1.51 | 16.12 | 24.41 | $24.41 | 0xf3f...d6c41 |
Mar 8 03:09 AM | Sell | $1.51 | 1.51 | 0.5024 | 0.7607 | $0.7609 | 0xdb2...1b302 |
Mar 8 02:58 AM | Sell | $1.51 | 1.51 | 3.24 | 4.91 | $4.91 | 0xcd5...5f175 |
Mar 8 02:58 AM | Sell | $1.52 | 1.52 | 1.08 | 1.64 | $1.64 | 0xcd5...5f175 |
Mar 8 02:58 AM | Sell | $1.52 | 1.52 | 2.50 | 3.79 | $3.79 | 0xba1...3cf1f |
Mar 8 02:57 AM | Sell | $1.52 | 1.52 | 2.50 | 3.79 | $3.79 | 0x526...370cf |
Mar 8 02:57 AM | Sell | $1.52 | 1.52 | 10.20 | 15.46 | $15.46 | 0xdf4...aa7ee |
Mar 8 02:57 AM | Sell | $1.52 | 1.52 | 2.50 | 3.80 | $3.80 | 0x6bc...04321 |
Mar 8 02:57 AM | Sell | $1.52 | 1.52 | 2.70 | 4.09 | $4.09 | 0x9fb...7ef3d |
Mar 8 02:57 AM | Sell | $1.52 | 1.52 | 0.6035 | 0.9156 | $0.9158 | 0x9fb...7ef3d |
Mar 8 02:51 AM | Sell | $1.52 | 1.52 | 14.29 | 21.69 | $21.69 | 0x7dd...36643 |
Mar 8 02:50 AM | Sell | $1.52 | 1.52 | 8.22 | 12.47 | $12.47 | 0xaa1...0000b |
Mar 8 02:50 AM | Sell | $1.52 | 1.52 | 0.021941 | 0.022947 | $0.022948 | 0xaa1...0000b |
Mar 8 02:50 AM | Sell | $1.52 | 1.52 | 0.9062 | 1.38 | $1.38 | 0xb75...1d2fa |
Mar 8 02:49 AM | Sell | $1.52 | 1.52 | 7.49 | 11.37 | $11.37 | 0x543...773b2 |




