ZORA/liquefiednlnaturalgas1 Pool
The live ZORA/liquefiednlnaturalgas1 price today is $0.0162, with a 24-hour trading volume of $6.11. This pair has changed -0.13% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.0162
- 24h Volume
- $6.11
- 24h Buy Volume
- $6.11
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 6
- 24h Buys
- 6
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.13%
- 24 Hours
- -0.13%
Tokens in this pool
Zora (ZORA) liquefiednlnaturalgas1 (liquefiednlnaturalgas1)Related Pools on Base
WETH/USDCUSDC/cbBTCWETH/USDCWETH/USDCWETH/cbBTCWETH/cbBTCUSDC/cbBTCWETH/cbBTCWETH/USDCUSDC/cbBTCWETH/USDCEURC/USDCUSDC/cbBTCWETH/USDCUSDC/cbBTCWETH/VVVVIRTUAL/WETHWETH/cbBTCEURC/USDCWETH/.AGENTOther Pools Trading ZORA (Zora)
ZORA/USDC on Uniswap V3ZORA/USDC on Aerodrome SlipStreamZORA/WETH on Aerodrome SlipStreamZORA/WETH on Uniswap V3ZORA/USDC on PancakeSwap V3ZORA/benjitaylor on Uniswap V4ZORA/WETH on PancakeSwap V3ZORA/dexcheckai on Uniswap V4ZORA/ugorreser on Uniswap V4ZORA/cetsfk on Uniswap V4Recent Transactions
- : 2370196733357930500 ZORA for -4.487938637380685e+21 liquefiednlnaturalgas1
- : 314475793897275100000 ZORA for -5.6242001521746716e+23 liquefiednlnaturalgas1
- : 2429041619930587600 ZORA for -4.0419386367973523e+21 liquefiednlnaturalgas1
- : 517251449869310600 ZORA for -860400832264910000000 liquefiednlnaturalgas1
- : 64516198393541214000 ZORA for -1.0755010403311376e+23 liquefiednlnaturalgas1
- : 523869370564382200 ZORA for -857784690513604000000 liquefiednlnaturalgas1
- : 19134872880078754000 ZORA for -3.125732237530005e+22 liquefiednlnaturalgas1
- : 3.010550646630405e+21 ZORA for -3.9142980353677115e+24 liquefiednlnaturalgas1
- : 22509638386389533000 ZORA for -2.4537336328941164e+22 liquefiednlnaturalgas1
- : 52657745800983520 ZORA for -57351979624550520000 liquefiednlnaturalgas1
ZORA / liquefiednlnaturalgas1
ZORA/liquefiednlnaturalgas1 Price on Uniswap V4 (Base)
| Date | Type | Price (USD) | Price (liquefiednlnaturalga...) | ZORA | liquefiednlnaturalga... | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 25 04:11 PM | Buy | $0.0162 | 1.90K | 2.37 | 4.49K | $0.0385 | 0x7aa...63de3 |
Mar 25 04:11 PM | Buy | $0.0162 | 1.89K | 314.48 | 562.42K | $5.11 | 0x7aa...63de3 |
Mar 25 04:11 PM | Buy | $0.0162 | 1.66K | 2.43 | 4.04K | $0.0395 | 0x7aa...63de3 |
Mar 25 03:56 PM | Buy | $0.0163 | 1.66K | 0.5173 | 860.40 | $0.028413 | 0x860...24b63 |
Mar 25 03:56 PM | Buy | $0.0163 | 1.66K | 64.52 | 107.55K | $1.05 | 0x860...24b63 |
Mar 25 03:56 PM | Buy | $0.0163 | 1.64K | 0.5239 | 857.78 | $0.028520 | 0x860...24b63 |
Mar 24 05:31 PM | Buy | $0.0158 | 1.64K | 19.13 | 31.26K | $0.3030 | 0x9eb...31b41 |
Mar 24 05:31 PM | Buy | $0.0158 | 1.63K | 3.01K | 3.91M | $47.67 | 0x9eb...31b41 |
Mar 24 05:31 PM | Buy | $0.0158 | 1.09K | 22.51 | 24.54K | $0.3564 | 0x9eb...31b41 |
Mar 24 05:09 PM | Buy | $0.0159 | 1.09K | 0.0527 | 57.35 | $0.038366 | 0x88a...586de |
Mar 24 05:09 PM | Sell | $0.0159 | 1.09K | 6.65 | 7.17K | $0.1056 | 0x88a...586de |
Mar 24 01:50 PM | Buy | $0.0160 | 1.09K | 29.25 | 31.84K | $0.4674 | 0x81e...64957 |
Mar 24 01:50 PM | Sell | $0.0160 | 1.09K | 3.12K | 3.98M | $49.84 | 0x81e...64957 |
Mar 24 12:55 PM | Buy | $0.0161 | 1.64K | 0.0531 | 87.39 | $0.038546 | 0x27c...17676 |
Mar 24 12:55 PM | Sell | $0.0161 | 1.64K | 6.70 | 10.92K | $0.1078 | 0x27c...17676 |
Mar 24 11:38 AM | Buy | $0.0161 | 1.65K | 0.0532 | 87.68 | $0.038551 | 0x9f0...a7906 |
Mar 24 11:38 AM | Sell | $0.0161 | 1.65K | 6.71 | 10.96K | $0.1079 | 0x9f0...a7906 |
Mar 24 11:38 AM | Buy | $0.0161 | 1.65K | 0.0213 | 35.11 | $0.033419 | 0xd33...df2f4 |
Mar 24 11:38 AM | Sell | $0.0161 | 1.65K | 2.69 | 4.39K | $0.0432 | 0xd33...df2f4 |
Mar 24 10:04 AM | Buy | $0.0163 | 1.65K | 0.5263 | 868.93 | $0.028591 | 0xc02...03a10 |




