BFS/SOL Pool
The live BFS/SOL price today is $0.038535, with a 24-hour trading volume of $4.33. This pair has changed 10.96% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.038535
- 24h Volume
- $4.33
- 24h Buy Volume
- $3.07
- 24h Sell Volume
- $1.27
- Liquidity
- No data
- 24h Transactions
- 13
- 24h Buys
- 10
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 20.89%
- 24 Hours
- 10.96%
Tokens in this pool
BFS (BFS) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/WETHSOL/C0INSOL/C0INSOL/ADRSOL/C0INSOL/USDCSOL/U.S C0INSOL/C0INSOL/USDCSOL/C0INOther Pools Trading BFS (BFS)
BFS/SOL on MeteoraBFS/USDC on Meteora DAAM V2BFS/USDC on OrcaBFS/USDC on OrcaBFS/SOL on MeteoraBFS/FIAT on OrcaBFS/SOL on MeteoraRecent Transactions
- : 41491504 BFS for -402466 SOL
- : 5767713 BFS for -55896 SOL
- : 136207222 BFS for -1316682 SOL
- : 629853698 BFS for -6000000 SOL
- : 654381070 BFS for -6083122 SOL
- : 550335342 BFS for -5000282 SOL
- : 260296225 BFS for -2287969 SOL
- : 577751876 BFS for -5000269 SOL
- : -286867847 BFS for 2279931 SOL
- : 449837178 BFS for -3868305 SOL
BFS / SOL
BFS/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | BFS | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 6 03:03 AM | Buy | $0.038535 | 0.059700 | 41.49 | 0.034025 | $0.0354 | 3fjtK...sGsgM |
Mar 6 03:03 AM | Buy | $0.038535 | 0.059692 | 5.77 | 0.045590 | $0.024923 | 5UevD...DHNfs |
Mar 6 03:03 AM | Buy | $0.038535 | 0.059667 | 136.21 | 0.021317 | $0.1162 | 2BvRC...Vo6qk |
Mar 6 01:05 AM | Buy | $0.038246 | 0.059527 | 629.85 | 0.026000 | $0.5194 | nyfTm...UMMuS |
Mar 6 12:28 AM | Buy | $0.038223 | 0.059296 | 654.38 | 0.026084 | $0.5381 | hMQfJ...QqHGG |
Mar 6 12:22 AM | Buy | $0.038223 | 0.059086 | 550.34 | 0.025001 | $0.4525 | 2Vc19...ePaJA |
Mar 5 11:11 PM | Buy | $0.037060 | 0.058790 | 260.30 | 0.022288 | $0.1838 | 3gLJw...2DJh2 |
Mar 5 11:05 PM | Buy | $0.037060 | 0.058655 | 577.75 | 0.025001 | $0.4079 | 5yeqP...wzpoP |
Mar 5 09:20 PM | Sell | $0.037080 | 0.057948 | 286.87 | 0.022280 | $0.2031 | 3BN8v...cBvPW |
Mar 5 06:31 PM | Buy | $0.037236 | 0.058600 | 449.84 | 0.023869 | $0.3255 | 3TQUD...rPPdA |
Mar 5 02:28 PM | Buy | $0.037187 | 0.058394 | 595.70 | 0.025001 | $0.4281 | 3jed1...yP9Sv |
Mar 5 06:32 AM | Sell | $0.037016 | 0.057577 | 661.64 | 0.025014 | $0.4642 | 3pAST...GexGp |
Mar 5 04:33 AM | Sell | $0.037693 | 0.057835 | 822.51 | 0.026445 | $0.6327 | Tgko5...DErP4 |
Mar 5 12:53 AM | Sell | $0.037187 | 0.057988 | 252.68 | 0.022019 | $0.1816 | 3BrDp...qJ4Ky |
Mar 4 08:52 PM | Sell | $0.037918 | 0.058118 | 616.12 | 0.025002 | $0.4878 | 2RNJM...b8cPD |
Mar 4 03:58 PM | Sell | $0.038142 | 0.058755 | 430.65 | 0.023770 | $0.3506 | 2B8jA...row2H |
Mar 4 03:46 PM | Sell | $0.038258 | 0.058913 | 500.38 | 0.024460 | $0.4132 | 5GwGy...kjNfy |
Mar 4 03:17 PM | Sell | $0.038264 | 0.059166 | 236.39 | 0.022167 | $0.1953 | 3UwvM...mBHFL |
Mar 4 01:47 PM | Sell | $0.039684 | 0.059642 | 621.52 | 0.025993 | $0.6019 | 2PnpA...PjRuv |
Mar 4 01:33 PM | Sell | $0.039684 | 0.059819 | 281.54 | 0.022765 | $0.2726 | 3AGJX...QWArp |



